Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FALTER, Maarten | - |
| dc.contributor.author | BEKHUIS, Youri | - |
| dc.contributor.author | L'Hoyes, Wouter | - |
| dc.contributor.author | MILANI, Mauricio | - |
| dc.contributor.author | HOEDEMAKERS, Sarah | - |
| dc.contributor.author | Soens, Lucie | - |
| dc.contributor.author | MOURA FERREIRA, Sara | - |
| dc.contributor.author | DHONT, Sebastiaan | - |
| dc.contributor.author | PAUWELS, Rik | - |
| dc.contributor.author | Jacobs , Annemie | - |
| dc.contributor.author | De Schutter, Stephanie | - |
| dc.contributor.author | DELPIRE, Boris | - |
| dc.contributor.author | VERBEECK, Johan | - |
| dc.contributor.author | STASSEN, Jan | - |
| dc.contributor.author | Gevaert, Andreas B. | - |
| dc.contributor.author | Debonnaire, Philippe | - |
| dc.contributor.author | van de Bruaene, Alexander | - |
| dc.contributor.author | BERTRAND, Philippe | - |
| dc.contributor.author | HERBOTS, Lieven | - |
| dc.contributor.author | Jasaityte, Ruta | - |
| dc.contributor.author | VERBRUGGE, Frederik | - |
| dc.contributor.author | CLAESSEN, Guido | - |
| dc.contributor.author | VERWERFT, Jan | - |
| dc.date.accessioned | 2025-10-29T12:44:22Z | - |
| dc.date.available | 2025-10-29T12:44:22Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025-10-28T15:26:49Z | - |
| dc.identifier.citation | Journal of the American Society of Echocardiography, 38 (10) , p. 875 -889 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/47636 | - |
| dc.description.abstract | Background Patients with unexplained dyspnea and an elevated mean pulmonary artery pressure (mPAP)/cardiac output (CO) slope on invasive hemodynamic assessment during exercise have worse clinical outcomes. The aim of this study was to evaluate the incremental prognostic value of the noninvasive mPAP/CO slope in addition to heart failure with preserved ejection fraction (HFpEF) probability scores and diastolic stress testing in patients with unexplained dyspnea. Methods In a multicenter cohort study involving six Belgian dyspnea clinics, patients with unexplained dyspnea underwent exercise echocardiography for mPAP/CO slope assessment. Positive HFpEF scores were defined as HFA-PEFF (Heart Failure Association pretest probability echocardiography, functional testing, final diagnosis) score >= 5 and H2FPEF (heavy, hypertensive, atrial fibrillation, pulmonary hypertension, elder, filling pressure) score >= 6. The outcome evaluated was a composite of all-cause mortality or heart failure hospitalization. Results Among 2,452 patients (mean age, 63 +/- 15 years; 53% women), mPAP/CO slope > 3.5 mm Hg <middle dot> L-1 <middle dot> min(-1) best predicted adverse outcomes. The prognostic value of the mPAP/CO slope was greater in patients with negative HFpEF scores than in those with positive scores (interaction P = .02). The mPAP/CO slope remained independently prognostic after adjustment for N-terminal pro-B-type natriuretic peptide (hazard ratio [HR], 2.26; 95% CI, 1.33-3.82) and for HFpEF scores and diastolic stress testing (HR, 1.99; 95% CI, 1.37-2.88), whereas exercise tricuspid regurgitant velocity did not. Both HFpEF score-negative patients with slope > 3.5 mm Hg <middle dot> L-1 <middle dot> min(-1) (HR, 2.99; 95% CI, 1.81-4.95) and HFpEF score-positive patients (HR, 6.29; 95% CI, 4.25-9.31) showed significantly higher risk compared with HFpEF score-negative patients with slope <= 3.5 mm Hg <middle dot> L-1 <middle dot> min(-1). Conclusions The mPAP/CO slope, unlike exercise tricuspid regurgitant velocity, adds prognostic value beyond natriuretic peptides, HFpEF scores, and diastolic stress testing, identifying high-risk patients with exercise-induced hemodynamic abnormalities who may benefit from invasive confirmation and closer follow-up. | - |
| dc.description.sponsorship | Flanders Research Foundation FWO [1SE1222N, T004420N]; Belgian Heart | - |
| dc.language.iso | en | - |
| dc.publisher | MOSBY-ELSEVIER | - |
| dc.subject.other | mPAP/CO slope | - |
| dc.subject.other | Heart failure with preserved ejection fraction | - |
| dc.subject.other | Dyspnea | - |
| dc.subject.other | Echocardiography | - |
| dc.subject.other | Exercise testing | - |
| dc.title | Exercise Echocardiography for Risk Stratification in Unexplained Dyspnea: The Incremental Value of the Mean Pulmonary Artery Pressure/Slope | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 889 | - |
| dc.identifier.issue | 10 | - |
| dc.identifier.spage | 875 | - |
| dc.identifier.volume | 38 | - |
| local.format.pages | 15 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Verwerft, J (corresponding author), Jessa Hosp, Heart Ctr, Stadsomvaart 11, B-3500 Hasselt, Belgium. | - |
| dc.description.notes | jan.verwerft@jessazh.be | - |
| local.publisher.place | 360 PARK AVENUE SOUTH, NEW YORK, NY 10010-1710 USA | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.identifier.doi | 10.1016/j.echo.2025.06.007 | - |
| dc.identifier.pmid | 40545060 | - |
| dc.identifier.isi | 001590124100001 | - |
| dc.contributor.orcid | Bekhuis, Youri/0000-0003-3903-5051; Verwerft, Jan/0000-0003-2697-0825 | - |
| dc.identifier.eissn | - | |
| local.provider.type | wosris | - |
| local.description.affiliation | [Falter, Maarten; Bekhuis, Youri; Milani, Mauricio; Hoedemakers, Sarah; Moura-Ferreira, Sara; Pauwels, Rik; Delpire, Boris; Stassen, Jan; Herbots, Lieven; Jasaityte, Ruta; Claessen, Guido; Verwerft, Jan] Jessa Hosp, Dept Cardiol & Jessa & Sci, Hasselt, Belgium. | - |
| local.description.affiliation | [Falter, Maarten; Hoedemakers, Sarah; Moura-Ferreira, Sara; Dhont, Sebastiaan; Pauwels, Rik; Delpire, Boris; Stassen, Jan; Bertrand, Philippe B.; Herbots, Lieven; Jasaityte, Ruta; Claessen, Guido; Verwerft, Jan] UHasselt, Fac Med & Life Sci LCRC, Diepenbeek, Belgium. | - |
| local.description.affiliation | [Falter, Maarten; Bekhuis, Youri; Pauwels, Rik; van de Bruaene, Alexander; Claessen, Guido] Katholieke Univ Leuven, Dept Cardiovasc Sci, Leuven, Belgium. | - |
| local.description.affiliation | [Bekhuis, Youri; Pauwels, Rik; Delpire, Boris; van de Bruaene, Alexander] UZ Leuven, Dept Cardiovasc Dis, Leuven, Belgium. | - |
| local.description.affiliation | [L'Hoyes, Wouter; Jacobs, Annemie; Debonnaire, Philippe] Sint Jan Hosp, Dept Cardiol, Brugge, Belgium. | - |
| local.description.affiliation | [L'Hoyes, Wouter] Imelda Hosp, Dept Cardiol, Bonheiden, Belgium. | - |
| local.description.affiliation | [Milani, Mauricio] UHasselt, Fac Rehabil Sci, Rehabil Res Ctr, Diepenbeek, Belgium. | - |
| local.description.affiliation | [Milani, Mauricio] Univ Brasilia, Hlth Sci & Technol Grad Program, Brasilia, Brazil. | - |
| local.description.affiliation | [Soens, Lucie; Verbrugge, Frederik H.] Univ Hosp Brussels, Ctr Cardiovasc Dis, Jette, Belgium. | - |
| local.description.affiliation | [Soens, Lucie; Verbrugge, Frederik H.] Vrije Univ Brussel, Fac Med & Pharm, Brussels, Belgium. | - |
| local.description.affiliation | [Dhont, Sebastiaan; Bertrand, Philippe B.] Ziekenhuis Oost Limburg, Dept Cardiol, Genk, Belgium. | - |
| local.description.affiliation | [De Schutter, Stephanie; Gevaert, Andreas B.] Univ Antwerp, GENCOR Dept, Res Grp Cardiovasc Dis, Antwerp, Belgium. | - |
| local.description.affiliation | [De Schutter, Stephanie; Gevaert, Andreas B.] Antwerp Univ Hosp, Dept Cardiol, Edegem, Belgium. | - |
| local.description.affiliation | [Verbeeck, Johan] UHasselt, DSI, I Biostat, Diepenbeek, Belgium. | - |
| local.description.affiliation | [Verwerft, Jan] Jessa Hosp, Heart Ctr, Stadsomvaart 11, B-3500 Hasselt, Belgium. | - |
| local.uhasselt.international | yes | - |
| item.fullcitation | FALTER, Maarten; BEKHUIS, Youri; L'Hoyes, Wouter; MILANI, Mauricio; HOEDEMAKERS, Sarah; Soens, Lucie; MOURA FERREIRA, Sara; DHONT, Sebastiaan; PAUWELS, Rik; Jacobs , Annemie; De Schutter, Stephanie; DELPIRE, Boris; VERBEECK, Johan; STASSEN, Jan; Gevaert, Andreas B.; Debonnaire, Philippe; van de Bruaene, Alexander; BERTRAND, Philippe; HERBOTS, Lieven; Jasaityte, Ruta; VERBRUGGE, Frederik; CLAESSEN, Guido & VERWERFT, Jan (2025) Exercise Echocardiography for Risk Stratification in Unexplained Dyspnea: The Incremental Value of the Mean Pulmonary Artery Pressure/Slope. In: Journal of the American Society of Echocardiography, 38 (10) , p. 875 -889. | - |
| item.contributor | FALTER, Maarten | - |
| item.contributor | BEKHUIS, Youri | - |
| item.contributor | L'Hoyes, Wouter | - |
| item.contributor | MILANI, Mauricio | - |
| item.contributor | HOEDEMAKERS, Sarah | - |
| item.contributor | Soens, Lucie | - |
| item.contributor | MOURA FERREIRA, Sara | - |
| item.contributor | DHONT, Sebastiaan | - |
| item.contributor | PAUWELS, Rik | - |
| item.contributor | Jacobs , Annemie | - |
| item.contributor | De Schutter, Stephanie | - |
| item.contributor | DELPIRE, Boris | - |
| item.contributor | VERBEECK, Johan | - |
| item.contributor | STASSEN, Jan | - |
| item.contributor | Gevaert, Andreas B. | - |
| item.contributor | Debonnaire, Philippe | - |
| item.contributor | van de Bruaene, Alexander | - |
| item.contributor | BERTRAND, Philippe | - |
| item.contributor | HERBOTS, Lieven | - |
| item.contributor | Jasaityte, Ruta | - |
| item.contributor | VERBRUGGE, Frederik | - |
| item.contributor | CLAESSEN, Guido | - |
| item.contributor | VERWERFT, Jan | - |
| item.fulltext | No Fulltext | - |
| item.accessRights | Closed Access | - |
| crisitem.journal.issn | 0894-7317 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.