Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/47664Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Jans, Mieke | - | 
| dc.contributor.advisor | Mendling, Jan | - | 
| dc.contributor.author | JARIJCH, Dries | - | 
| dc.date.accessioned | 2025-11-03T11:57:33Z | - | 
| dc.date.available | 2025-11-03T11:57:33Z | - | 
| dc.date.issued | 2025 | - | 
| dc.date.submitted | 2025-10-24T09:48:06Z | - | 
| dc.identifier.citation | Reijers, Hajo; Marrella, Andrea; del Rio Ortega, Adela; Rinderle-Ma, Stefanie; Depaire, Benoît; Rehse, Jana-Rebecca; Santoro, Flavia; Zerbato, Francesca; Beerepoot, Iris; Agostinelli, Simone; De Smedt, Johannes (Ed.). BPM 2025 Best Dissertation Award, Doctoral Consortium, and Demonstration & Resources Forum, CEUR-WS.org, p. 144 -151 (Art N° 20) | - | 
| dc.identifier.issn | 1613-0073 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/47664 | - | 
| dc.description.abstract | Within the field of process mining, there is an emerging topic of research regarding the feedback effects of process mining tools on behavior of process analysts. Due to its more recent emergence, not much research has been done on the topic. To address this gap, my PhD project will focus answering the question how does process automation impact the work of knowledge workers. The setting of auditing is selected for a case study that will examine the short and long term effects of process automation. My PhD research aims to discover both the positive and negative effects stemming from the implementation of process automation within the audit setting. Insights into this topic allow for better organizational decision-making regarding the implementation of process automation tools. Furthermore, it can serve as a basis for further theory building in a developing area of process mining research. | - | 
| dc.language.iso | en | - | 
| dc.publisher | CEUR-WS.org | - | 
| dc.relation.ispartofseries | Joint Proceedings of the Best Dissertation Award, Doctoral Consortium, and Demonstration & Resources Forum at BPM 2025 | - | 
| dc.rights | © 2025 Copyright for this paper by its authors. Use permitted under Creative Commons License Attribution 4.0 International (CC BY 4.0). | - | 
| dc.subject.other | Process automation | - | 
| dc.subject.other | process mining reliance | - | 
| dc.subject.other | automation effects | - | 
| dc.title | Impact of Process Mining Tools on Process Analysis | - | 
| dc.type | Proceedings Paper | - | 
| local.bibliographicCitation.authors | Reijers, Hajo | - | 
| local.bibliographicCitation.authors | Marrella, Andrea | - | 
| local.bibliographicCitation.authors | del Rio Ortega, Adela | - | 
| local.bibliographicCitation.authors | Rinderle-Ma, Stefanie | - | 
| local.bibliographicCitation.authors | Depaire, Benoît | - | 
| local.bibliographicCitation.authors | Rehse, Jana-Rebecca | - | 
| local.bibliographicCitation.authors | Santoro, Flavia | - | 
| local.bibliographicCitation.authors | Zerbato, Francesca | - | 
| local.bibliographicCitation.authors | Beerepoot, Iris | - | 
| local.bibliographicCitation.authors | Agostinelli, Simone | - | 
| local.bibliographicCitation.authors | De Smedt, Johannes | - | 
| local.bibliographicCitation.conferencedate | 2025, August 31-September 5 | - | 
| local.bibliographicCitation.conferencename | 23rd International Conference on Business Process Management (BPM 2025) | - | 
| local.bibliographicCitation.conferenceplace | Seville, Spain | - | 
| dc.identifier.epage | 151 | - | 
| dc.identifier.spage | 144 | - | 
| dc.identifier.volume | 4032 | - | 
| local.format.pages | 8 | - | 
| local.bibliographicCitation.jcat | C1 | - | 
| local.contributor.corpauthor | UHasselt — Hasselt University, Faculty of Business Economics, Agoralaan, 3590 Diepenbeek, Belgium | - | 
| local.contributor.corpauthor | UHasselt — Hasselt University, Digital Future Lab, Agoralaan, 3590 Diepenbeek, Belgium | - | 
| local.publisher.place | Aachen, Germany | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Proceedings Paper | - | 
| local.bibliographicCitation.artnr | 20 | - | 
| dc.identifier.url | https://ceur-ws.org/Vol-4032/ | - | 
| local.provider.type | - | |
| local.bibliographicCitation.btitle | BPM 2025 Best Dissertation Award, Doctoral Consortium, and Demonstration & Resources Forum | - | 
| local.uhasselt.international | no | - | 
| item.contributor | JARIJCH, Dries | - | 
| item.accessRights | Open Access | - | 
| item.fullcitation | JARIJCH, Dries (2025) Impact of Process Mining Tools on Process Analysis. In: Reijers, Hajo; Marrella, Andrea; del Rio Ortega, Adela; Rinderle-Ma, Stefanie; Depaire, Benoît; Rehse, Jana-Rebecca; Santoro, Flavia; Zerbato, Francesca; Beerepoot, Iris; Agostinelli, Simone; De Smedt, Johannes (Ed.). BPM 2025 Best Dissertation Award, Doctoral Consortium, and Demonstration & Resources Forum, CEUR-WS.org, p. 144 -151 (Art N° 20). | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.journal.issn | 1613-0073 | - | 
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-20.pdf | Published version | 299.56 kB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.