Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/47670Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Xiao , Zhitong | - | 
| dc.contributor.author | Jia, Yongfeng | - | 
| dc.contributor.author | Zhu, Lujun | - | 
| dc.contributor.author | Zheng, Chenxi | - | 
| dc.contributor.author | Hao, Wei | - | 
| dc.contributor.author | Zhang, Pengfei | - | 
| dc.contributor.author | Meng, Jiashen | - | 
| dc.contributor.author | He, Mengxue | - | 
| dc.contributor.author | Ji , Lei | - | 
| dc.contributor.author | Wang, Jian | - | 
| dc.contributor.author | SAFARI, Momo | - | 
| dc.contributor.author | Liu , Yakun | - | 
| dc.contributor.author | Wen, Wei | - | 
| dc.contributor.author | Pang, Quanquan | - | 
| dc.date.accessioned | 2025-11-03T14:24:46Z | - | 
| dc.date.available | 2025-11-03T14:24:46Z | - | 
| dc.date.issued | 2025 | - | 
| dc.date.submitted | 2025-10-30T16:26:58Z | - | 
| dc.identifier.citation | ACS nano, | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/47670 | - | 
| dc.description.abstract | Molten salt aluminum batteries (MSABs) hold significant promise for grid-scale energy storage due to the low cost and high capacity of the aluminum anode. However, an aluminum dendrite stemming from nonuniform electrodeposition leads to safety and stability issues. Here, we describe a membrane electrode with predeposited aluminum metal featuring surface-mediated nucleation and growth behavior for operation in alkali chloroaluminate melt electrolytes. The introduction of TiN, as aluminophilic sites, facilitates the initial growth of aluminum on TiN by forming Al-N bonding, thereby enabling uniform aluminum nucleation and mediated growth along the TiN/C fiber, resulting in reversible and dendrite-free aluminum plating/stripping. The TiN/C@Al electrode enables symmetric cells to maintain stable cycling for over 850 h (10.0 mA cm-2; 5.0 mA h cm-2) and shows high rate performance at up to 30.0 mA cm-2. The Al-graphite cell using a TiN/C@Al anode demonstrates long-term stability over 7000 cycles at 2.0 A g-1 and enhanced rate capability with 72.2 mA h g-1 even at 5.0 A g-1. To validate practical scalability, we designed an Ah-level TiN/C@Al-based molten salt Al-graphite pouch cell. This approach offers a scalable pathway for overcoming the limitations of state-of-the-art anodes in MSABs, enabling high-performance and cost-effective energy storage solutions. | - | 
| dc.description.sponsorship | This work was supported by the National Natural Science Foundation of China (NSFC, 92372115) and the Beijing Natural Science Foundation (NoZ220020). We also acknowledge the support from the National Natural Science Foundation of China (NSFC, grant no. 22075002) and the China Postdoctoral Science Foundation (grant no. 8206300678). We also acknowledge the support from the China National Petroleum Corporation-Peking University Strategic Cooperation Project of Fundamental Research and the Red Avenue Postdoctoral Program in the School of Materials Science and Engineering of Peking University. We also acknowledge the Materials Processing and Analysis Center of Peking University for instrument use. | - | 
| dc.language.iso | en | - | 
| dc.publisher | AMER CHEMICAL SOC | - | 
| dc.rights | American Chemical Society | - | 
| dc.subject.other | TiN/C@Al anode | - | 
| dc.subject.other | aluminophilicity | - | 
| dc.subject.other | Al plating/stripping | - | 
| dc.subject.other | dendrite-free | - | 
| dc.subject.other | moltensalt aluminum batteries | - | 
| dc.title | Nucleation-Mediated Aluminum Deposition/Stripping for Long-Life Molten Salt Aluminum Batteries | - | 
| dc.type | Journal Contribution | - | 
| local.format.pages | 11 | - | 
| local.bibliographicCitation.jcat | A1 | - | 
| dc.description.notes | Pang, QQ (corresponding author), Peking Univ, Sch Mat Sci & Engn, Beijing Key Lab Theory & Technol Adv Battery Mat, Beijing 100871, Peoples R China.; Liu, YK (corresponding author), Shanghai Jiao Tong Univ, Dept Elect Engn, Shanghai 200240, Peoples R China.; Wen, W (corresponding author), Hainan Univ, Sch Marine Sci & Engn, State Key Lab Trop Ocean Engn Mat & Mat Evaluat, Haikou 570228, Peoples R China. | - | 
| dc.description.notes | lysky00@sjtu.edu.cn; wwen@hainanu.edu.cn; qqpang@pku.edu.cn | - | 
| local.publisher.place | 1155 16TH ST, NW, WASHINGTON, DC 20036 USA | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Article | - | 
| local.bibliographicCitation.status | Early view | - | 
| dc.identifier.doi | 10.1021/acsnano.5c10579 | - | 
| dc.identifier.pmid | 41114727 | - | 
| dc.identifier.isi | 001596574200001 | - | 
| local.provider.type | wosris | - | 
| local.description.affiliation | [Xiao, Zhitong; Jia, Yongfeng; Zhu, Lujun; Meng, Jiashen; He, Mengxue; Pang, Quanquan] Peking Univ, Sch Mat Sci & Engn, Beijing Key Lab Theory & Technol Adv Battery Mat, Beijing 100871, Peoples R China. | - | 
| local.description.affiliation | [Zheng, Chenxi] Peking Univ, Int Ctr Quantum Mat, Collaborat Innovat Ctr Quantum Matter, Beijing 100871, Peoples R China. | - | 
| local.description.affiliation | [Hao, Wei; Liu, Yakun] Shanghai Jiao Tong Univ, Dept Elect Engn, Shanghai 200240, Peoples R China. | - | 
| local.description.affiliation | [Zhang, Pengfei; Wen, Wei] Hainan Univ, Sch Marine Sci & Engn, State Key Lab Trop Ocean Engn Mat & Mat Evaluat, Haikou 570228, Peoples R China. | - | 
| local.description.affiliation | [Ji, Lei] Tsinghua Univ, State Key Lab Low Dimens Quantum Phys, Beijing 100084, Peoples R China. | - | 
| local.description.affiliation | [Ji, Lei] Tsinghua Univ, Dept Phys, Beijing 100084, Peoples R China. | - | 
| local.description.affiliation | [Wang, Jian] Helmholtz Inst Ulm, D-89081 Ulm, Germany. | - | 
| local.description.affiliation | [Safari, Mohammadhosein] UHasselt, Inst Mat Res IMO Imomec, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - | 
| local.uhasselt.international | yes | - | 
| item.contributor | Xiao , Zhitong | - | 
| item.contributor | Jia, Yongfeng | - | 
| item.contributor | Zhu, Lujun | - | 
| item.contributor | Zheng, Chenxi | - | 
| item.contributor | Hao, Wei | - | 
| item.contributor | Zhang, Pengfei | - | 
| item.contributor | Meng, Jiashen | - | 
| item.contributor | He, Mengxue | - | 
| item.contributor | Ji , Lei | - | 
| item.contributor | Wang, Jian | - | 
| item.contributor | SAFARI, Momo | - | 
| item.contributor | Liu , Yakun | - | 
| item.contributor | Wen, Wei | - | 
| item.contributor | Pang, Quanquan | - | 
| item.accessRights | Restricted Access | - | 
| item.fullcitation | Xiao , Zhitong; Jia, Yongfeng; Zhu, Lujun; Zheng, Chenxi; Hao, Wei; Zhang, Pengfei; Meng, Jiashen; He, Mengxue; Ji , Lei; Wang, Jian; SAFARI, Momo; Liu , Yakun; Wen, Wei & Pang, Quanquan (2025) Nucleation-Mediated Aluminum Deposition/Stripping for Long-Life Molten Salt Aluminum Batteries. In: ACS nano,. | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.journal.issn | 1936-0851 | - | 
| crisitem.journal.eissn | 1936-086X | - | 
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nucleation-Mediated Aluminum Deposition_Stripping for Long-Life Molten Salt Aluminum Batteries.pdf Restricted Access  | Early view | 10.49 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.