Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47984Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JACOBS, Nina | - |
| dc.contributor.author | VAN DEN BOGAART, Maud | - |
| dc.contributor.author | Hallemans, Ann | - |
| dc.contributor.author | MEYNS, Pieter | - |
| dc.date.accessioned | 2026-01-06T11:15:54Z | - |
| dc.date.available | 2026-01-06T11:15:54Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025-12-04T09:34:30Z | - |
| dc.identifier.citation | Annals of the New York Academy of Sciences, 1546 (1) , p. 144 -156 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/47984 | - |
| dc.description.abstract | The joint position reproduction (JPR) approach is commonly used to assess joint position sense (JPS), but its psychometric properties in children remain unexplored. This study aimed to assess the reliability and precision of a multi-joint JPR protocol for assessing lower-limb JPS in typically developing (TD) children. Ankle, knee, and hip JPS were assessed in TD children (aged 5-12 years), on two different days, by a single rater using a standardized JPR protocol. The mean and best error (joint reproduction error, •) between the target and reproduction angle were calculated from three-dimensional kinematics for each joint across three trials. Total, joint, and limb JRE scores were provided. For JPR reliability, the intraclass correlation coefficient (ICC, 2.1) was reported. For JPR precision, the standard error of measurement (SEM) and smallest detectable difference (SDD) were calculated. Across 270 JPR trials (15 children, 8.6 ± 1.2 years, 8 boys), the mean and best JRE were 3.7 • and 2.5 • , respectively. The ICC ranged from poor to fair (0.01-0.44) for mean JRE, and fair to very good (0.46-0.77) for best JRE. The SEM ranged from 0.8 • to 1.8 •. The SDD was less than 5 • , ranging from 2.3 • to 4.5 •. Evaluating ankle, knee, and hip JPS in children using passive JPR is more reliable and precise when using the best JRE. This study highlights the need for a multi-joint JPR approach and provide joint-and limb-specific SEM and SDD values. | - |
| dc.description.sponsorship | NJ and this work were supported by the Research Foundation – Flanders (FWO) (grant number: 92836, 2021) and the Special Research Fund (BOF) for Small Research Project – Hasselt University (BOF19KP08), respectively. This study was undertaken at Hasselt University and the University of Antwerp, Belgium. Measurements were conducted at the Gait Realtime Analysis Interactive Lab (GRAIL) and the Multidisciplinary Motor Centre Antwerp (M2OCEAN) laboratory, serviced by the university faculties. The authors would like to thank all children and parents who volunteered and participated in this study and the school and master’s students who collaborated and assisted with the recruitment of the children. | - |
| dc.language.iso | en | - |
| dc.publisher | - | |
| dc.rights | 2025TheNewYorkAcademyofSciences. | - |
| dc.subject.other | assessment | - |
| dc.subject.other | joint position sense | - |
| dc.subject.other | precision | - |
| dc.subject.other | proprioception | - |
| dc.subject.other | reliability | - |
| dc.title | Multi-joint approach for assessing lower limb proprioception: Reliability and precision in school-aged children | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 156 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 144 | - |
| dc.identifier.volume | 1546 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.identifier.doi | 10.1111/nyas.15305 | - |
| dc.identifier.isi | 001448187300001 | - |
| local.provider.type | - | |
| local.uhasselt.international | no | - |
| item.fulltext | With Fulltext | - |
| item.contributor | JACOBS, Nina | - |
| item.contributor | VAN DEN BOGAART, Maud | - |
| item.contributor | Hallemans, Ann | - |
| item.contributor | MEYNS, Pieter | - |
| item.accessRights | Embargoed Access | - |
| item.fullcitation | JACOBS, Nina; VAN DEN BOGAART, Maud; Hallemans, Ann & MEYNS, Pieter (2025) Multi-joint approach for assessing lower limb proprioception: Reliability and precision in school-aged children. In: Annals of the New York Academy of Sciences, 1546 (1) , p. 144 -156. | - |
| item.embargoEndDate | 2026-06-30 | - |
| crisitem.journal.issn | 0077-8923 | - |
| crisitem.journal.eissn | 1749-6632 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ann NY Acad Sci - 2025 - Jacobs - Multi‐joint approach for assessing lower limb proprioception Reliability and precision.pdf Restricted Access | Published version | 586.58 kB | Adobe PDF | View/Open Request a copy |
| Manuscript_IDannals--2611_NYAS_revised_clean version.pdf Until 2026-06-30 | Peer-reviewed author version | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.