Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KRACK, Max | - |
| dc.contributor.author | PURNAL, Lennert | - |
| dc.contributor.author | Sewlikar, Parth Vinayakrao | - |
| dc.contributor.author | Cuyvers , Sam | - |
| dc.contributor.author | GEURTS, Gus | - |
| dc.contributor.author | Sangma, Rathul Nengminza | - |
| dc.contributor.author | DESTA, Derese | - |
| dc.contributor.author | REENAERS, Dieter | - |
| dc.contributor.author | RUTTENS, Bart | - |
| dc.contributor.author | De Graeve, Iris | - |
| dc.contributor.author | Hauffman, Tom | - |
| dc.contributor.author | Terryn , Seppe | - |
| dc.contributor.author | Vanderborght , Bram | - |
| dc.contributor.author | DAENEN, Michael | - |
| dc.contributor.author | DEFERME, Wim | - |
| dc.contributor.author | RAI, MONIKA | - |
| dc.date.accessioned | 2026-01-06T12:30:32Z | - |
| dc.date.available | 2026-01-06T12:30:32Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-01-05T14:19:20Z | - |
| dc.identifier.citation | Advanced Materials Technologies, | - |
| dc.identifier.uri | http://hdl.handle.net/1942/47987 | - |
| dc.description.abstract | Direct writing enables rapid prototyping of liquid metal-based stretchable electronics. Challenges, such as printing on uneven surfaces, a limited understanding of the flow behavior, and interfacial issues between liquid metal and electronic terminals for reliable interconnections, remain. We innovatively utilize the kinematic bed of a 3D printer to dynamically control the stand-off distance during direct writing. This enables reliable printing on irregular surfaces and 3D structures with slopes up to 10%. We discover that the thickness of printed liquid metal is affected by a pressure-driven backflow, enabling tuning of thickness in a range of 100 . To solve interfacial challenges, we develop a novel solder-based technique that forms a liquid metal interface on metal coatings, resulting in 100% print reliability between the LM meniscus and the electronic terminal. This interface reduces contact resistance by a factor of four, and improves electrical stability during cyclic strain, with negligible resistance change up to three million cycles. These innovations are demonstrated through the fabrication of large (order of 10 cm) stretchable devices, and stretchable devices featuring integrated electronic components. Our contributions address the limitations of direct writing of liquid metal, advancing the practical realization of reliable, scalable, and fully integrated stretchable electronic systems. | - |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek (FWO) [1SH1C24N]; Bijzonder | - |
| dc.language.iso | en | - |
| dc.publisher | WILEY | - |
| dc.rights | 2025 The Author(s). Advanced Materials Technologies published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | - |
| dc.subject.other | direct writing | - |
| dc.subject.other | liquid metal | - |
| dc.subject.other | stretchable electronics | - |
| dc.title | Overcoming Printing and Interfacial Challenges in Liquid Metal Direct Writing for Integrated Stretchable Electronics | - |
| dc.type | Journal Contribution | - |
| local.format.pages | 12 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Krack, M (corresponding author), Hasselt Univ, Inst Mat Res, Hasselt, Belgium.; Krack, M (corresponding author), IMEC vzw, Div IMOMEC, Diepenbeek, Belgium. | - |
| dc.description.notes | max.krack@uhasselt.be | - |
| local.publisher.place | 111 RIVER ST, HOBOKEN, NJ 07030 USA | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.status | Early view | - |
| dc.identifier.doi | 10.1002/admt.202502023 | - |
| dc.identifier.isi | 001641611700001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Krack, Maximilian; Purnal, Lennert; Cuyvers, Sam; Geurts, Gus; Desta, Derese; Reenaers, Dieter; Ruttens, Bart; Daenen, Michael; Deferme, Wim; Rai, Monika] Hasselt Univ, Inst Mat Res, Hasselt, Belgium. | - |
| local.description.affiliation | [Krack, Maximilian; Purnal, Lennert; Cuyvers, Sam; Geurts, Gus; Desta, Derese; Reenaers, Dieter; Ruttens, Bart; Daenen, Michael; Deferme, Wim; Rai, Monika] IMEC vzw, Div IMOMEC, Diepenbeek, Belgium. | - |
| local.description.affiliation | [Sewlikar, Parth Vinayakrao; De Graeve, Iris; Hauffman, Tom; Terryn, Seppe] Vrije Univ Brussel, Mat & Chem & Sustainable Mat Engn, Elsene, Belgium. | - |
| local.description.affiliation | [Sangma, Rathul Nengminza; Terryn, Seppe; Vanderborght, Bram] Vrije Univ Brussel, Brubot, Elsene, Belgium. | - |
| local.description.affiliation | [Sangma, Rathul Nengminza; Terryn, Seppe; Vanderborght, Bram] IMEC, Elsene, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fulltext | With Fulltext | - |
| item.contributor | KRACK, Max | - |
| item.contributor | PURNAL, Lennert | - |
| item.contributor | Sewlikar, Parth Vinayakrao | - |
| item.contributor | Cuyvers , Sam | - |
| item.contributor | GEURTS, Gus | - |
| item.contributor | Sangma, Rathul Nengminza | - |
| item.contributor | DESTA, Derese | - |
| item.contributor | REENAERS, Dieter | - |
| item.contributor | RUTTENS, Bart | - |
| item.contributor | De Graeve, Iris | - |
| item.contributor | Hauffman, Tom | - |
| item.contributor | Terryn , Seppe | - |
| item.contributor | Vanderborght , Bram | - |
| item.contributor | DAENEN, Michael | - |
| item.contributor | DEFERME, Wim | - |
| item.contributor | RAI, MONIKA | - |
| item.accessRights | Open Access | - |
| item.fullcitation | KRACK, Max; PURNAL, Lennert; Sewlikar, Parth Vinayakrao; Cuyvers , Sam; GEURTS, Gus; Sangma, Rathul Nengminza; DESTA, Derese; REENAERS, Dieter; RUTTENS, Bart; De Graeve, Iris; Hauffman, Tom; Terryn , Seppe; Vanderborght , Bram; DAENEN, Michael; DEFERME, Wim & RAI, MONIKA (2025) Overcoming Printing and Interfacial Challenges in Liquid Metal Direct Writing for Integrated Stretchable Electronics. In: Advanced Materials Technologies,. | - |
| crisitem.journal.issn | 2365-709X | - |
| crisitem.journal.eissn | 2365-709X | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adv Materials Technologies - 2025 - Krack - Overcoming Printing and Interfacial Challenges in Liquid Metal Direct Writing.pdf | Early view | 3.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.