Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alberi, Kirstin | - |
| dc.contributor.author | Peters, I. Marius | - |
| dc.contributor.author | Verlinden, Pierre | - |
| dc.contributor.author | Philipps, Simon | - |
| dc.contributor.author | Koike, Akio | - |
| dc.contributor.author | Barnes, Teresa | - |
| dc.contributor.author | Berry , Joe | - |
| dc.contributor.author | Bertoni, Mariana | - |
| dc.contributor.author | Breyer, Christian | - |
| dc.contributor.author | Burnham, Laurie | - |
| dc.contributor.author | Case, Chris | - |
| dc.contributor.author | Chen, Yifeng | - |
| dc.contributor.author | De Wolf, Stefaan | - |
| dc.contributor.author | Egan, Renate | - |
| dc.contributor.author | Froitzheim, Armin | - |
| dc.contributor.author | Gatz, Sebastian | - |
| dc.contributor.author | Gloeckler, Markus | - |
| dc.contributor.author | Goldschmidt, Jan Christoph | - |
| dc.contributor.author | GORDON, Ivan | - |
| dc.contributor.author | Haegel, Nancy M. | - |
| dc.contributor.author | Hermle, Martin | - |
| dc.contributor.author | Honsberg, Christiana | - |
| dc.contributor.author | Hsi, Edward | - |
| dc.contributor.author | Huber, Bill | - |
| dc.contributor.author | Ishizuka, Shogo | - |
| dc.contributor.author | Jager-Waldau, Arnulf | - |
| dc.contributor.author | Jean, Joel | - |
| dc.contributor.author | Jiang, Jessica Yajie | - |
| dc.contributor.author | Jurca, Shannon | - |
| dc.contributor.author | Kaizuka, Izumi | - |
| dc.contributor.author | King, Richard R. | - |
| dc.contributor.author | Komoto, Keiichi | - |
| dc.contributor.author | Kondo, Michio | - |
| dc.contributor.author | Kulkarni, Milind | - |
| dc.contributor.author | Kurtz, Sarah | - |
| dc.contributor.author | Macdonald, Daniel | - |
| dc.contributor.author | Merfeld, Danielle | - |
| dc.contributor.author | Kobayashi, Naoya | - |
| dc.contributor.author | Niki, Shigeru | - |
| dc.contributor.author | Obst, Andreas | - |
| dc.contributor.author | Oozeki, Takashi | - |
| dc.contributor.author | Paetzold, Ulrich W. | - |
| dc.contributor.author | Pickering, Jonathan | - |
| dc.contributor.author | Preu, Ralf | - |
| dc.contributor.author | Reese, Samantha B. | - |
| dc.contributor.author | Reichel, Christian | - |
| dc.contributor.author | Reindl, Thomas | - |
| dc.contributor.author | Repins, Ingrid | - |
| dc.contributor.author | Ronoh, Geoffrey | - |
| dc.contributor.author | Rose, Doug | - |
| dc.contributor.author | Sakurai, Keiichiro | - |
| dc.contributor.author | Schlatmann, Rutger | - |
| dc.contributor.author | Slaoui, Abdelilah | - |
| dc.contributor.author | Sinton, Ron | - |
| dc.contributor.author | Soni, Kamal | - |
| dc.contributor.author | Stanbery, Billy J. | - |
| dc.contributor.author | Sutija, Davor | - |
| dc.contributor.author | Topic , Marko | - |
| dc.contributor.author | Ueda, Yuzuru | - |
| dc.contributor.author | Vasi, Juzer | - |
| dc.contributor.author | Wambach, Karsten | - |
| dc.contributor.author | Warren, Emily | - |
| dc.contributor.author | Weber, Eicke | - |
| dc.contributor.author | Yamaguchi, Masafumi | - |
| dc.contributor.author | Bett, Andreas W. | - |
| dc.date.accessioned | 2026-01-12T14:57:57Z | - |
| dc.date.available | 2026-01-12T14:57:57Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-01-05T10:36:24Z | - |
| dc.identifier.citation | Nature energy, | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48072 | - |
| dc.description.abstract | Solar photovoltaics (PV) is entering a new era of multi-terawatt deployment, with 2 TW already in service and more than 75 TW predicted in many scenarios by 2050. This next era has been enabled by over five decades of cumulative advances in PV module cost reduction, performance and reliability. The current scale of deployment also introduces new needs, opportunities and challenges. In this Perspective we frame a path forwards based on learning, broadly defined as a combination of expansion of knowledge and advances through research and development, experience and collaboration. We discuss historical topics where learning has driven PV deployment until now, and emerging areas that are required to sustain high levels of future deployment. We expect progress to continue in terms of module price, performance and reliability, driven by advances in PV cell and module design, the emergence of tandem devices and increased focus on extending module lifetimes. Large-scale deployment also means large-scale sustainability and responsibility. We therefore posit that additional metrics, such as the impact on global CO2 emissions, resource consumption and design for reuse and recycling, will become increasingly important to the PV industry and provide opportunities for further learning. | - |
| dc.description.sponsorship | This Perspective was informed by the 4th Terawatt Workshop that was convened in Pacific Grove, California, USA on 6–8 June 2024. This work was authored in part by the National Renewable Energy Laboratory for the US Department of Energy (DOE) under contract no. DE-AC36-08GO28308. The views expressed in the article do not necessarily represent the views of the DOE or the US Government. The US Government retains and the publisher, by accepting the article for publication, acknowledges that the US Government retains a nonexclusive, paid-up, irrevocable, worldwide license to publish or reproduce the published form of this work, or allow others to do so, for US Government purposes. The views expressed are also based on the current information available to the authors and may not in any circumstances be regarded as stating an official or policy position of the European Commission | - |
| dc.language.iso | en | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Historical and future learning for the new era of multi-terawatt photovoltaics | - |
| dc.type | Journal Contribution | - |
| local.format.pages | 9 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Alberi, K (corresponding author), Natl Renewable Energy Lab, Golden, CO 80401 USA.; Alberi, K (corresponding author), Univ Colorado Boulder, Renewable & Sustainable Energy Inst, Boulder, CO 80309 USA. | - |
| dc.description.notes | Kirstin.Alberi@nrel.gov | - |
| local.publisher.place | HEIDELBERGER PLATZ 3, BERLIN, 14197, GERMANY | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Review | - |
| local.bibliographicCitation.status | Early view | - |
| dc.identifier.doi | 10.1038/s41560-025-01929-z | - |
| dc.identifier.isi | 001645213000001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Alberi, Kirstin; Barnes, Teresa; Berry, Joe; Haegel, Nancy M.; Reese, Samantha B.; Repins, Ingrid; Warren, Emily] Natl Renewable Energy Lab, Golden, CO 80401 USA. | - |
| local.description.affiliation | [Alberi, Kirstin; Berry, Joe] Univ Colorado Boulder, Renewable & Sustainable Energy Inst, Boulder, CO 80309 USA. | - |
| local.description.affiliation | [Peters, I. Marius] Forschungszentrum Julich, IMD Photovolta 3, Julich, Germany. | - |
| local.description.affiliation | [Verlinden, Pierre] Yangtze Inst Solar Technol, Jiangyin, Peoples R China. | - |
| local.description.affiliation | [Philipps, Simon; Hermle, Martin; Preu, Ralf; Reichel, Christian; Bett, Andreas W.] Fraunhofer Inst Solar Energy Syst ISE, Freiburg, Germany. | - |
| local.description.affiliation | [Koike, Akio; Kobayashi, Naoya] AGC Inc, Tokyo, Japan. | - |
| local.description.affiliation | [Berry, Joe] Univ Colorado, Boulder, CO USA. | - |
| local.description.affiliation | [Bertoni, Mariana; Honsberg, Christiana; King, Richard R.] Arizona State Univ, Tempe, AZ USA. | - |
| local.description.affiliation | [Breyer, Christian] LUT Univ, Sch Energy Syst, Lappeenranta, Finland. | - |
| local.description.affiliation | [Burnham, Laurie] Sandia Natl Labs, Albuquerque, NM USA. | - |
| local.description.affiliation | [Case, Chris] Oxford Photovolta Ltd, Yarnton, England. | - |
| local.description.affiliation | [Chen, Yifeng] State Key Lab PV Sci & Technol, Trina Solar, Changzhou, Peoples R China. | - |
| local.description.affiliation | [De Wolf, Stefaan] King Abdullah Univ Sci & Technol KAUST, KAUST Solar Ctr, Phys Sci & Engn Div, Thuwal, Saudi Arabia. | - |
| local.description.affiliation | [Egan, Renate; Jiang, Jessica Yajie] Univ New South Wales, Sch Photovolta & Renewable Energy Engn, Sydney, NSW, Australia. | - |
| local.description.affiliation | [Froitzheim, Armin] AMFutureTech, Schwaikheim, Germany. | - |
| local.description.affiliation | [Gatz, Sebastian] VON ARDENNE GmbH, Dresden, Germany. | - |
| local.description.affiliation | [Gloeckler, Markus; Huber, Bill] First Solar Inc, Perrysburg, OH USA. | - |
| local.description.affiliation | [Goldschmidt, Jan Christoph] Univ Marburg, Dept Phys, Marburg, Germany. | - |
| local.description.affiliation | [Gordon, Ivan] Hasselt Univ, Imoimomec, Hasselt, Belgium. | - |
| local.description.affiliation | [Gordon, Ivan] Imec, Genk, Belgium. | - |
| local.description.affiliation | [Gordon, Ivan] Energyville, Genk, Belgium. | - |
| local.description.affiliation | [Hsi, Edward] Swiss RE, Singapore, Singapore. | - |
| local.description.affiliation | [Ishizuka, Shogo; Kondo, Michio; Oozeki, Takashi; Sakurai, Keiichiro] Natl Inst Adv Ind Sci & Technol, Tokyo, Japan. | - |
| local.description.affiliation | [Jager-Waldau, Arnulf] European Commiss, Joint Res Ctr, Ispra, Italy. | - |
| local.description.affiliation | [Jean, Joel] Swift Solar, San Carlos, CA USA. | - |
| local.description.affiliation | [Jurca, Shannon] NSG Grp, Niigata, Japan. | - |
| local.description.affiliation | [Kaizuka, Izumi] RTS Corp, Tokyo, Japan. | - |
| local.description.affiliation | [Komoto, Keiichi] Mizuho Res & Technol Ltd, Tokyo, Japan. | - |
| local.description.affiliation | [Kondo, Michio] Waseda Univ, Tokyo, Japan. | - |
| local.description.affiliation | [Kulkarni, Milind] AI4Bharat, Chennai, India. | - |
| local.description.affiliation | [Kurtz, Sarah] Univ Calif Merced, Merced, CA USA. | - |
| local.description.affiliation | [Macdonald, Daniel] Australian Natl Univ, Sch Engn, Canberra, ACT, Australia. | - |
| local.description.affiliation | [Merfeld, Danielle] Hanwha Qcells, Irvine, CA USA. | - |
| local.description.affiliation | [Niki, Shigeru] JERA Amer Inc, Houston, TX USA. | - |
| local.description.affiliation | [Obst, Andreas] Fraunhofer Ctr Silicon Photovolta CSP, Halle, Germany. | - |
| local.description.affiliation | [Paetzold, Ulrich W.] Inst Microstruct Technol, Karlsruhe Inst Technol, Eggenstein Leopoldshafen, Germany. | - |
| local.description.affiliation | [Paetzold, Ulrich W.] Karlsruhe Inst Technol, Light Technol Inst, Karlsruhe, Germany. | - |
| local.description.affiliation | [Pickering, Jonathan; Sutija, Davor] NexWafe GmbH, Freiburg, Germany. | - |
| local.description.affiliation | [Reindl, Thomas] Natl Univ Singapore NUS, Solar Energy Res Inst Singapore SERIS, Singapore, Singapore. | - |
| local.description.affiliation | [Ronoh, Geoffrey] OFGEN, Nairobi, Kenya. | - |
| local.description.affiliation | [Rose, Doug] Maxeon Solar Technol, San Jose, CA USA. | - |
| local.description.affiliation | [Schlatmann, Rutger] Helmholtz Zentrum Berlin Mat & Energie, Competence Ctr Photovolta Berlin PVcomB, Berlin, Germany. | - |
| local.description.affiliation | [Slaoui, Abdelilah] CNRS, ICube Lab, Strasbourg, France. | - |
| local.description.affiliation | [Slaoui, Abdelilah] Univ Strasbourg, Strasbourg, France. | - |
| local.description.affiliation | [Sinton, Ron] Sinton Instruments, Boulder, CO USA. | - |
| local.description.affiliation | [Soni, Kamal] Corning Inc, Corning, NY USA. | - |
| local.description.affiliation | [Stanbery, Billy J.] Univ Washington, Clean Energy Inst, Seattle, WA USA. | - |
| local.description.affiliation | [Topic, Marko] Univ Ljubljana, Fac Elect Engn, Ljubljana, Slovenia. | - |
| local.description.affiliation | [Vasi, Juzer] Indian Inst Technol, Natl Ctr Photovolta Res & Educ, Dept Elect Engn, Mumbai, Maharashtra, India. | - |
| local.description.affiliation | [Ueda, Yuzuru] Tokyo Univ Sci, Tokyo, Japan. | - |
| local.description.affiliation | [Wambach, Karsten] Bifa Umweltinst GmbH, Augsburg, Germany. | - |
| local.description.affiliation | [Weber, Eicke] Univ Calif Berkeley, Berkeley, CA USA. | - |
| local.description.affiliation | [Yamaguchi, Masafumi] Toyota Technol Inst, Nagoya, Japan. | - |
| local.description.affiliation | [Bett, Andreas W.] Albert Ludwigs Univ Freiburg, Phys Inst, Freiburg, Germany. | - |
| local.uhasselt.international | yes | - |
| item.fullcitation | Alberi, Kirstin; Peters, I. Marius; Verlinden, Pierre; Philipps, Simon; Koike, Akio; Barnes, Teresa; Berry , Joe; Bertoni, Mariana; Breyer, Christian; Burnham, Laurie; Case, Chris; Chen, Yifeng; De Wolf, Stefaan; Egan, Renate; Froitzheim, Armin; Gatz, Sebastian; Gloeckler, Markus; Goldschmidt, Jan Christoph; GORDON, Ivan; Haegel, Nancy M.; Hermle, Martin; Honsberg, Christiana; Hsi, Edward; Huber, Bill; Ishizuka, Shogo; Jager-Waldau, Arnulf; Jean, Joel; Jiang, Jessica Yajie; Jurca, Shannon; Kaizuka, Izumi; King, Richard R.; Komoto, Keiichi; Kondo, Michio; Kulkarni, Milind; Kurtz, Sarah; Macdonald, Daniel; Merfeld, Danielle; Kobayashi, Naoya; Niki, Shigeru; Obst, Andreas; Oozeki, Takashi; Paetzold, Ulrich W.; Pickering, Jonathan; Preu, Ralf; Reese, Samantha B.; Reichel, Christian; Reindl, Thomas; Repins, Ingrid; Ronoh, Geoffrey; Rose, Doug; Sakurai, Keiichiro; Schlatmann, Rutger; Slaoui, Abdelilah; Sinton, Ron; Soni, Kamal; Stanbery, Billy J.; Sutija, Davor; Topic , Marko; Ueda, Yuzuru; Vasi, Juzer; Wambach, Karsten; Warren, Emily; Weber, Eicke; Yamaguchi, Masafumi & Bett, Andreas W. (2025) Historical and future learning for the new era of multi-terawatt photovoltaics. In: Nature energy,. | - |
| item.contributor | Alberi, Kirstin | - |
| item.contributor | Peters, I. Marius | - |
| item.contributor | Verlinden, Pierre | - |
| item.contributor | Philipps, Simon | - |
| item.contributor | Koike, Akio | - |
| item.contributor | Barnes, Teresa | - |
| item.contributor | Berry , Joe | - |
| item.contributor | Bertoni, Mariana | - |
| item.contributor | Breyer, Christian | - |
| item.contributor | Burnham, Laurie | - |
| item.contributor | Case, Chris | - |
| item.contributor | Chen, Yifeng | - |
| item.contributor | De Wolf, Stefaan | - |
| item.contributor | Egan, Renate | - |
| item.contributor | Froitzheim, Armin | - |
| item.contributor | Gatz, Sebastian | - |
| item.contributor | Gloeckler, Markus | - |
| item.contributor | Goldschmidt, Jan Christoph | - |
| item.contributor | GORDON, Ivan | - |
| item.contributor | Haegel, Nancy M. | - |
| item.contributor | Hermle, Martin | - |
| item.contributor | Honsberg, Christiana | - |
| item.contributor | Hsi, Edward | - |
| item.contributor | Huber, Bill | - |
| item.contributor | Ishizuka, Shogo | - |
| item.contributor | Jager-Waldau, Arnulf | - |
| item.contributor | Jean, Joel | - |
| item.contributor | Jiang, Jessica Yajie | - |
| item.contributor | Jurca, Shannon | - |
| item.contributor | Kaizuka, Izumi | - |
| item.contributor | King, Richard R. | - |
| item.contributor | Komoto, Keiichi | - |
| item.contributor | Kondo, Michio | - |
| item.contributor | Kulkarni, Milind | - |
| item.contributor | Kurtz, Sarah | - |
| item.contributor | Macdonald, Daniel | - |
| item.contributor | Merfeld, Danielle | - |
| item.contributor | Kobayashi, Naoya | - |
| item.contributor | Niki, Shigeru | - |
| item.contributor | Obst, Andreas | - |
| item.contributor | Oozeki, Takashi | - |
| item.contributor | Paetzold, Ulrich W. | - |
| item.contributor | Pickering, Jonathan | - |
| item.contributor | Preu, Ralf | - |
| item.contributor | Reese, Samantha B. | - |
| item.contributor | Reichel, Christian | - |
| item.contributor | Reindl, Thomas | - |
| item.contributor | Repins, Ingrid | - |
| item.contributor | Ronoh, Geoffrey | - |
| item.contributor | Rose, Doug | - |
| item.contributor | Sakurai, Keiichiro | - |
| item.contributor | Schlatmann, Rutger | - |
| item.contributor | Slaoui, Abdelilah | - |
| item.contributor | Sinton, Ron | - |
| item.contributor | Soni, Kamal | - |
| item.contributor | Stanbery, Billy J. | - |
| item.contributor | Sutija, Davor | - |
| item.contributor | Topic , Marko | - |
| item.contributor | Ueda, Yuzuru | - |
| item.contributor | Vasi, Juzer | - |
| item.contributor | Wambach, Karsten | - |
| item.contributor | Warren, Emily | - |
| item.contributor | Weber, Eicke | - |
| item.contributor | Yamaguchi, Masafumi | - |
| item.contributor | Bett, Andreas W. | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Restricted Access | - |
| crisitem.journal.issn | 2058-7546 | - |
| crisitem.journal.eissn | 2058-7546 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s41560-025-01929-z.pdf Restricted Access | Early view | 955.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.