Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DOUCE, Lieve | - |
| dc.contributor.author | WILLEMS, Kim | - |
| dc.contributor.author | MOENS, Sofie | - |
| dc.contributor.author | RADEMAKERS, Felitsa | - |
| dc.date.accessioned | 2026-01-16T13:52:43Z | - |
| dc.date.available | 2026-01-16T13:52:43Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-01-06T15:36:41Z | - |
| dc.identifier.citation | Jafari , Hamid; Brusset, Xavier; Frasquet, Marta; Teller, Christoph; Kotzab, Herbert (Ed.). 9th Colloquium on European Research in Retailing: Book of Abstracts, Jönköping University, p. 75 -81 | - |
| dc.identifier.isbn | 9789198929539 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48167 | - |
| dc.description.abstract | Online shopping takes on an ever-increasing role in the current retail environment. In 2029 retail e-commerce sales are estimated to exceed 6.4 trillion U.S. dollars worldwide, which would signify a nearly threefold increase in e-commerce revenue over 10 years (Statista, 2024). However, consumers face the challenge of not being able to physically touch and test products before making a purchase. This limitation in tangible product experience can lead to uncertainty and hesitation (Kim & Krishnan, 2015). This issue is particularly pronounced in the beauty and personal care sector, where the tactile qualities of products are critical to consumer satisfaction. Lacking the technologies to engage the other senses, webshops still mainly rely on visual information. To compensate for the lack of physical interaction opportunities, our research examines whether we can leverage consumers’ own resources, more specifically mental imagery. By encouraging consumers to imagine how a product would feel and function, we seek to replicate a physical store’s comprehensive sensory information, where consumers can touch, feel, and test products before purchasing. Eliciting mental imagery has been used as a persuasive communication strategy for years. Especially in advertising, consumers are often encouraged to imagine the use of the product, leading to better product evaluation, stronger product desire, and greater purchase intentions (Krishna et al., 2016; Elder & Krishna, 2012). Two types of mental sensory imagery can be distinguished: deliberate (i.e. consumers being instructed to form an image) and automatic mental imagery (i.e. more spontaneous imagination, for example, by reading a description). The effects of both types of imagery have so far mostly been studied in isolation (Elder & Krishna, 2022). Our research compares the efficacy of evoking automatic versus deliberate mental imagery, which is particularly relevant as most webshops only use vivid images (i.e. a form of the automatic imagery evoking technique). By exploring the option of instructing consumers to imagine, we aim to ascertain potential enhancements beyond the current standard in online retail (Bleier et al., 2019). | - |
| dc.language.iso | en | - |
| dc.publisher | Jönköping University | - |
| dc.subject.other | Sensory marketing | - |
| dc.subject.other | E-commerce | - |
| dc.subject.other | Haptic imagery | - |
| dc.subject.other | Consumer reactions | - |
| dc.subject.other | Imaginativeness | - |
| dc.title | Leveraging mental imagery to create an enhanced online shopping experience | - |
| dc.type | Proceedings Paper | - |
| local.bibliographicCitation.authors | Jafari , Hamid | - |
| local.bibliographicCitation.authors | Brusset, Xavier | - |
| local.bibliographicCitation.authors | Frasquet, Marta | - |
| local.bibliographicCitation.authors | Teller, Christoph | - |
| local.bibliographicCitation.authors | Kotzab, Herbert | - |
| local.bibliographicCitation.conferencedate | 2025, June 26-27 | - |
| local.bibliographicCitation.conferencename | Colloquium on European Research in Retailing | - |
| local.bibliographicCitation.conferenceplace | Jönköping, Sweden | - |
| dc.identifier.epage | 81 | - |
| dc.identifier.spage | 75 | - |
| local.format.pages | 7 | - |
| local.bibliographicCitation.jcat | C1 | - |
| local.publisher.place | Jönköping, Sweden | - |
| local.type.refereed | Non-Refereed | - |
| local.type.specified | Proceedings Paper | - |
| local.bibliographicCitation.btitle | 9th Colloquium on European Research in Retailing: Book of Abstracts | - |
| local.uhasselt.international | no | - |
| item.contributor | DOUCE, Lieve | - |
| item.contributor | WILLEMS, Kim | - |
| item.contributor | MOENS, Sofie | - |
| item.contributor | RADEMAKERS, Felitsa | - |
| item.accessRights | Open Access | - |
| item.fullcitation | DOUCE, Lieve; WILLEMS, Kim; MOENS, Sofie & RADEMAKERS, Felitsa (2025) Leveraging mental imagery to create an enhanced online shopping experience. In: Jafari , Hamid; Brusset, Xavier; Frasquet, Marta; Teller, Christoph; Kotzab, Herbert (Ed.). 9th Colloquium on European Research in Retailing: Book of Abstracts, Jönköping University, p. 75 -81. | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Book_of_abstracts_CERR_2025.pdf | Published version | 9.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.