Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RENETTE, Wencke | - |
| dc.contributor.author | MESOTTEN, Dieter | - |
| dc.contributor.author | MEEX, Ingrid | - |
| dc.contributor.author | Stragier, Hendrik | - |
| dc.contributor.author | Rex, Steffen | - |
| dc.contributor.author | THIESSEN, Steven | - |
| dc.date.accessioned | 2026-01-26T09:00:45Z | - |
| dc.date.available | 2026-01-26T09:00:45Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-01-16T14:34:48Z | - |
| dc.identifier.citation | European journal of anaesthesiology, 43 (2) , p. 119 -129 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48251 | - |
| dc.description.abstract | Postoperative fatigue (POF) and perioperatively acquired muscle weakness (POAW) are significant yet often under-recognised interlinked postoperative complications that can significantly hinder postoperative recovery and diminish overall quality of life after surgery. Despite advancements in surgical and anaesthetic techniques and the widespread implementation of Enhanced Recovery After Surgery (ERAS) protocols, these conditions remain prevalent. In the weeks following surgery, reported incidences of fatigue of any severity range from 10% to as high as 90%, depending on the patient population. Particularly affecting high-risk patients and those undergoing major surgery, POF and POAW are frequently overlooked in clinical practice. This narrative review explores the biological mechanisms underlying these conditions, highlighting key factors that contribute to their development. It also explores the interrelationship between POAW and the development of POF. While some promising strategies exist, effective and targeted interventions to reduce POF and POAW remain limited. A comprehensive understanding of these postoperative complications is crucial to guide future research and the development of evidence-based management strategies. Ultimately, addressing POF and POAW holds the potential to enhance recovery after surgery, improve long-term outcomes, and reduce the overall healthcare burden associated with surgical procedures. | - |
| dc.description.sponsorship | Institution Ziekenhuis Oost-Limburg (ZOL) Genk | - |
| dc.language.iso | en | - |
| dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | - |
| dc.rights | 2025 European Society of Anaesthesiology and Intensive Care. Unauthorized reproduction of this article is prohibited. | - |
| dc.subject.other | Humans | - |
| dc.subject.other | Quality of Life | - |
| dc.subject.other | Muscle Weakness | - |
| dc.subject.other | Postoperative Complications | - |
| dc.subject.other | Fatigue | - |
| dc.subject.other | Perioperative Care | - |
| dc.subject.other | Muscle Fatigue | - |
| dc.title | The role of perioperatively acquired muscle weakness in postoperative fatigue | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 129 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | 119 | - |
| dc.identifier.volume | 43 | - |
| local.format.pages | 11 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Renette, W (corresponding author), Synaps Pk 1, B-3600 Genk, Belgium. | - |
| dc.description.notes | wencke.renette@zol.be | - |
| local.publisher.place | TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA, PA 19103 USA | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Review | - |
| dc.identifier.doi | 10.1097/EJA.0000000000002274 | - |
| dc.identifier.pmid | 40923184 | - |
| dc.identifier.isi | 001652163500015 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Renette, Wencke; Mesotten, Dieter; Meex, Ingrid; Stragier, Hendrik; Thiessen, Steven] Ziekenhuis Oost Limburg, Emergency Med & Multidisciplinary Pain Ctr, Dept Anaesthesiol, Intens Care Med, Genk, Belgium. | - |
| local.description.affiliation | [Renette, Wencke; Rex, Steffen] Univ Hosp Leuven, Dept Anaesthesiol, Leuven, Belgium. | - |
| local.description.affiliation | [Renette, Wencke; Rex, Steffen; Thiessen, Steven] Katholieke Univ Leuven, Dept Cardiovasc Sci, Leuven, Belgium. | - |
| local.description.affiliation | [Renette, Wencke; Mesotten, Dieter; Thiessen, Steven] UHasselt, Fac Med & Life Sci, Hasselt, Belgium. | - |
| local.uhasselt.international | no | - |
| item.contributor | RENETTE, Wencke | - |
| item.contributor | MESOTTEN, Dieter | - |
| item.contributor | MEEX, Ingrid | - |
| item.contributor | Stragier, Hendrik | - |
| item.contributor | Rex, Steffen | - |
| item.contributor | THIESSEN, Steven | - |
| item.accessRights | Closed Access | - |
| item.fulltext | No Fulltext | - |
| item.fullcitation | RENETTE, Wencke; MESOTTEN, Dieter; MEEX, Ingrid; Stragier, Hendrik; Rex, Steffen & THIESSEN, Steven (2026) The role of perioperatively acquired muscle weakness in postoperative fatigue. In: European journal of anaesthesiology, 43 (2) , p. 119 -129. | - |
| crisitem.journal.issn | 0265-0215 | - |
| crisitem.journal.eissn | 1365-2346 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.