Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JOHNSON, Charlotte | - |
| dc.contributor.author | Hallemans, Ann | - |
| dc.contributor.author | MEYNS, Pieter | - |
| dc.contributor.author | VELGHE, Silke | - |
| dc.contributor.author | Fransen, Erik | - |
| dc.contributor.author | KLINGELS, Katrijn | - |
| dc.contributor.author | VERBECQUE, Evi | - |
| dc.date.accessioned | 2026-02-04T14:42:26Z | - |
| dc.date.available | 2026-02-04T14:42:26Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-01-28T12:16:54Z | - |
| dc.identifier.citation | Physical therapy, 106 (1) (Art N° pzaf150) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48417 | - |
| dc.description.abstract | Impaired fundamental movement skills are prevalent among children with developmental coordination disorder (DCD) and mild cerebral palsy (CP). Although postural control is a prerequisite for gross motor skills, its role in fundamental movement skills is understudied. | - |
| dc.language.iso | en | - |
| dc.publisher | Oxford Academic | - |
| dc.rights | The Author(s) 2025. Published by Oxford University Press on behalf of the American Physical Therapy Association. All rights reserved. For commercial re-use, please contact reprints@oup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com. | - |
| dc.subject.other | Cerebral palsy [mesh] | - |
| dc.subject.other | Developmental coordination disorder | - |
| dc.subject.other | Motor skills [mesh] | - |
| dc.subject.other | Motor skills disorders [mesh] | - |
| dc.subject.other | Postural balance [mesh] | - |
| dc.title | The Relationship Between Postural Control and Fundamental Movement Skills in Children With Developmental Coordination Disorder, Mild Cerebral Palsy, and Typical Development | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.volume | 106 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.status | Early view | - |
| local.bibliographicCitation.artnr | pzaf150 | - |
| dc.identifier.doi | 10.1093/ptj/pzaf150 | - |
| dc.identifier.pmid | 41427869 | - |
| dc.identifier.isi | 001672357100001 | - |
| local.provider.type | CrossRef | - |
| local.uhasselt.international | no | - |
| item.fullcitation | JOHNSON, Charlotte; Hallemans, Ann; MEYNS, Pieter; VELGHE, Silke; Fransen, Erik; KLINGELS, Katrijn & VERBECQUE, Evi (2025) The Relationship Between Postural Control and Fundamental Movement Skills in Children With Developmental Coordination Disorder, Mild Cerebral Palsy, and Typical Development. In: Physical therapy, 106 (1) (Art N° pzaf150). | - |
| item.fulltext | No Fulltext | - |
| item.contributor | JOHNSON, Charlotte | - |
| item.contributor | Hallemans, Ann | - |
| item.contributor | MEYNS, Pieter | - |
| item.contributor | VELGHE, Silke | - |
| item.contributor | Fransen, Erik | - |
| item.contributor | KLINGELS, Katrijn | - |
| item.contributor | VERBECQUE, Evi | - |
| item.accessRights | Closed Access | - |
| crisitem.journal.issn | 0031-9023 | - |
| crisitem.journal.eissn | 1538-6724 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.