Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DHONT, Sebastiaan | - |
| dc.contributor.author | L'hoyes, W. | - |
| dc.contributor.author | MOURA FERREIRA, Sara | - |
| dc.contributor.author | CLAESSEN, Guido | - |
| dc.contributor.author | HERBOTS, Lieven | - |
| dc.contributor.author | BERTRAND, Philippe | - |
| dc.contributor.author | VERWERFT, Jan | - |
| dc.date.accessioned | 2026-02-18T07:53:35Z | - |
| dc.date.available | 2026-02-18T07:53:35Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-02-16T17:06:43Z | - |
| dc.identifier.citation | European heart journal, 46 (Supplement_1) (Art N° ehaf7841022) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48555 | - |
| dc.description.abstract | Background: Beta-blockers are widely prescribed in heart failure with preserved ejection fraction (HFpEF) despite limited evidence supporting their clinical benefit. Their impact on exercise hemodynamics and outcome remains unclear. | - |
| dc.description.sponsorship | Funding Acknowledgements: Type of funding sources: Public grant(s) – National budget only. Main funding source(s): Sebastiaan Dhont is supported as predoctoral fundamental research fellow by the Fund for Scientific Research Flanders (FWO 11PGA24N) | - |
| dc.language.iso | en | - |
| dc.publisher | OXFORD UNIV PRESS | - |
| dc.title | Effects of beta-blockers on exercise capacity and hemodynamic response during CPET with echocardiography in heart failure with preserved ejection fraction | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | Supplement_1 | - |
| dc.identifier.volume | 46 | - |
| local.format.pages | 2 | - |
| local.bibliographicCitation.jcat | M | - |
| local.publisher.place | GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Meeting Abstract | - |
| local.bibliographicCitation.artnr | ehaf7841022 | - |
| dc.identifier.doi | 10.1093/eurheartj/ehaf784.1022 | - |
| dc.identifier.isi | 001675500000001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Dhont, S. D. B.; Bertrand, P. B.] Hosp Oost Limburg ZOL, Genk, Belgium. | - |
| local.description.affiliation | [L'hoyes, W.] Imelda Hosp, Cardiol, Bonheiden, Belgium. | - |
| local.description.affiliation | [Ferreira, S. Moura; Claessen, G.; Herbots, L.; Verwerft, J.] Jessa Hosp, Hasselt, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fullcitation | DHONT, Sebastiaan; L'hoyes, W.; MOURA FERREIRA, Sara; CLAESSEN, Guido; HERBOTS, Lieven; BERTRAND, Philippe & VERWERFT, Jan (2025) Effects of beta-blockers on exercise capacity and hemodynamic response during CPET with echocardiography in heart failure with preserved ejection fraction. In: European heart journal, 46 (Supplement_1) (Art N° ehaf7841022). | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| item.contributor | DHONT, Sebastiaan | - |
| item.contributor | L'hoyes, W. | - |
| item.contributor | MOURA FERREIRA, Sara | - |
| item.contributor | CLAESSEN, Guido | - |
| item.contributor | HERBOTS, Lieven | - |
| item.contributor | BERTRAND, Philippe | - |
| item.contributor | VERWERFT, Jan | - |
| crisitem.journal.issn | 0195-668X | - |
| crisitem.journal.eissn | 1522-9645 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ehaf784.1022.pdf | Published version | 493.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.