Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DE BRUYNE, Sander | - |
| dc.contributor.author | MAES, Brigitte | - |
| dc.date.accessioned | 2026-03-16T08:31:28Z | - |
| dc.date.available | 2026-03-16T08:31:28Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-03-09T16:00:40Z | - |
| dc.identifier.citation | Clinical chemistry and laboratory medicine, | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48753 | - |
| dc.language.iso | en | - |
| dc.publisher | WALTER DE GRUYTER GMBH | - |
| dc.subject.other | artificial intelligence | - |
| dc.subject.other | machine learning | - |
| dc.subject.other | precision oncology | - |
| dc.title | Machine learning in precision oncology: a rough diamond waiting to shine? | - |
| dc.type | Journal Contribution | - |
| local.format.pages | 3 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | De Bruyne, S (corresponding author), Jessa Hosp, Dept Lab Med, Lab Mol Diagnost, Hasselt, Belgium.; De Bruyne, S (corresponding author), UHasselt, Fac Med & Life Sci, LCRC, Diepenbeek, Belgium.; De Bruyne, S (corresponding author), Univ Ghent, Dept Diagnost Sci, Ghent, Belgium. | - |
| dc.description.notes | Sander.DeBruyne@jessazh.be | - |
| local.publisher.place | GENTHINER STRASSE 13, D-10785 BERLIN, GERMANY | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Letter | - |
| local.bibliographicCitation.status | Early view | - |
| local.class | dsPublValOverrule/author_version_not_expected | - |
| dc.identifier.doi | 10.1515/cclm-2025-1706 | - |
| dc.identifier.isi | WOS:001693852600001 | - |
| dc.contributor.orcid | Maes, Brigitte/0009-0004-2301-3370; De Bruyne, | - |
| dc.contributor.orcid | Sander/0000-0002-9041-4404 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [De Bruyne, Sander; Maes, Brigitte] Jessa Hosp, Dept Lab Med, Lab Mol Diagnost, Hasselt, Belgium. | - |
| local.description.affiliation | [De Bruyne, Sander; Maes, Brigitte] UHasselt, Fac Med & Life Sci, LCRC, Diepenbeek, Belgium. | - |
| local.description.affiliation | [De Bruyne, Sander] Univ Ghent, Dept Diagnost Sci, Ghent, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fullcitation | DE BRUYNE, Sander & MAES, Brigitte (2026) Machine learning in precision oncology: a rough diamond waiting to shine?. In: Clinical chemistry and laboratory medicine,. | - |
| item.contributor | DE BRUYNE, Sander | - |
| item.contributor | MAES, Brigitte | - |
| item.fulltext | No Fulltext | - |
| item.accessRights | Closed Access | - |
| crisitem.journal.issn | 1434-6621 | - |
| crisitem.journal.eissn | 1437-4331 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.