Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Hao | - |
| dc.contributor.author | DIRKX, Nathalie | - |
| dc.contributor.author | WOLFS, Esther | - |
| dc.contributor.author | Moroni, Lorenzo | - |
| dc.contributor.author | Wieringa, Paul | - |
| dc.date.accessioned | 2026-03-30T08:02:27Z | - |
| dc.date.available | 2026-03-30T08:02:27Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-03-27T15:21:46Z | - |
| dc.identifier.citation | Biofabrication, 18 (2) (Art N° 025010) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48815 | - |
| dc.description.abstract | Vascularization remains a major challenge in tissue engineering, restricting both the functional integration of grafts as well as the physiological relevance of in vitro models. Inspired by the crucial role of Schwann cells (SCs) in guiding vascular development, we investigated their influence on the vascular network formation of human microvascular endothelial cells (HMVECs). Using melt electrowriting (MEW), we fabricated scaffolds consisting of a single layer of parallel fibers to mimic the oriented axons of the peripheral nerve. A suspended seeding approach was carried out to ensure rat-derived SCs adhered specifically to the fibers, creating parallel arrays with SCs exhibiting strong attachment, viability, and upregulation of myelination-, neurotrophic-, and pro-angiogenic-related genes. A customized system was built to co-culture SCs-laden scaffolds with HMVECs seeded on a hydrogel (2D) and in a hydrogel (3D). The parallel fiber distances were varied to assess the spacing of the SC arrays that impacted HMVEC organization. The results revealed that SCs on MEW scaffolds exhibited enhanced expression of key genes compared to a 2D monolayer control. Further, these SC-laden scaffolds significantly enhanced HMVEC network formation in both 2D and 3D environments, with reduced fiber distance showing stronger pro-angiogenic responses. To evaluate species differences, human dental pulp stem cell-derived SCs (HDPSC-SCs) were compared with rat primary SCs. HDPSC-SCs not only showed enhanced expression of pro-angiogenic genes on the scaffold but also promoted superior network formation compared to rat SCs. Collectively, our findings highlight the ability of MEW scaffolds to both pattern SC growth and stimulate a pro-regenerative SC phenotype as a strategy to modulate vascular network formation. This provides a foundation for using the patterning of SCs to drive neurovascular organization for in vitro models and more broadly as an approach of regenerative medicine. | - |
| dc.description.sponsorship | Acknowledgment This work was supported by the European Research Council (ERC) under the ERC StG Project OviChip (Grant No. 101043014); the China Scholarship Council (Grant No. 202206170025); and LINK2.0, a project funded by Maastricht University and the Academic Hospital Maastricht. | - |
| dc.language.iso | en | - |
| dc.publisher | IOP Publishing Ltd | - |
| dc.rights | 2026 The Author(s). Published by IOP Publishing Ltd. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. | - |
| dc.subject.other | melt electrowriting | - |
| dc.subject.other | Schwann cells | - |
| dc.subject.other | vascular network formatione | - |
| dc.subject.other | ndothelial cells | - |
| dc.title | Melt electrowriting scaffolds for investigating Schwann cell-mediated modulation of vascular network formation | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.volume | 18 | - |
| local.format.pages | 19 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Wieringa, P (corresponding author), Maastricht Univ, MERLN Inst Technol Inspired Regenerat Med, Complex Tissue Regenerat Dept, NL-6229ER Maastricht, Netherlands. | - |
| dc.description.notes | p.wieringa@maastrichtuniversity.nl | - |
| local.publisher.place | No.2 The Distillery, Glassfields, Avon Street, Bristol, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 025010 | - |
| dc.identifier.doi | 10.1088/1758-5090/ae4ccc | - |
| dc.identifier.pmid | 41775081 | - |
| dc.identifier.isi | 001715539300001 | - |
| dc.contributor.orcid | Wu, Hao/0000-0002-3240-0522 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Wu, Hao; Moroni, Lorenzo; Wieringa, Paul] Maastricht Univ, MERLN Inst Technol Inspired Regenerat Med, Complex Tissue Regenerat Dept, NL-6229ER Maastricht, Netherlands. | - |
| local.description.affiliation | [Dirkx, Nathalie; Wolfs, Esther] Hasselt Univ, Biomed Res Inst BIOMED, Lab Funct Imaging & Res Stem Cells, FIERCE Lab, B-3590 Diepenbeek, Belgium. | - |
| local.uhasselt.international | yes | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| item.contributor | Wu, Hao | - |
| item.contributor | DIRKX, Nathalie | - |
| item.contributor | WOLFS, Esther | - |
| item.contributor | Moroni, Lorenzo | - |
| item.contributor | Wieringa, Paul | - |
| item.fullcitation | Wu, Hao; DIRKX, Nathalie; WOLFS, Esther; Moroni, Lorenzo & Wieringa, Paul (2026) Melt electrowriting scaffolds for investigating Schwann cell-mediated modulation of vascular network formation. In: Biofabrication, 18 (2) (Art N° 025010). | - |
| crisitem.journal.issn | 1758-5082 | - |
| crisitem.journal.eissn | 1758-5090 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.