Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/48871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PETERS, Brent | - |
| dc.contributor.author | KHATTAK, Wisal | - |
| dc.contributor.author | DIRIX, Hélène | - |
| dc.contributor.author | VANROELEN, Giovanni | - |
| dc.contributor.author | ROSS, Veerle | - |
| dc.contributor.author | Verbraecken, Johan | - |
| dc.contributor.author | Aerts, Jean-Marie | - |
| dc.contributor.author | Masci, Federica | - |
| dc.contributor.author | Schyvens, An-Marie | - |
| dc.contributor.author | Van Oost, Nina | - |
| dc.contributor.author | WETS, Geert | - |
| dc.contributor.author | NEVEN, An | - |
| dc.date.accessioned | 2026-04-09T11:30:13Z | - |
| dc.date.available | 2026-04-09T11:30:13Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-04-07T12:01:10Z | - |
| dc.identifier.citation | Transportation Research Part F: Traffic Psychology and Behaviour, 119 (Art N° 103584) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/48871 | - |
| dc.description.abstract | Stress is common among occupational road freight drivers due to the demanding nature of their profession. Stress has been shown to negatively influence driving behavior among car drivers, thus raising concerns about its impact on the safety of professional drivers. This study examines how stressful events affect the driving behavior of occupational road freight drivers in three different types of situations: routine road sections, transitions in speed limit, and hazardous events. Driving simulator data from 27 participants was analyzed. They drove through a neutral driving scenario in a TruckSim driving simulator, followed by a stressful scenario with stressful driving events and simulated time pressure. The results showed that under stressful circumstances, drivers exhibited riskier driving behavior, including increased speed and harsher acceleration and braking. On the other hand, the standard deviation of the lateral position (SDLP) decreased. These findings highlight that action should be taken to monitor and reduce occupational road freight driver stress during driving. Future research may involve measuring stress and driving behavior in a naturalistic driving study, allowing for a deeper understanding of the real-world implications of stress. Additionally, studies could investigate the development of interventions that can reduce stress of occupational drivers during driving. | - |
| dc.description.sponsorship | Flanders Innovation & Entrepreneurship (VLAIO) Strategic Basic Research | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER SCI LTD | - |
| dc.subject.other | Stress | - |
| dc.subject.other | Road freight | - |
| dc.subject.other | Driving behavior | - |
| dc.subject.other | Simulator | - |
| dc.subject.other | Truck | - |
| dc.title | The impact of acute stress on simulated driving performance of occupational road freight drivers | - |
| dc.type | Journal Contribution | - |
| dc.identifier.volume | 119 | - |
| local.format.pages | 17 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Peters, B (corresponding author), UHasselt, Transportat Res Inst IMOB, Sch Transportat Sci, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
| dc.description.notes | brent.peters@uhasselt.be; muhammadwisal.khattak@uhasselt.be; | - |
| dc.description.notes | helene.dirix@uhasselt.be; giovanni.vanroelen@uhasselt.be; | - |
| dc.description.notes | veerle.ross@uhasselt.be; Johan.Verbraecken@uza.be; | - |
| dc.description.notes | jean-marie.aerts@kuleuven.be; federica.masci@kuleuven.be; | - |
| dc.description.notes | an-marie.schyvens@uantwerpen.be; nina.vanoost@kuleuven.be; | - |
| dc.description.notes | geert.wets@uhasselt.be; an.neven@uhasselt.be | - |
| local.publisher.place | 125 London Wall, London, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 103584 | - |
| dc.identifier.doi | 10.1016/j.trf.2026.103584 | - |
| dc.identifier.isi | 001721043700001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Peters, Brent; Khattak, Muhammad Wisal; Dirix, Helene; Ross, Veerle; Wets, Geert; Neven, An] UHasselt, Transportat Res Inst IMOB, Sch Transportat Sci, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Vanroelen, Giovanni] UHasselt, Fac Engn Technol, Bldg H, B-3590 Diepenbeek, Belgium. | - |
| local.description.affiliation | [Ross, Veerle] FARESA Evidence Based Psychol Ctr, Boerenkrijgsingel 44-0-02, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Verbraecken, Johan; Schyvens, An-Marie] Antwerp Univ Hosp, Drie Eikenstr 655, B-2650 Edegem, Belgium. | - |
| local.description.affiliation | [Verbraecken, Johan; Schyvens, An-Marie] Univ Antwerp, Drie Eikenstr 655, B-2650 Edegem, Belgium. | - |
| local.description.affiliation | [Aerts, Jean-Marie; Masci, Federica; Van Oost, Nina] Katholieke Univ Leuven, Dept Biosyst, Kasteelpk Arenberg 30, B-3001 Leuven, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fullcitation | PETERS, Brent; KHATTAK, Wisal; DIRIX, Hélène; VANROELEN, Giovanni; ROSS, Veerle; Verbraecken, Johan; Aerts, Jean-Marie; Masci, Federica; Schyvens, An-Marie; Van Oost, Nina; WETS, Geert & NEVEN, An (2026) The impact of acute stress on simulated driving performance of occupational road freight drivers. In: Transportation Research Part F: Traffic Psychology and Behaviour, 119 (Art N° 103584). | - |
| item.contributor | PETERS, Brent | - |
| item.contributor | KHATTAK, Wisal | - |
| item.contributor | DIRIX, Hélène | - |
| item.contributor | VANROELEN, Giovanni | - |
| item.contributor | ROSS, Veerle | - |
| item.contributor | Verbraecken, Johan | - |
| item.contributor | Aerts, Jean-Marie | - |
| item.contributor | Masci, Federica | - |
| item.contributor | Schyvens, An-Marie | - |
| item.contributor | Van Oost, Nina | - |
| item.contributor | WETS, Geert | - |
| item.contributor | NEVEN, An | - |
| item.accessRights | Closed Access | - |
| item.fulltext | No Fulltext | - |
| crisitem.journal.issn | 1369-8478 | - |
| crisitem.journal.eissn | 1873-5517 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.