Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NSEKELA, Emmanuel | - |
| dc.contributor.author | MACOURS, Louis | - |
| dc.contributor.author | Dries, Kenneth | - |
| dc.contributor.author | DEFERME, Wim | - |
| dc.contributor.author | Chacha, Nyangi | - |
| dc.date.accessioned | 2026-05-12T08:44:30Z | - |
| dc.date.available | 2026-05-12T08:44:30Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-05-12T08:27:29Z | - |
| dc.identifier.citation | Energy for Sustainable Development, 93 (Art N° 102013) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49052 | - |
| dc.description.abstract | Municipal solid waste (MSW) management presents persistent challenges in rapidly urbanizing regions of SubSaharan Africa. This study evaluates the technical feasibility and field performance of a pilot-scale "waste-tofuel" system in Kimbiji, Tanzania. A 75:25 mix of food/vegetable waste and grasses/leaves was digested for nine weeks in a floating drum system, producing biogas with 65 f 1 vol% CH4, 33.3 f 1 vol% COA, and 277 f 1 ppm HAS. Upgrading with rusted steel wool and Ca(OH)A increased methane to 82 f 1 vol% and reduced HAS to below 3 ppm, achieving 62% COA and 99.3% HAS removal. Calorimetric testing showed upgraded gas reached 303 W, surpassing both untreated biogas (79 W) and LPG (230 W). The system operated with locally available materials and solar-powered compression, demonstrating a low-cost, off-grid pathway for decentralized fuel storage in repurposed LPG cylinders. The results confirm the technical feasibility of integrating anaerobic digestion, upgrading, compression, and storage within a single waste-to-fuel chain using context-appropriate engineering solutions. The system provides a replicable pilot-scale model for sustainable waste valorization and decentralized energy supply in resource-constrained settings. | - |
| dc.description.sponsorship | Funding This research was conducted with financial support from VLIR-UOS through the Inter-University Cooperation Programme (IUC) between Hasselt University, Belgium, and Ardhi University, Tanzania (Project ID: TZ2022IUC042A104). The funding provided essential resources for the research. The funders had no role in the design, execution, interpretation, or reporting of the study. Acknowledgements The authors extend their appreciation to VLIR-UOS for their financial support in the Inter-University Cooperation Programme (IUC) partnership project at Ardhi University. | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER | - |
| dc.rights | 2026 International Energy Initiative. Published by Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
| dc.subject.other | Municipal solid waste (MSW) | - |
| dc.subject.other | Anaerobic digestion | - |
| dc.subject.other | Biogas upgrading | - |
| dc.subject.other | Pilot-scale system | - |
| dc.subject.other | Decentralized energy | - |
| dc.subject.other | Sustainable engineering | - |
| dc.title | From waste to fuel: Characterization, upgrading, and storage of biogas from a pilot-scale MSW digester | - |
| dc.type | Journal Contribution | - |
| dc.identifier.volume | 93 | - |
| local.format.pages | 11 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Nsekela, E (corresponding author), Hasselt Univ, Inst Mat Res, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
| dc.description.notes | emmanuel.nsekela@uhasselt.be; wim.deferme@uhasselt.be; | - |
| dc.description.notes | nyangich@gmail.com | - |
| local.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 102013 | - |
| dc.identifier.doi | 10.1016/j.esd.2026.102013 | - |
| dc.identifier.isi | 001745779700001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Nsekela, Emmanuel; Macours, Louis; Dries, Kenneth; Deferme, Wim] Hasselt Univ, Inst Mat Res, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Nsekela, Emmanuel; Deferme, Wim] IMEC, Div IMOMEC, Wetenschapspark 1, B-3590 Diepenbeek, Belgium. | - |
| local.description.affiliation | [Nsekela, Emmanuel] Ardhi Univ, Sch Engn & Environm Studies SEES, Dept Civil & Environm Engn, Dar Es Salaam, Tanzania. | - |
| local.description.affiliation | [Chacha, Nyangi] Ardhi Univ, Sch Engn & Environm Studies SEES, Dept Environm Sci & Management, Dar Es Salaam, Tanzania. | - |
| local.uhasselt.international | yes | - |
| item.fullcitation | NSEKELA, Emmanuel; MACOURS, Louis; Dries, Kenneth; DEFERME, Wim & Chacha, Nyangi (2026) From waste to fuel: Characterization, upgrading, and storage of biogas from a pilot-scale MSW digester. In: Energy for Sustainable Development, 93 (Art N° 102013). | - |
| item.fulltext | With Fulltext | - |
| item.contributor | NSEKELA, Emmanuel | - |
| item.contributor | MACOURS, Louis | - |
| item.contributor | Dries, Kenneth | - |
| item.contributor | DEFERME, Wim | - |
| item.contributor | Chacha, Nyangi | - |
| item.accessRights | Embargoed Access | - |
| item.embargoEndDate | 2027-02-01 | - |
| crisitem.journal.issn | 0973-0826 | - |
| crisitem.journal.eissn | 2352-4669 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| main.pdf Restricted Access | Published version | 7.62 MB | Adobe PDF | View/Open Request a copy |
| ACFrOgCwcULk7-eQeKIas8Z6xzWlg9mmXdDjKGeq1RRMqH-6mLLiyi=.pdf Until 2027-02-01 | Peer-reviewed author version | 10.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.