Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hardaker, Adam | - |
| dc.contributor.author | Asanov, Igor | - |
| dc.contributor.author | Bartos, Frantisek | - |
| dc.contributor.author | BRUNS, Stephan | - |
| dc.contributor.editor | Capraro, Valerio | - |
| dc.date.accessioned | 2026-06-03T11:22:36Z | - |
| dc.date.available | 2026-06-03T11:22:36Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-06-03T11:15:59Z | - |
| dc.identifier.citation | PNAS nexus, 5 (5) (Art N° pgag150) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49202 | - |
| dc.description.abstract | Behavioral interventions on citizens are often promoted as a low-cost route to induce environmentally friendly behavior, yet published estimates of their effectiveness are highly variable and prone to selective reporting. We reanalyzed the evidence of nonincentivized behavioral interventions on citizens. We applied robust Bayesian meta-analysis (RoBMA), averaging across a full set of publication bias-adjusted models, to the 144 effect estimates (91 studies) compiled by Nisa et al. (2019). After accounting for publication bias and model uncertainty using multilevel RoBMA, the data strongly favor a zero average effect. The posterior probability that the meta-analytic mean equals zero is 0.984, and the Bayes factor comparing a zero mean to a nonzero mean is BF01 = 63.5. Accordingly, the previously reported mean benefit of behavioral interventions on households and individuals may largely reflect publication bias and potentially other small-study effects. There is evidence for small between-study heterogeneity, indicating that some specific interventions might have an effect. These results suggest that, on average, behavioral interventions without incentives on households and individuals are unlikely to deliver material climate benefits. | - |
| dc.description.sponsorship | F.B. acknowledges support from the Czech Science Foundation (grant #23-05227M). | - |
| dc.language.iso | en | - |
| dc.publisher | OXFORD UNIV PRESS | - |
| dc.rights | The Author(s) 2026. Published by Oxford University Press on behalf of National Academy of Sciences. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact reprints@oup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com. | - |
| dc.subject.other | behavioral interventions | - |
| dc.subject.other | behavioral interventions | - |
| dc.subject.other | climate change mitigation | - |
| dc.subject.other | climate change mitigation | - |
| dc.subject.other | publication bias | - |
| dc.subject.other | publication bias | - |
| dc.subject.other | robust Bayesian meta-analysis | - |
| dc.subject.other | robust Bayesian meta-analysis | - |
| dc.subject.other | proenvironmental behavior | - |
| dc.subject.other | proenvironmental behavior | - |
| dc.title | No evidence that nonincentivized behavioral interventions effectively mitigate climate change after adjusting for publication bias | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.volume | 5 | - |
| local.format.pages | 5 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Bruns, SB (corresponding author), Univ Kassel, Int Ctr Higher Educ Res INCHER, Dept Econ, D-34125 Kassel, Germany.; Bruns, SB (corresponding author), Hasselt Univ, Ctr Environm Sci, B-3500 Hasselt, Belgium.; Bruns, SB (corresponding author), Stanford Univ, Meta Res Innovat Ctr Stanford METRICS, Stanford, CA 94305 USA. | - |
| dc.description.notes | stephan.bruns@uhasselt.be | - |
| local.publisher.place | GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | pgag150 | - |
| dc.identifier.doi | 10.1093/pnasnexus/pgag150 | - |
| dc.identifier.pmid | 42147205 | - |
| dc.identifier.isi | WOS:001766368200001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Hardaker, Adam; Asanov, Igor; Bruns, Stephan B.] Univ Kassel, Int Ctr Higher Educ Res INCHER, Dept Econ, D-34125 Kassel, Germany. | - |
| local.description.affiliation | [Bartos, Frantisek] Charles Univ Prague, Inst Econ Studies, Fac Social Sci, Prague 11001, Czech Republic. | - |
| local.description.affiliation | [Bruns, Stephan B.] Hasselt Univ, Ctr Environm Sci, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Bruns, Stephan B.] Stanford Univ, Meta Res Innovat Ctr Stanford METRICS, Stanford, CA 94305 USA. | - |
| local.uhasselt.international | yes | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| item.contributor | Hardaker, Adam | - |
| item.contributor | Asanov, Igor | - |
| item.contributor | Bartos, Frantisek | - |
| item.contributor | BRUNS, Stephan | - |
| item.contributor | Capraro, Valerio | - |
| item.fullcitation | Hardaker, Adam; Asanov, Igor; Bartos, Frantisek & BRUNS, Stephan (2026) No evidence that nonincentivized behavioral interventions effectively mitigate climate change after adjusting for publication bias. In: PNAS nexus, 5 (5) (Art N° pgag150). | - |
| crisitem.journal.eissn | 2752-6542 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pgag150.pdf | Published version | 408.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.