Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joris, S. | - |
| dc.contributor.author | Denys, H. | - |
| dc.contributor.author | Collignon, J. | - |
| dc.contributor.author | Rasschaert, M. | - |
| dc.contributor.author | de Roodenbeke, D. T. | - |
| dc.contributor.author | Duhoux, F. P. | - |
| dc.contributor.author | Canon, J. L. | - |
| dc.contributor.author | Tejpar, S. | - |
| dc.contributor.author | MEBIS, Jeroen | - |
| dc.contributor.author | Decoster, L. | - |
| dc.contributor.author | Aftimos, P. | - |
| dc.contributor.author | De Greve, J. | - |
| dc.date.accessioned | 2026-06-03T12:55:14Z | - |
| dc.date.available | 2026-06-03T12:55:14Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-06-03T12:35:28Z | - |
| dc.identifier.citation | ESMO open, 11 (5) , p. 107693 (Art N° 107693) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49203 | - |
| dc.description.abstract | Background: Olaparib is registered for use in ovarian, breast, pancreatic and prostate cancers with a BRCA1/2 mutation and/or mutations in other homologous recombination deficiency (HRD) genes. HRD gene mutations are also found in other cancer types, and these cancers may also benefit from olaparib therapy. We aimed to evaluate the efficacy of olaparib in advanced cancers harboring a (likely) pathogenic germline or somatic mutation in a gene involved in homologous recombination (HR). Patients and methods: This investigator-initiated, open-label, basket phase II trial evaluates the efficacy of olaparib in patients with advanced tumors harboring HR gene mutations following progression on standard-of-care therapies. Cohorts were stratified based on the presence of either somatic or germline mutations in the same HR-related gene. Although results from the completed cohorts have been previously published, this report presents a case series focusing on cohorts with rare gene alterations. Results: In patients who harbor a tumor mutation in ARID1A, ATR, ATRX, BLM, CDK12, CHEK1, DDR2, ERCC4, FANCE, GEN1, MRE11A, NBN, POLE, RAD21, RAD50, RAD51C, RAD51D, RAD52 and SLX4, no responses were observed. In the BAP1, BARD1, BRIP1 and PALB2 cohorts, objective responses were detected. Conclusion: Olaparib demonstrated meaningful clinical activity across different cancer types with somatic or germline mutations in BAP1, BARD1, BRIP1 and PALB2. | - |
| dc.description.sponsorship | This work was supported by AstraZeneca, which awarded an unrestricted investigator-initiated study grant, and AstraZeneca and Merck provided the study drug. The work was also supported financially by the Kom op tegen Kanker and Stichting Tegen Kanker charities. | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER | - |
| dc.rights | 2026 The Author(s). Published by Elsevier Ltd on behalf of European Society for Medical Oncology. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | - |
| dc.subject.other | olaparib | - |
| dc.subject.other | olaparib | - |
| dc.subject.other | BAP1 | - |
| dc.subject.other | BAP1 | - |
| dc.subject.other | BARD1 | - |
| dc.subject.other | BARD1 | - |
| dc.subject.other | BRIP1 | - |
| dc.subject.other | BRIP1 | - |
| dc.subject.other | PALB2 | - |
| dc.subject.other | PALB2 | - |
| dc.title | Efficacy of olaparib in advanced cancers with somatic or germline mutations in BAP1, BARD1, BRIP1 and PALB2 | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.spage | 107693 | - |
| dc.identifier.volume | 11 | - |
| local.format.pages | 7 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Joris, S (corresponding author), UZ Brussel, Dept Med Oncol, Laarbeeklaan 101, B-1090 Brussels, Belgium. | - |
| dc.description.notes | Sofie.Joris@uzbrussel.be | - |
| local.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 107693 | - |
| dc.identifier.doi | 10.1016/j.esmoop.2026.107693 | - |
| dc.identifier.pmid | 42105598 | - |
| dc.identifier.isi | 001766410300001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Joris, S.; Decoster, L.; De Greve, J.] UZ Brussel, Dept Med Oncol, Brussels, Belgium. | - |
| local.description.affiliation | [Denys, H.] Univ Hosp Ghent, Dept Med Oncol, Ghent, Belgium. | - |
| local.description.affiliation | [Collignon, J.] UZA, Dept Med Oncol, Antwerp, Belgium. | - |
| local.description.affiliation | [Rasschaert, M.] Univ Libre Bruxelles, Inst Jules Bordet, Dept Med Oncol, Brussels, Belgium. | - |
| local.description.affiliation | [de Roodenbeke, D. T.; Aftimos, P.] Clin Univ St Luc, Dept Med Oncol, Brussels, Belgium. | - |
| local.description.affiliation | [Duhoux, F. P.] GHdC, Dept Med Oncol, Charlerloi, Belgium. | - |
| local.description.affiliation | [Canon, J. L.] UZ Leuven, Dept Med Oncol, Leuven, Belgium. | - |
| local.description.affiliation | [Tejpar, S.] Jessa Ziekenhuizen, Dept Med Oncol, Hasselt, Belgium. | - |
| local.description.affiliation | [Mebis, J.] UZ Brussel, Dept Med Genet, Brussels, Belgium. | - |
| local.description.affiliation | [Joris, S.] UZ Brussel, Dept Med Oncol, Laarbeeklaan 101, B-1090 Brussels, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| item.contributor | Joris, S. | - |
| item.contributor | Denys, H. | - |
| item.contributor | Collignon, J. | - |
| item.contributor | Rasschaert, M. | - |
| item.contributor | de Roodenbeke, D. T. | - |
| item.contributor | Duhoux, F. P. | - |
| item.contributor | Canon, J. L. | - |
| item.contributor | Tejpar, S. | - |
| item.contributor | MEBIS, Jeroen | - |
| item.contributor | Decoster, L. | - |
| item.contributor | Aftimos, P. | - |
| item.contributor | De Greve, J. | - |
| item.fullcitation | Joris, S.; Denys, H.; Collignon, J.; Rasschaert, M.; de Roodenbeke, D. T.; Duhoux, F. P.; Canon, J. L.; Tejpar, S.; MEBIS, Jeroen; Decoster, L.; Aftimos, P. & De Greve, J. (2026) Efficacy of olaparib in advanced cancers with somatic or germline mutations in BAP1, BARD1, BRIP1 and PALB2. In: ESMO open, 11 (5) , p. 107693 (Art N° 107693). | - |
| crisitem.journal.eissn | 2059-7029 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.