Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jahn, Ulrike | - |
| dc.contributor.author | Sánchez-Friera, Paula | - |
| dc.contributor.author | Moser, David | - |
| dc.contributor.author | Pereira Passaro, Marcello | - |
| dc.contributor.author | Munoz, Delfina | - |
| dc.contributor.author | Gallmetzer, Sandra | - |
| dc.contributor.author | Granata, Stefano | - |
| dc.contributor.author | Lindig, Sascha | - |
| dc.contributor.author | Tsanakas, Ioannis | - |
| dc.contributor.author | KAAYA, Ismail | - |
| dc.contributor.author | GORDON, Ivan | - |
| dc.date.accessioned | 2026-06-15T10:16:21Z | - |
| dc.date.available | 2026-06-15T10:16:21Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-05-29T07:04:30Z | - |
| dc.identifier.citation | Advanced Energy and Sustainability Research, 7 (6) (Art N° e202500200) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49280 | - |
| dc.description.abstract | With photovoltaics becoming mainstream and hundreds of gigawatts of capacity being added worldwide each year, it is vitalthat PV systems reliably generate electricity over extended lifetimes while ensuring sustainability from energy, environmental,and investment perspectives. The introduction of novel PV designs and technologies must meet the demand for improved fieldperformance and reliability through continuous innovation, refinement, and adaptation. This study provides an overview of thestate of the art and anticipated future developments in PV technology and examines how changes in the technology and design ofindividual PV components at module level, balance-of-system level, and PV system level can affect the reliability, durability, andenergy output of PV installations. We further describe the impact of failures on energy yield, economic viability, and bankabilityof solar projects, and illustrate how preventive and corrective maintenance, as well as data-driven mitigation measures, cancontribute to lifetime extension and strengthen investor confidence. Finally, we present an overview of the key performanceindicators, quality assurance measures, and risk profiles that determine the technical and financial viability of PV projects. | - |
| dc.language.iso | en | - |
| dc.publisher | Wiley | - |
| dc.rights | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, providedthe original work is properly cited. 2026 The Author(s). | - |
| dc.subject.other | bankable approaches | - |
| dc.subject.other | key performance indicators | - |
| dc.subject.other | products and services | - |
| dc.subject.other | quality assurance | - |
| dc.subject.other | reliability of photovoltaics modules and plantsstrategic research and innovation agende | - |
| dc.title | The Path to Future-Proof Photovoltaics in Europe: Current Status and Impact of Technological Innovation on Reliable and Bankable Photovoltaics | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 6 | - |
| dc.identifier.volume | 7 | - |
| local.format.pages | 28 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.status | Early view | - |
| local.bibliographicCitation.artnr | e202500200 | - |
| dc.identifier.doi | 10.1002/aesr.202500200 | - |
| local.provider.type | - | |
| local.uhasselt.international | yes | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Jahn, Ulrike; Sánchez-Friera, Paula; Moser, David; Pereira Passaro, Marcello; Munoz, Delfina; Gallmetzer, Sandra; Granata, Stefano; Lindig, Sascha; Tsanakas, Ioannis; KAAYA, Ismail & GORDON, Ivan (2026) The Path to Future-Proof Photovoltaics in Europe: Current Status and Impact of Technological Innovation on Reliable and Bankable Photovoltaics. In: Advanced Energy and Sustainability Research, 7 (6) (Art N° e202500200). | - |
| item.contributor | Jahn, Ulrike | - |
| item.contributor | Sánchez-Friera, Paula | - |
| item.contributor | Moser, David | - |
| item.contributor | Pereira Passaro, Marcello | - |
| item.contributor | Munoz, Delfina | - |
| item.contributor | Gallmetzer, Sandra | - |
| item.contributor | Granata, Stefano | - |
| item.contributor | Lindig, Sascha | - |
| item.contributor | Tsanakas, Ioannis | - |
| item.contributor | KAAYA, Ismail | - |
| item.contributor | GORDON, Ivan | - |
| item.accessRights | Open Access | - |
| crisitem.journal.issn | 2699-9412 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05_Reliable PV in Europe_2026-04-15_Revision_clean.pdf | Early view | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.