Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fu, Yile | - |
| dc.contributor.author | Tubeeckx, Michiel | - |
| dc.contributor.author | Virzi, Alessia | - |
| dc.contributor.author | EKHTERAEITOUSI, Samaneh | - |
| dc.contributor.author | Troffaes, Justine | - |
| dc.contributor.author | Thienpon, Bernard | - |
| dc.contributor.author | Keulenaer, Gilles | - |
| dc.contributor.author | HEIDBUCHEL, Hein | - |
| dc.contributor.author | Segers, Vincent | - |
| dc.contributor.author | Roderick, Llewelyn | - |
| dc.date.accessioned | 2026-06-15T10:55:17Z | - |
| dc.date.available | 2026-06-15T10:55:17Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-06-15T10:50:20Z | - |
| dc.identifier.citation | Acta Cardiologica, 81 (SP1) , p. 16 -17 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49283 | - |
| dc.language.iso | en | - |
| dc.publisher | TAYLOR & FRANCIS LTD | - |
| dc.title | Uncovering the role of the epigenome in atrial remodelling by single-nucleus multiomics | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 17 | - |
| dc.identifier.issue | SP1 | - |
| dc.identifier.spage | 16 | - |
| dc.identifier.volume | 81 | - |
| local.format.pages | 2 | - |
| local.bibliographicCitation.jcat | M | - |
| local.publisher.place | 2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Meeting Abstract | - |
| dc.identifier.isi | 001779353200047 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Fu, Yile; Virzi, Alessia; Troffaes, Justine; Roderick, Llewelyn] Dept Cardiovasc Sci Leuven, Expt Cardiol, Leuven, Belgium. | - |
| local.description.affiliation | [Tubeeckx, Michiel; Keulenaer, Gilles; Segers, Vincent] Lab Physiopharmacol, Univ Plein 1, Antwerp, Belgium. | - |
| local.description.affiliation | [Ekhteraei-Tousi, Samaneh] Hasselt Univ, Biomed Res Inst, Dept Immunol & Infect, Hasselt, Belgium. | - |
| local.description.affiliation | [Thienpon, Bernard] Lab Funct Epigenet, Dept Human Genet, Leuven, Belgium. | - |
| local.description.affiliation | [Keulenaer, Gilles] ZNA Hosp Middelheim Antwerp, Dept Cardiol, Antwerp, Belgium. | - |
| local.description.affiliation | [Heidbuchel, Hein] Univ Antwerp, Res Grp Cardiovasc Dis, GENCOR, Antwerp, Belgium. | - |
| local.description.affiliation | [Heidbuchel, Hein; Segers, Vincent] Univ Hosp Antwerp, Dept Cardiol, Antwerp, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fulltext | No Fulltext | - |
| item.fullcitation | Fu, Yile; Tubeeckx, Michiel; Virzi, Alessia; EKHTERAEITOUSI, Samaneh; Troffaes, Justine; Thienpon, Bernard; Keulenaer, Gilles; HEIDBUCHEL, Hein; Segers, Vincent & Roderick, Llewelyn (2026) Uncovering the role of the epigenome in atrial remodelling by single-nucleus multiomics. In: Acta Cardiologica, 81 (SP1) , p. 16 -17. | - |
| item.contributor | Fu, Yile | - |
| item.contributor | Tubeeckx, Michiel | - |
| item.contributor | Virzi, Alessia | - |
| item.contributor | EKHTERAEITOUSI, Samaneh | - |
| item.contributor | Troffaes, Justine | - |
| item.contributor | Thienpon, Bernard | - |
| item.contributor | Keulenaer, Gilles | - |
| item.contributor | HEIDBUCHEL, Hein | - |
| item.contributor | Segers, Vincent | - |
| item.contributor | Roderick, Llewelyn | - |
| item.accessRights | Closed Access | - |
| crisitem.journal.issn | 0001-5385 | - |
| crisitem.journal.eissn | 1784-973X | - |
| Appears in Collections: | Research publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.