Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sun, X | - |
| dc.contributor.author | Hong, L | - |
| dc.contributor.author | COOLS, Mario | - |
| dc.date.accessioned | 2026-06-19T07:15:21Z | - |
| dc.date.available | 2026-06-19T07:15:21Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-06-19T07:11:40Z | - |
| dc.identifier.citation | Transportation research record, 2679 (9) , p. 834 -846 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49353 | - |
| dc.description.abstract | This study is focused on understanding and optimizing pedestrian behavior in metro stations with commercial facilities. Recognizing that both transit and commercial interests influence pedestrian behavior in these stations, we developed an improved attractiveness-based route choice model. This model incorporates subjective perceptions of distance and waiting time, alongside the utility of facilities, to predict pedestrian behavior and passenger flow more accurately. We implemented the model in AnyLogic using the social force model for simulation. Our findings show that the incorporation of subjective perceptions enhances the predictive accuracy of pedestrian behavior in metro stations with commercial facilities. We validated the model using benchmarking methods against real-world data from Shanghai's Jing'an Temple station. The simulation results highlighted how strategic placement and configuration of transit and commercial facilities can optimize operational performance and enhance passenger experience. We applied the model to various scenarios, revealing critical insights for spatial design, such as the benefits of repositioning gates, adding barriers near escalators, and adjusting escalator speeds. The study provides actionable recommendations for station layout optimization to improve transportation efficiency and commercial viability. Future research should be designed to expand sample sizes, incorporate more diverse commercial types, and utilize advanced tools, such as virtual reality, for data collection to further refine pedestrian behavior models in complex environments. | - |
| dc.description.sponsorship | Funding The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: the Shanghai Municipal Science and Technology Commission under the 2021 ‘‘Science and Technology Innovation Action Plan’’ Basic Research Project (grant number 21JC1400602). | - |
| dc.language.iso | en | - |
| dc.publisher | SAGE PUBLICATIONS INC | - |
| dc.rights | The Author(s) 2025 | - |
| dc.subject.other | pedestrian behavior | - |
| dc.subject.other | route choice model | - |
| dc.subject.other | attractiveness model | - |
| dc.subject.other | pedestrian simulation | - |
| dc.subject.other | metro station | - |
| dc.subject.other | station layout design | - |
| dc.title | Modeling Pedestrian Behavior in Metro Stations with Commercial Facilities: An Attractiveness-Based Approach | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 846 | - |
| dc.identifier.issue | 9 | - |
| dc.identifier.spage | 834 | - |
| dc.identifier.volume | 2679 | - |
| local.format.pages | 13 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.publisher.place | 2455 TELLER RD, THOUSAND OAKS, CA 91320 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.identifier.doi | 10.1177/03611981251340389 | - |
| dc.identifier.isi | 001518404600001 | - |
| local.provider.type | Web of Science | - |
| local.uhasselt.international | yes | - |
| item.contributor | Sun, X | - |
| item.contributor | Hong, L | - |
| item.contributor | COOLS, Mario | - |
| item.accessRights | Restricted Access | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Sun, X; Hong, L & COOLS, Mario (2025) Modeling Pedestrian Behavior in Metro Stations with Commercial Facilities: An Attractiveness-Based Approach. In: Transportation research record, 2679 (9) , p. 834 -846. | - |
| crisitem.journal.issn | 0361-1981 | - |
| crisitem.journal.eissn | 2169-4052 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sun-et-al-2025-modeling-pedestrian-behavior-in-metro-stations-with-commercial-facilities-an-attractiveness-based.pdf Restricted Access | Published version | 988.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.