Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hooyberghs, Jef | - |
| dc.contributor.author | VAN HAVERBEKE, Robbe | - |
| dc.contributor.author | HOOYBERGHS, Jef | - |
| dc.date.accessioned | 2026-06-29T11:52:14Z | - |
| dc.date.available | 2026-06-29T11:52:14Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-06-09T13:05:54Z | - |
| dc.identifier.citation | BPS Conference, Heverlee, Belgium, 2026, May 27 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49443 | - |
| dc.language.iso | en | - |
| dc.title | Characterizing Biomolecular Kinetics through Out-of-Equilibrium Periodic Temperature Perturbations | - |
| dc.type | Conference Material | - |
| local.bibliographicCitation.conferencedate | 2026, May 27 | - |
| local.bibliographicCitation.conferencename | BPS Conference | - |
| local.bibliographicCitation.conferenceplace | Heverlee, Belgium | - |
| local.bibliographicCitation.jcat | C2 | - |
| local.type.refereed | Non-Refereed | - |
| local.type.specified | Conference Presentation | - |
| local.uhasselt.international | no | - |
| item.accessRights | Restricted Access | - |
| item.fullcitation | VAN HAVERBEKE, Robbe & HOOYBERGHS, Jef (2026) Characterizing Biomolecular Kinetics through Out-of-Equilibrium Periodic Temperature Perturbations. In: BPS Conference, Heverlee, Belgium, 2026, May 27. | - |
| item.fulltext | With Fulltext | - |
| item.contributor | VAN HAVERBEKE, Robbe | - |
| item.contributor | HOOYBERGHS, Jef | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_BPS_Presentation.pptx Restricted Access | Published version | 10.04 MB | Microsoft Powerpoint XML | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.