Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49487Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAPINDUZI, Jean | - |
| dc.contributor.author | DANIELS, Kim | - |
| dc.contributor.author | KOSSI, Oyene | - |
| dc.contributor.author | VERBRUGGHE, Jonas | - |
| dc.contributor.author | BONNECHERE, Bruno | - |
| dc.date.accessioned | 2026-07-01T12:25:48Z | - |
| dc.date.available | 2026-07-01T12:25:48Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-07-01T12:19:35Z | - |
| dc.identifier.citation | Sensors, 26 (11) (Art N° 3563) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49487 | - |
| dc.description.abstract | Osteoarthritis (OA) is a highly prevalent musculoskeletal disorder and a major cause of disability, posing growing challenges for healthcare systems worldwide. Conventional supervised clinical assessments provide valuable insights but are largely limited to cross-sectional snapshots and often fail to reflect the variability of real-world functioning, physical activity patterns, and symptom fluctuations experienced by individuals with OA, especially those with knee OA. This perspective introduces a multisensor digital phenotyping framework for smart knee OA assessment, integrating supervised laboratory evaluations with unsupervised continuous monitoring in daily living environments using wearable sensors, smart insoles, activity trackers, and mobile devices. Feasibility was tested in 40 participants (20 knee OA patients, 20 controls). Raw data from questionnaires, electronic goniometry, dynamometry, force plate, connected insoles, and seven-day home monitoring were harmonized via a standardized pipeline aligned with the ICF framework. The pipeline employed anomaly detection, missing data imputation, z-score normalization, and cloud-based storage. This framework is envisioned to facilitate advanced data integration and machine-learning-ready analytics, enabling longitudinal monitoring, pattern recognition, and individualized health profiling. By conceptually bridging cross-sectional and continuous sensing modalities, this approach has the potential to enhance ecological validity, support earlier identification of functional decline, and inform data-driven clinical decision-making. Key methodological, technological, and ethical challenges-including data quality, interpretability, privacy, digital literacy, and clinical adoption-are also highlighted. Overall, this paper underscores the promise of AI-enabled multisensor digital phenotyping to advance smart, personalized, and precision healthcare for individuals with knee OA. | - |
| dc.description.sponsorship | This research received no external funding. | - |
| dc.language.iso | en | - |
| dc.publisher | MDPI | - |
| dc.rights | 2026 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | - |
| dc.subject.other | osteoarthritis | - |
| dc.subject.other | osteoarthritis | - |
| dc.subject.other | smart healthcare | - |
| dc.subject.other | smart healthcare | - |
| dc.subject.other | AI-enabled sensing | - |
| dc.subject.other | AI-enabled sensing | - |
| dc.subject.other | digital phenotyping | - |
| dc.subject.other | digital phenotyping | - |
| dc.subject.other | wearable sensors | - |
| dc.subject.other | wearable sensors | - |
| dc.subject.other | remote patient monitoring | - |
| dc.subject.other | remote patient monitoring | - |
| dc.subject.other | precision diagnosis | - |
| dc.subject.other | precision diagnosis | - |
| dc.title | Wearable Sensors and Artificial Intelligence for Ecological Knee Osteoarthritis Assessment: Development and Feasibility of a Hybrid Digital Phenotyping Framework | - |
| dc.type | Journal Contribution | - |
| dc.identifier.issue | 11 | - |
| dc.identifier.volume | 26 | - |
| local.format.pages | 23 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Bonnechère, B (corresponding author), Hasselt Univ, Fac Rehabil Sci, REVAL Rehabil Res Ctr, B-3590 Diepenbeek, Belgium.; Bonnechère, B (corresponding author), Hasselt Univ, Data Sci Inst, Technol Supported & Data Driven Rehabil, B-3590 Diepenbeek, Belgium.; Bonnechère, B (corresponding author), PXL Univ Appl Sci & Arts, Dept PXL Healthcare, B-3500 Hasselt, Belgium. | - |
| dc.description.notes | jean.mapinduzi@uhasselt.be; kim.daniels@pxl.be; oyene.kossi@uhasselt.be; | - |
| dc.description.notes | jonas.verbrugghe@uhasselt.be; bruno.bonnechere@uhasselt.be | - |
| local.publisher.place | MDPI AG, Grosspeteranlage 5, CH-4052 BASEL, SWITZERLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 3563 | - |
| dc.identifier.doi | 10.3390/s26113563 | - |
| dc.identifier.pmid | 42281079 | - |
| dc.identifier.isi | 001790668500001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Mapinduzi, Jean; Daniels, Kim; Kossi, Oyene; Verbrugghe, Jonas; Bonnechere, Bruno] Hasselt Univ, Fac Rehabil Sci, REVAL Rehabil Res Ctr, B-3590 Diepenbeek, Belgium. | - |
| local.description.affiliation | [Mapinduzi, Jean; Bonnechere, Bruno] Hasselt Univ, Data Sci Inst, Technol Supported & Data Driven Rehabil, B-3590 Diepenbeek, Belgium. | - |
| local.description.affiliation | [Mapinduzi, Jean] Inst Natl Sante Publ INSP, Dept Sci Clin, TechnoRehab Lab, Filiere Kinesitherapie & Readaptat, Bujumbura 6807, Burundi. | - |
| local.description.affiliation | [Daniels, Kim; Bonnechere, Bruno] PXL Univ Appl Sci & Arts, Dept PXL Healthcare, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Kossi, Oyene] Univ Parakou, Natl Sch Publ Hlth & Epidemiol, ENATSE, POB 123, Prakou, Benin. | - |
| local.uhasselt.international | yes | - |
| item.accessRights | Open Access | - |
| item.contributor | MAPINDUZI, Jean | - |
| item.contributor | DANIELS, Kim | - |
| item.contributor | KOSSI, Oyene | - |
| item.contributor | VERBRUGGHE, Jonas | - |
| item.contributor | BONNECHERE, Bruno | - |
| item.fullcitation | MAPINDUZI, Jean; DANIELS, Kim; KOSSI, Oyene; VERBRUGGHE, Jonas & BONNECHERE, Bruno (2026) Wearable Sensors and Artificial Intelligence for Ecological Knee Osteoarthritis Assessment: Development and Feasibility of a Hybrid Digital Phenotyping Framework. In: Sensors, 26 (11) (Art N° 3563). | - |
| item.fulltext | With Fulltext | - |
| crisitem.journal.eissn | 1424-8220 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sensors-26-03563-v2.pdf | Published version | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.