Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Randrianiaina, Heritiana Alexis | - |
| dc.contributor.author | Satyanarayana, Behara | - |
| dc.contributor.author | David, Gilbert | - |
| dc.contributor.author | HUGE, Jean | - |
| dc.contributor.author | Dahdouh-Guebas, Farid | - |
| dc.date.accessioned | 2026-07-06T07:40:46Z | - |
| dc.date.available | 2026-07-06T07:40:46Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-07-06T07:35:34Z | - |
| dc.identifier.citation | Ethnobotany and Economic Botany, | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49535 | - |
| dc.description.abstract | Mangrove ecosystems are vital to coastal communities, providing essential resources that support livelihoods. This study examines the ethnoecological importance of mangroves in Andrevo and Ambondrolava, southwestern Madagascar, by assessing patterns of resource use and analyzing community-based management strategies, together with their ecological outcomes and associated challenges. A mixed-methods approach, combining questionnaire surveys, focus group discussions, and forest inventory assessments, was applied. The results show that mangroves are key resources for house construction, traditional medicine, fishing materials, and fuelwood in both study areas. The implementation of community-based mangrove management (CBMM) appears to have contributed to forest recovery, as evidenced by higher stem density and natural regeneration. Most households also reported an expansion of mangrove cover over the past decade, largely attributed to local conservation and restoration efforts. However, the effectiveness of CBMM is constrained by insufficient institutional support, weak enforcement of regulations at the community level, inconsistencies between statutory laws and customary governance systems, and restoration practices that often rely on one or two species planted in ecologically unsuitable locations. These findings highlight the close relationship between local communities and mangroves in southwestern Madagascar and underscore the key challenges facing local mangrove management and governance. Les & eacute;cosyst & egrave;mes de mangroves sont essentiels aux communaut & eacute;s c & ocirc;ti & egrave;res, car ils fournissent des ressources indispensables au soutien des moyens de subsistance. Cette & eacute;tude analyse l'importance ethno & eacute;cologique des mangroves & agrave; Andrevo et Ambondrolava, dans le sud-ouest de Madagascar, en & eacute;valuant les modes d'utilisation des ressources et en examinant les strat & eacute;gies de gestion communautaire, ainsi que leurs r & eacute;sultats & eacute;cologiques et les d & eacute;fis associ & eacute;s. Une approche mixte, combinant des enqu & ecirc;tes par questionnaires, des discussions de groupes focaux et des inventaires forestiers, a & eacute;t & eacute; utilis & eacute;e. Les r & eacute;sultats montrent que les mangroves constituent des ressources cl & eacute;s pour la construction des habitations, la m & eacute;decine traditionnelle, le mat & eacute;riel de p & ecirc;che et le bois de feu dans les deux zones d'& eacute;tude. La mise en oe uvre de la gestion communautaire des mangroves (CBMM) semble avoir contribu & eacute; au r & eacute;tablissement des for & ecirc;ts, comme en t & eacute;moignent une densit & eacute; de troncs plus & eacute;lev & eacute;e et une r & eacute;g & eacute;n & eacute;ration naturelle accrue. La majorit & eacute; des m & eacute;nages a & eacute;galement signal & eacute; une augmentation de la couverture de mangrove au cours de la derni & egrave;re d & eacute;cennie, largement attribu & eacute;e aux efforts locaux de conservation et de restauration. Toutefois, l'efficacit & eacute; de la CBMM est limit & eacute;e par un soutien institutionnel insuffisant, une application faible des r & eacute;glementations au niveau communautaire, des incoh & eacute;rences entre le droit statutaire et les syst & egrave;mes de gouvernance coutumiers, ainsi que par des pratiques de restauration reposant souvent sur une ou deux esp & egrave;ces plant & eacute;es dans des sites & eacute;cologiquement inadapt & eacute;s. Ces r & eacute;sultats mettent en & eacute;vidence la relation & eacute;troite entre les communaut & eacute;s locales et les mangroves dans le sud-ouest de Madagascar et soulignent les principaux d & eacute;fis auxquels sont confront & eacute;es la gestion et la gouvernance locales des mangroves. | - |
| dc.description.sponsorship | This research project was supported by an Erasmus Mundus Scholarship from the EC-funded Erasmus Mundus Masters Course in Tropical Biodiversity and Ecosystems – TROPIMUNDO (contract N° 2013-1939) and the VLIRUOS ICP-Connect Mundus tropicalis (Contract number GO2024ICP222A105). We thank the staff of ReefDoctor and Honko, particularly Antoine Lechevalier, Margot Chapon, Thierry Rafanohizantsoa, and Lalas Tsitohaina, for their invaluable field expertise, guidance, and support. Special thanks go to the VOI members in Andrevo, especially Donné Dieu and Antoine for their essential assistance in data collection. We deeply acknowledge the villagers of Ambondrolava, Ambontsibotsiky, and Andrevo, as well as the other local NGOs (WWF, SAGE, TANY MEVA, Blue Ventures) and local authorities (DREF, Fisheries service and municipalities) for their collaboration in this study. Finally, we thank the anonymous reviewers who have helped improving our paper. | - |
| dc.language.iso | en | - |
| dc.publisher | SPRINGER | - |
| dc.rights | 2026, The Author(s), under exclusive licence to The New York Botanical Garden | - |
| dc.subject.other | Ethnobiology | - |
| dc.subject.other | Utilization | - |
| dc.subject.other | Livelihood | - |
| dc.subject.other | Local and indigenous knowledge systems | - |
| dc.subject.other | Natural regeneration | - |
| dc.title | Ecological and Social Surveys Uncover Gaps in Community-Based and Customary Mangrove Forest Management and Governance in Madagascar | - |
| dc.type | Journal Contribution | - |
| local.format.pages | 27 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Dahdouh-Guebas, F (corresponding author), Univ Libre Bruxelles ULB, Dept Organism Biol, Syst Ecol & Resource Management Res Unit SERM, Ave FD Roosevelt 50,CPi 264-1, B-1050 Brussels, Belgium.; Dahdouh-Guebas, F (corresponding author), Vrije Univ Brussel VUB, Biol Dept, Syst Ecol & Resource Management Ecol Evolut & Gene, Pleinlaan 2, B-1050 Brussels, Belgium.; Dahdouh-Guebas, F (corresponding author), Zool Soc London, Species Survival Commiss SSC, Mangrove Specialist Grp MSG, Int Union Conservat Nat IUCN, London, England.; Dahdouh-Guebas, F (corresponding author), Univ Libre Bruxelles ULB, Interfac Inst Socio Ecol Transformat iiTSE, B-1050 Brussels, Belgium. | - |
| dc.description.notes | Farid.Dahdouh-Guebas@ulb.be | - |
| local.publisher.place | ONE NEW YORK PLAZA, SUITE 4600, NEW YORK, NY, UNITED STATES | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.status | Early view | - |
| dc.identifier.doi | 10.1007/s12231-026-09682-4 | - |
| dc.identifier.isi | 001795275900001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Randrianiaina, Heritiana Alexis; Satyanarayana, Behara; Huge, Jean; Dahdouh-Guebas, Farid] Univ Libre Bruxelles ULB, Dept Organism Biol, Syst Ecol & Resource Management Res Unit SERM, Ave FD Roosevelt 50,CPi 264-1, B-1050 Brussels, Belgium. | - |
| local.description.affiliation | [Randrianiaina, Heritiana Alexis; Huge, Jean; Dahdouh-Guebas, Farid] Vrije Univ Brussel VUB, Biol Dept, Syst Ecol & Resource Management Ecol Evolut & Gene, Pleinlaan 2, B-1050 Brussels, Belgium. | - |
| local.description.affiliation | [Satyanarayana, Behara] Univ Malaysia Terengganu UMT, Inst Oceanog & Environm INOS, Mangrove Res Unit MARU, Kuala Nerus 21300, Malaysia. | - |
| local.description.affiliation | [Satyanarayana, Behara; Dahdouh-Guebas, Farid] Zool Soc London, Species Survival Commiss SSC, Mangrove Specialist Grp MSG, Int Union Conservat Nat IUCN, London, England. | - |
| local.description.affiliation | [Satyanarayana, Behara] Global Mangrove Alliance Malaysia Chapter, Jalan Damansara, Kuala Lumpur 60000, Malaysia. | - |
| local.description.affiliation | [David, Gilbert] Inst Rech Dev IRD, UMR Espace Dev Observat Spatiale Modeles & Sci Imp, Maison Teledetect, 500 Rue Jean Francois Breton, F-34093 Montpellier 05, France. | - |
| local.description.affiliation | [Huge, Jean] Open Univ Netherlands, Dept Environm Sci, Valkenburgerweg 177, NL-6419 Heerlen, Netherlands. | - |
| local.description.affiliation | [Huge, Jean] Univ Ghent, Biol Dept, Marine Biol Res Grp, B-9000 Brussels, Belgium. | - |
| local.description.affiliation | [Huge, Jean] Univ Hasselt, Ctr Environm Sci, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Huge, Jean] Vietnam Natl Univ Ho Chi Minh City, Univ Sci, Fac Biol & Biotechnol, Dept Ecol & Evolutionary Biol, Ho Chi Minh City, Vietnam. | - |
| local.description.affiliation | [Huge, Jean] North West Univ, Unit Environm Sci & Management, Potchefstroom, South Africa. | - |
| local.description.affiliation | [Dahdouh-Guebas, Farid] Univ Libre Bruxelles ULB, Interfac Inst Socio Ecol Transformat iiTSE, B-1050 Brussels, Belgium. | - |
| local.uhasselt.international | yes | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Restricted Access | - |
| item.contributor | Randrianiaina, Heritiana Alexis | - |
| item.contributor | Satyanarayana, Behara | - |
| item.contributor | David, Gilbert | - |
| item.contributor | HUGE, Jean | - |
| item.contributor | Dahdouh-Guebas, Farid | - |
| item.fullcitation | Randrianiaina, Heritiana Alexis; Satyanarayana, Behara; David, Gilbert; HUGE, Jean & Dahdouh-Guebas, Farid (2026) Ecological and Social Surveys Uncover Gaps in Community-Based and Customary Mangrove Forest Management and Governance in Madagascar. In: Ethnobotany and Economic Botany,. | - |
| crisitem.journal.issn | 3091-2903 | - |
| crisitem.journal.eissn | 3091-2911 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12231-026-09682-4.pdf Restricted Access | Early view | 1.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.