Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aerts , Luca | - |
| dc.contributor.author | GRUWEZ, Henri | - |
| dc.contributor.author | Ezzat, Daniel | - |
| dc.contributor.author | DE WEVER, Michiel | - |
| dc.contributor.author | Heuts, Samuel | - |
| dc.contributor.author | Luermans, Justin G. L. M. | - |
| dc.contributor.author | Chaldoupi, Sevasti-Maria | - |
| dc.contributor.author | Maessen, Jos G. | - |
| dc.contributor.author | Lorusso, Roberto | - |
| dc.contributor.author | Maesen, Bart | - |
| dc.contributor.author | PISON, Laurent | - |
| dc.contributor.author | GUTERMANN, Herbert | - |
| dc.date.accessioned | 2026-07-28T08:53:44Z | - |
| dc.date.available | 2026-07-28T08:53:44Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-07-28T08:47:14Z | - |
| dc.identifier.citation | Heart Rhythm O2, 7 (6) , p. 1067 -1076 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49648 | - |
| dc.description.abstract | BACKGROUND Hybrid thoracoscopic ablation (HA), by using a bi-parietal irigated radiofrequency (RF) device for epicardial ablation combined with endocardial techniques, has emerged as a promising treatment for atrial fibrillation (AF). However, findings from the endocardial validation are lacking.<br /> OBJECTIVE This study aimed to evaluate findings of endocardial validation after epicardial isolation of the pulmonary veins (PVs) and the left atrial posterior wall (LAPW) during HA, performed either as a 1-on 2-stage procedure using a biparietal irrigated RF clamp.<br /> METHODS In this multicenter study, 57 patients with paroxysmal<br /> persistent, or long-standing persistent AF underwent 1-stage (n 28) or 2-stage HA (n = 29) , During the endocardial part, mapping was performed to assess entrance and exit blocks of the PVs and LAPW and thus evaluate lesion completeness. Periprocedural find-ings, complications, redo ablations, and clinical outcomes were eval-uated.<br /> RESULTS Patients in the 1-stage group had a longer AF duration (117 vs 33 months: P009) more long-standing persistent AF (39.3% vs 10.3%; P = 0.032 )I and fewer previous catheter ablations (39.3% vs 79.3%; P.039). Endocardial validation confirmed isolation of the PVs and LAPW in 96.4% of 1-stage and 86.2% of 2-stage procedures (P = 0.353) Complication rates were low, with no significant differences between the 2 groups. Redo catheter ablations, performed in 6 1-stage patients and 1 2-stage patient, confirmed durable PV and LAPW isolation<br /> CONCLUSION HA using an irrigated RF clamp achieved a high per centage of PV and LAPW isolation during the 1- and 2-stage proced ures, confirmed by endocardial validation, with low complication -lates and sustained lesion integrity during follow-up. | - |
| dc.description.sponsorship | Funding Sources: This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER | - |
| dc.rights | 2026 Heart Rhythm Society. Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.subject.other | Atrial fibrillation | - |
| dc.subject.other | Atrial fibrillation | - |
| dc.subject.other | Hybrid AF ablation | - |
| dc.subject.other | Hybrid AF ablation | - |
| dc.subject.other | Thoracoscopic ablation | - |
| dc.subject.other | Thoracoscopic ablation | - |
| dc.subject.other | Catheter ablation | - |
| dc.subject.other | Catheter ablation | - |
| dc.subject.other | 1-stage procedure | - |
| dc.subject.other | 1-stage procedure | - |
| dc.subject.other | 2-stage procedure | - |
| dc.subject.other | 2-stage procedure | - |
| dc.title | 1-and 2-stage hybrid atrial fibrillation ablation using a biparietal irrigated radiofrequency clamp: A dual-center cohort analysis | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 1076 | - |
| dc.identifier.issue | 6 | - |
| dc.identifier.spage | 1067 | - |
| dc.identifier.volume | 7 | - |
| local.format.pages | 10 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Maesen, B (corresponding author), Dept Cardiothorac Surg, Postbus 5800, NL-6202 AZ Maastricht, Netherlands. | - |
| dc.description.notes | b.maesen@mumc.nl | - |
| local.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.identifier.doi | 10.1016/j.hroo.2026.03.014 | - |
| dc.identifier.pmid | 42369782 | - |
| dc.identifier.isi | 001805846100001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Aerts, Luca; Heuts, Samuel; Maessen, Jos G.; Lorusso, Roberto; Maesen, Bart] Maastricht Univ, Med Ctr, Dept Cardiothorac Surg, Maastricht, Netherlands. | - |
| local.description.affiliation | [Aerts, Luca; Heuts, Samuel; Luermans, Justin G. L. M.; Chaldoupi, Sevasti-Maria; Maessen, Jos G.; Lorusso, Roberto; Maesen, Bart] Maastricht Univ, Cardiovasc Res Inst Maastricht, Maastricht, Netherlands. | - |
| local.description.affiliation | [Gruwez, Henri; de Wever, Michiel; Gutermann, Herbert; Pison, Laurent] Ziekenhuis Oost Limburg, Dept Cardiol, Genk, Belgium. | - |
| local.description.affiliation | [Gruwez, Henri; Ezzat, Daniel] Katholieke Univ Leuven, Dept Cardiovasc Sci, Leuven, Belgium. | - |
| local.description.affiliation | [Ezzat, Daniel] Broad Inst MIT & Harvard, Cardiovasc Dis Initiat, Cambridge, MA USA. | - |
| local.description.affiliation | [Ezzat, Daniel] Broad Inst MIT & Harvard, Program Med & Populat Genet, Cambridge, MA USA. | - |
| local.description.affiliation | [Ezzat, Daniel] Massachusetts Gen Hosp, Cardiovasc Res Ctr, Boston, MA USA. | - |
| local.description.affiliation | [Ezzat, Daniel] Massachusetts Gen Hosp, Ctr Genom Med, Boston, MA USA. | - |
| local.description.affiliation | [Luermans, Justin G. L. M.; Chaldoupi, Sevasti-Maria] Maastricht Univ, Med Ctr, Dept Cardiol, Maastricht, Netherlands. | - |
| local.description.affiliation | [Pison, Laurent] Hasselt Univ, Diepenbeek Hasselt, Belgium. | - |
| local.uhasselt.international | yes | - |
| item.fullcitation | Aerts , Luca; GRUWEZ, Henri; Ezzat, Daniel; DE WEVER, Michiel; Heuts, Samuel; Luermans, Justin G. L. M.; Chaldoupi, Sevasti-Maria; Maessen, Jos G.; Lorusso, Roberto; Maesen, Bart; PISON, Laurent & GUTERMANN, Herbert (2026) 1-and 2-stage hybrid atrial fibrillation ablation using a biparietal irrigated radiofrequency clamp: A dual-center cohort analysis. In: Heart Rhythm O2, 7 (6) , p. 1067 -1076. | - |
| item.contributor | Aerts , Luca | - |
| item.contributor | GRUWEZ, Henri | - |
| item.contributor | Ezzat, Daniel | - |
| item.contributor | DE WEVER, Michiel | - |
| item.contributor | Heuts, Samuel | - |
| item.contributor | Luermans, Justin G. L. M. | - |
| item.contributor | Chaldoupi, Sevasti-Maria | - |
| item.contributor | Maessen, Jos G. | - |
| item.contributor | Lorusso, Roberto | - |
| item.contributor | Maesen, Bart | - |
| item.contributor | PISON, Laurent | - |
| item.contributor | GUTERMANN, Herbert | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| crisitem.journal.issn | 2666-5018 | - |
| crisitem.journal.eissn | 2666-5018 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.