Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERDEN, Daphne | - |
| dc.contributor.author | Chu, Wai Kei | - |
| dc.contributor.author | Alfaro-Moreno, Ernesto | - |
| dc.contributor.author | Gutzke, Vibeke Heitmann | - |
| dc.contributor.author | Karakosta, Charikleia | - |
| dc.contributor.author | Kedwell-Simmering, Katie | - |
| dc.contributor.author | Kumar, Varun | - |
| dc.contributor.author | Massling, Andreas | - |
| dc.contributor.author | Laursen, Karin Rosenkilde | - |
| dc.contributor.author | Scope, Andreas | - |
| dc.contributor.author | Veeckman, Carina | - |
| dc.contributor.author | ALFANO, Rossella | - |
| dc.contributor.author | Vanoirbeek, Jeroen A. J. | - |
| dc.contributor.author | NAWROT, Tim | - |
| dc.date.accessioned | 2026-07-30T09:12:40Z | - |
| dc.date.available | 2026-07-30T09:12:40Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-07-30T08:54:24Z | - |
| dc.identifier.citation | Frontiers in public health, 14 (Art N° 1838168) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49707 | - |
| dc.description.abstract | Poor indoor air quality (IAQ) in schools is of particular concern as it can negatively impact children's cognitive development, health, and well-being. Measuring IAQ-related parameters, assessing children's internal and external exposures, and developing solutions for reducing exposure are therefore critical to protecting children's health. The use of air purifiers can be a good mitigation strategy to improve IAQ in classrooms, but their association with health effects and cognitive outcomes in children remains unclear. The LEARN crossover study protocol aims to address this gap by evaluating the impact of a novel air purification intervention on IAQ, biomarkers of exposure, clinical health parameters, and cognitive performance in primary school children (n = 450). In this single-blinded (teachers/students blinded) crossover study conducted in primary school classrooms in Belgium, Denmark, and Greece, the participating classrooms are cluster-randomized via a computer-generated sequence to the order of receiving the intervention and the sham intervention (air purifiers operated with or without filters), with a washout period between study phases. Active and passive measurements of volatile organic compounds (VOCs) and aldehydes, active measurements of polycyclic aromatic hydrocarbons (PAHs), as well as monitoring of particles (PM10, PM2.5, ultrafine particles, black carbon) and microclimate parameters are performed. At pre-defined timepoints, urine samples, blood samples, and skin swabs are collected and assessed for exposure biomarkers and health parameters. To ensure cross-site comparability, children's cognitive performance is evaluated using Danish, Greek, and Dutch versions of standardized tests: the Continuous Performance Test, Symbol Digit Modalities Test, Memory Span Task, STROOP Task, and Signal Detection Test. Additional health assessments include anthropometric and blood pressure measurements, and psychological well-being questionnaires. Statistical analyses include mixed models to explore exposure-response relationships between children's external and internal exposures, health, and cognitive outcomes. This protocol presents a comprehensive approach to assess indoor air exposures and the impact on children's health and cognition, as well as the effectiveness of the air purification strategy. The results of this study can provide a reference for novel IAQ remediation strategies in schools and help promote the application of human biomonitoring in risk assessment of children's indoor exposure. | - |
| dc.description.sponsorship | Funding The author(s) declared that financial support was received for this work and/or its publication. This work was supported by grants from the European Union’s Horizon Europe research and innovation program under Grant Agreement No. 101057510. Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Health and Digital Executive Agency (HaDEA). Neither the European Union nor the granting authority can be held responsible for them. Rossella Alfano holds a postdoctoral grant from the Research Foundation Flanders [FWO grant 1296523 N]. Acknowledgments The authors would like to express their gratitude to the participating primary schools in the Flemish Region of Belgium, Aarhus, and Thessaloniki for their cooperation and for providing the necessary facilities for this study. We also extend our thanks to the school boards and teaching staff for their logistical support during the preparation of the field measurement campaigns. Finally, we are sincerely grateful to the children and their parents or guardians who participate in this research, as their commitment is essential to the success of the LEARN project. | - |
| dc.language.iso | en | - |
| dc.publisher | FRONTIERS MEDIA SA | - |
| dc.rights | 2026 Berden, Chu, Alfaro-Moreno, Gutzke, Karakosta, Kedwell-Simmering, Kumar, Massling, Laursen, Scope, Veeckman, Alfano, Vanoirbeek and Nawrot. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | - |
| dc.subject.other | air remediation | - |
| dc.subject.other | biomonitoring | - |
| dc.subject.other | cognitive performance | - |
| dc.subject.other | crossover study design | - |
| dc.subject.other | indoor air pollutants | - |
| dc.subject.other | school-aged children | - |
| dc.subject.other | study protocol | - |
| dc.title | Environmental, biological and cognitive monitoring of children in European primary schools: LEARN crossover study protocol | - |
| dc.type | Journal Contribution | - |
| dc.identifier.volume | 14 | - |
| local.format.pages | 17 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Alfano, R; Nawrot, TS (corresponding author), Hasselt Univ, Ctr Environm Sci Mol & Environm Epidemiol, Diepenbeek, Belgium.; Vanoirbeek, JAJ (corresponding author), Katholieke Univ Leuven, Ctr Environm & Hlth, Dept Publ Hlth & Primary Care, Leuven, Belgium. | - |
| dc.description.notes | rossella.alfano@uhasselt.be; jeroen.vanoirbeek@kuleuven.be; | - |
| dc.description.notes | tim.nawrot@uhasselt.be | - |
| local.publisher.place | AVENUE DU TRIBUNAL FEDERAL 34, LAUSANNE, CH-1015, SWITZERLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 1838168 | - |
| local.type.programme | horizonEurope | - |
| dc.identifier.doi | 10.3389/fpubh.2026.1838168 | - |
| dc.identifier.pmid | 42465630 | - |
| dc.identifier.isi | 001822215400001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Berden, Daphne P.; Alfano, Rossella; Nawrot, Tim S.] Hasselt Univ, Ctr Environm Sci Mol & Environm Epidemiol, Diepenbeek, Belgium. | - |
| local.description.affiliation | [Chu, Wai Kei; Vanoirbeek, Jeroen A. J.] Katholieke Univ Leuven, Ctr Environm & Hlth, Dept Publ Hlth & Primary Care, Leuven, Belgium. | - |
| local.description.affiliation | [Alfaro-Moreno, Ernesto] Int Iberian Nanotechnol Lab, Braga, Portugal. | - |
| local.description.affiliation | [Gutzke, Vibeke Heitmann; Laursen, Karin Rosenkilde] Aarhus Univ, Dept Publ Hlth, Aarhus, Denmark. | - |
| local.description.affiliation | [Karakosta, Charikleia] Envirometr Tech Consultants SA, Chalandri, Greece. | - |
| local.description.affiliation | [Kedwell-Simmering, Katie; Scope, Andreas] MANNHUMMEL GmbH, Adv Technol, Ludwigsburg, Germany. | - |
| local.description.affiliation | [Kumar, Varun; Massling, Andreas] Aarhus Univ, Dept Environm Sci, Roskilde, Denmark. | - |
| local.description.affiliation | [Veeckman, Carina] Vrije Univ Brussel, imec SMIT, Brussels, Belgium. | - |
| local.uhasselt.international | yes | - |
| local.relation.horizonEurope | 101057510 | - |
| item.accessRights | Open Access | - |
| item.contributor | BERDEN, Daphne | - |
| item.contributor | Chu, Wai Kei | - |
| item.contributor | Alfaro-Moreno, Ernesto | - |
| item.contributor | Gutzke, Vibeke Heitmann | - |
| item.contributor | Karakosta, Charikleia | - |
| item.contributor | Kedwell-Simmering, Katie | - |
| item.contributor | Kumar, Varun | - |
| item.contributor | Massling, Andreas | - |
| item.contributor | Laursen, Karin Rosenkilde | - |
| item.contributor | Scope, Andreas | - |
| item.contributor | Veeckman, Carina | - |
| item.contributor | ALFANO, Rossella | - |
| item.contributor | Vanoirbeek, Jeroen A. J. | - |
| item.contributor | NAWROT, Tim | - |
| item.fullcitation | BERDEN, Daphne; Chu, Wai Kei; Alfaro-Moreno, Ernesto; Gutzke, Vibeke Heitmann; Karakosta, Charikleia; Kedwell-Simmering, Katie; Kumar, Varun; Massling, Andreas; Laursen, Karin Rosenkilde; Scope, Andreas; Veeckman, Carina; ALFANO, Rossella; Vanoirbeek, Jeroen A. J. & NAWROT, Tim (2026) Environmental, biological and cognitive monitoring of children in European primary schools: LEARN crossover study protocol. In: Frontiers in public health, 14 (Art N° 1838168). | - |
| item.fulltext | With Fulltext | - |
| crisitem.journal.eissn | 2296-2565 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fpubh-14-1838168.pdf | Published version | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.