Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hasan, Shihab | - |
| dc.contributor.author | Sheltami, Tarek | - |
| dc.contributor.author | Mahmoud, Ashraf | - |
| dc.contributor.author | YASAR, Ansar | - |
| dc.date.accessioned | 2026-07-30T13:02:17Z | - |
| dc.date.available | 2026-07-30T13:02:17Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-07-30T12:50:11Z | - |
| dc.identifier.citation | 2025 IEEE 28Th International Conference on Intelligent Transportation System, ITSC, IEEE, p. 164 -171 | - |
| dc.identifier.isbn | 979-8-3315-2419-7; 979-8-3315-2418-0 | - |
| dc.identifier.issn | 2153-0009 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49717 | - |
| dc.description.abstract | Last-mile delivery in dense urban areas demands routes that are both time-efficient and operationally realistic. We address this need with a two-stage framework coupling road-network-aware spatial clustering with an exact Mixed-Integer Linear Programming (MILP) solution to the Traveling Salesman Problem (TSP). Delivery points are first grouped via k-means using shortest-path distances on an OpenStreetMap-derived graph; centroids are snapped to valid road nodes, and the cluster count is automatically increased until every stop lies within a user-defined distance threshold. The depot and these centroids form a reduced TSP that is solved optimally. A case study for Al Khobar, Saudi Arabia, condenses 100 synthetic delivery locations into eight clusters and produces an optimal vehicle tour of 26.2 km in roughly one second on commodity hardware. Experiments over 50 random instances and five cluster sizes confirm that the proposed MILP route is consistently shortest, reducing total distance compared to heuristic and metaheuristic methods, while remaining tractable (< 5 s) even at 25 clusters. These results demonstrate that embedding realistic road geometry in the clustering stage enables exact optimization to scale to real-world problem sizes, providing a reproducible blueprint for efficient, high-quality last-mile delivery planning in understudied regions. | - |
| dc.description.sponsorship | Interdisciplinary Center of Smart Mobility and Logistics at King Fahd | - |
| dc.language.iso | en | - |
| dc.publisher | IEEE | - |
| dc.relation.ispartofseries | IEEE International Conference on Intelligent Transportation Systems-ITSC | - |
| dc.title | Enhancing Last-Mile Delivery Efficiency in Urban Environments Through Clustering and MILP-Based Route Optimization | - |
| dc.type | Proceedings Paper | - |
| local.bibliographicCitation.conferencedate | 2025, November 18-21 | - |
| local.bibliographicCitation.conferencename | 28th Intelligent Transportation Systems Conference-ITSC-Annual | - |
| local.bibliographicCitation.conferenceplace | Gold Coast, AUSTRALIA | - |
| dc.identifier.epage | 171 | - |
| dc.identifier.spage | 164 | - |
| local.format.pages | 8 | - |
| local.bibliographicCitation.jcat | C1 | - |
| dc.description.notes | Hasan, S (corresponding author), King Fahd Univ Petr & Minerals, Dept Comp Engn, Dhahran, Saudi Arabia. | - |
| dc.description.notes | g202202900@kfupm.edu.sa; tarek@kfupm.edu.sa; ashraf@kfupm.edu.sa; | - |
| dc.description.notes | ansar.yasar@uhasselt.be | - |
| local.publisher.place | 345 E 47TH ST, NEW YORK, NY 10017 USA | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Proceedings Paper | - |
| dc.identifier.doi | 10.1109/ITSC60802.2025.11423664 | - |
| dc.identifier.isi | 001789295200026 | - |
| local.provider.type | wosris | - |
| local.bibliographicCitation.btitle | 2025 IEEE 28Th International Conference on Intelligent Transportation System, ITSC | - |
| local.description.affiliation | [Hasan, Shihab] King Fahd Univ Petr & Minerals, Dept Comp Engn, Dhahran, Saudi Arabia. | - |
| local.description.affiliation | [Sheltami, Tarek; Mahmoud, Ashraf] King Fahd Univ Petr & Minerals, Interdisciplinary Res Ctr Smart Mobil & Logist, Dhahran, Saudi Arabia. | - |
| local.description.affiliation | [Yasar, Ansar] Hasselt Univ, Transportat Res Inst IMOB, Hasselt, Belgium. | - |
| local.uhasselt.international | yes | - |
| item.accessRights | Closed Access | - |
| item.contributor | Hasan, Shihab | - |
| item.contributor | Sheltami, Tarek | - |
| item.contributor | Mahmoud, Ashraf | - |
| item.contributor | YASAR, Ansar | - |
| item.fullcitation | Hasan, Shihab; Sheltami, Tarek; Mahmoud, Ashraf & YASAR, Ansar (2025) Enhancing Last-Mile Delivery Efficiency in Urban Environments Through Clustering and MILP-Based Route Optimization. In: 2025 IEEE 28Th International Conference on Intelligent Transportation System, ITSC, IEEE, p. 164 -171. | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.