Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moersdorf, Maximilian | - |
| dc.contributor.author | VERBEECK, Johan | - |
| dc.contributor.author | Marrouche, Nassir F. | - |
| dc.contributor.author | Costard-Jaeckle, Angelika | - |
| dc.contributor.author | Crijns, Harry J. G. M. | - |
| dc.contributor.author | Bergau, Leonard | - |
| dc.contributor.author | Fox, Henrik | - |
| dc.contributor.author | Hindricks, Gerhard | - |
| dc.contributor.author | Dagres, Nikolaos | - |
| dc.contributor.author | Sossalla, Samuel | - |
| dc.contributor.author | Schramm, Rene | - |
| dc.contributor.author | Fink, Thomas | - |
| dc.contributor.author | MEYNEN, Frederik | - |
| dc.contributor.author | Sciacca, Vanessa | - |
| dc.contributor.author | Didenko, Maxim | - |
| dc.contributor.author | Konietschke, Frank | - |
| dc.contributor.author | Rudolph, Volker | - |
| dc.contributor.author | Gummert, Jan | - |
| dc.contributor.author | Tijssen, Jan G. P. | - |
| dc.contributor.author | Sommer, Philipp | - |
| dc.contributor.author | Sohns, Christian | - |
| dc.date.accessioned | 2026-08-18T13:34:32Z | - |
| dc.date.available | 2026-08-18T13:34:32Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-08-18T13:31:37Z | - |
| dc.identifier.citation | European journal of heart failure, | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49831 | - |
| dc.description.abstract | Background The CASTLE-HTx trial (NCT04649801) showed that the combination of catheter ablation and guideline-directed medical therapy (GDMT) was associated with a lower likelihood of a composite of death from any cause, implantation of a left-ventricular assist device (LVAD), or heart transplantation (HTx) in patients with end-stage heart failure (HF) and atrial fibrillation (AF). Aims This is an ancillary analysis with the generalized pairwise comparison methodology of the main outcomes of CASTLE-HTx. Methods In CASTLE-HTX, 194 patients were randomized to catheter ablation and GDMT (n = 97) or medical therapy alone (n = 97). The first hierarchical outcome was a composite of (1) death from any cause, (2) urgent HTx, (3) implantation of an LVAD, and (4) frequency of hospitalizations for worsening HF. Secondary analysis also included AF burden and left-ventricular ejection fraction improvement. Treatment effects are reported as net treatment benefit (NTB) and win odds, with corresponding confidence intervals (CIs). Results Patients randomized to ablation had more wins with respect to death from any cause (28.4%/12.4%), HTx (4.3%/2.1%), LVAD implantation (4.2%/0.6%), and hospitalizations for worsening HF (24.8%/11.3%). 61.6% of pairs favoured ablation, 26.4% medical therapy, and 12.0% were tied. This resulted in a restricted NTB at 3 years of 35.3% (95% CI, 19.8-49.0, P < .001) favouring ablation (win odds: 2.09; 95% CI, 1.49-2.92). In the secondary analysis, 67.0% of pairs favoured ablation against 28.6% of pairs favouring medical therapy. The restricted NTB was 38.4% (95% CI, 22.8-52.0, P < .001) in favour of ablation (win odds: 2.25; 95% CI, 1.59-3.17). Conclusions This pairwise analysis of CASTLE-HTx confirms the clinical benefits of early catheter ablation in addition to GDMT among AF patients in end-stage HF. The treatment benefit was primarily driven by mortality and HF hospitalizations.[GRAPHICS]. | - |
| dc.description.sponsorship | Else Krner-Fresenius-Stiftung | - |
| dc.language.iso | en | - |
| dc.publisher | OXFORD UNIV PRESS | - |
| dc.subject.other | Heart failure | - |
| dc.subject.other | Atrial fibrillation | - |
| dc.subject.other | Heart transplantation | - |
| dc.subject.other | Left ventricular assist device | - |
| dc.title | Catheter ablation in end-stage heart failure with atrial fibrillation: an hierarchical endpoint analysis of the CASTLE-HTx trial | - |
| dc.type | Journal Contribution | - |
| local.format.pages | 7 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Sohns, C (corresponding author), Univ Bielefeld, Ruhr Univ Bochum, Med Fak OWL, Dept Electrophysiol,Herz & Diabeteszentrum NRW, Bad Oeynhausen, Germany. | - |
| dc.description.notes | csohns@hdz-nrw.de | - |
| local.publisher.place | GREAT CLARENDON ST, OXFORD OX2 6DP, ENGLAND | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.status | Early view | - |
| dc.identifier.doi | 10.1093/ejhf/xuag223 | - |
| dc.identifier.pmid | 42531097 | - |
| dc.identifier.isi | WOS:001836440500001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Moersdorf, Maximilian; Bergau, Leonard; Fink, Thomas; Sciacca, Vanessa; Didenko, Maxim; Sommer, Philipp; Sohns, Christian] Univ Bielefeld, Ruhr Univ Bochum, Med Fak OWL, Dept Electrophysiol,Herz & Diabeteszentrum NRW, Bad Oeynhausen, Germany; [Verbeeck, Johan; Meynen, Frederik] Univ Hasselt, Data Sci Inst, Interuniv Inst Biostat & Stat Bioinformat Biosta, Hasselt, Belgium; [Marrouche, Nassir F.] Tulane Univ, Sch Med, Cardiol Dept, New Orleans, LA USA; [Costard-Jaeckle, Angelika; Fox, Henrik; Schramm, Rene; Gummert, Jan] Univ Bielefeld, Ruhr Univ Bochum, Med Fak OWL, Clin Thorac & Cardiovasc Surg,Herz & Diabeteszentr, Bad Oeynhausen, Germany; [Costard-Jaeckle, Angelika; Fox, Henrik; Schramm, Rene] Univ Bielefeld, Ruhr Univ Bochum, Med Fak OWL, Heart Failure Dept,Herz & Diabeteszentrum NRW, Bad Oeynhausen, Germany; [Crijns, Harry J. G. M.] Maastricht Univ, Cardiovasc Res Inst Maastricht, Dept Cardiol, Maastricht, Netherlands; [Crijns, Harry J. G. M.] Maastricht Univ, Cardiovasc Res Inst Maastricht, CARIM, Maastricht, Netherlands; [Hindricks, Gerhard; Dagres, Nikolaos] Charite Univ Med Berlin, German Heart Ctr, Dept Cardiol Angiol & Intens Care Med, Charite Campus Mitte, Berlin, Germany; [Sossalla, Samuel] Univ Giessen, Dept Cardiol & Angiol, Bad Nauheim, Germany; [Sossalla, Samuel] Kerckhoff Heart Ctr, Bad Nauheim DZHK Partner Site RheinMain, Bad Nauheim, Germany; [Konietschke, Frank] Charite Univ Med Berlin, Inst Biometry & Clin Epidemiol, Berlin, Germany; [Konietschke, Frank] Free Univ Berlin, Berlin, Germany; [Konietschke, Frank] Humboldt Univ, Berlin, Germany; [Rudolph, Volker] Ruhr Univ Bochum, Clin Gen & Intervent Cardiol Angiol, Herz & Diabeteszentrum NRW, Bad Oeynhausen, Germany; [Tijssen, Jan G. P.] Univ Amsterdam, Dept Cardiol, Amsterdam UMC, Amsterdam, Netherlands | - |
| local.uhasselt.international | yes | - |
| item.accessRights | Closed Access | - |
| item.contributor | Moersdorf, Maximilian | - |
| item.contributor | VERBEECK, Johan | - |
| item.contributor | Marrouche, Nassir F. | - |
| item.contributor | Costard-Jaeckle, Angelika | - |
| item.contributor | Crijns, Harry J. G. M. | - |
| item.contributor | Bergau, Leonard | - |
| item.contributor | Fox, Henrik | - |
| item.contributor | Hindricks, Gerhard | - |
| item.contributor | Dagres, Nikolaos | - |
| item.contributor | Sossalla, Samuel | - |
| item.contributor | Schramm, Rene | - |
| item.contributor | Fink, Thomas | - |
| item.contributor | MEYNEN, Frederik | - |
| item.contributor | Sciacca, Vanessa | - |
| item.contributor | Didenko, Maxim | - |
| item.contributor | Konietschke, Frank | - |
| item.contributor | Rudolph, Volker | - |
| item.contributor | Gummert, Jan | - |
| item.contributor | Tijssen, Jan G. P. | - |
| item.contributor | Sommer, Philipp | - |
| item.contributor | Sohns, Christian | - |
| item.fulltext | No Fulltext | - |
| item.fullcitation | Moersdorf, Maximilian; VERBEECK, Johan; Marrouche, Nassir F.; Costard-Jaeckle, Angelika; Crijns, Harry J. G. M.; Bergau, Leonard; Fox, Henrik; Hindricks, Gerhard; Dagres, Nikolaos; Sossalla, Samuel; Schramm, Rene; Fink, Thomas; MEYNEN, Frederik; Sciacca, Vanessa; Didenko, Maxim; Konietschke, Frank; Rudolph, Volker; Gummert, Jan; Tijssen, Jan G. P.; Sommer, Philipp & Sohns, Christian (2026) Catheter ablation in end-stage heart failure with atrial fibrillation: an hierarchical endpoint analysis of the CASTLE-HTx trial. In: European journal of heart failure,. | - |
| crisitem.journal.issn | 1388-9842 | - |
| crisitem.journal.eissn | 1879-0844 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.