Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chuprina, Ilia | - |
| dc.contributor.author | Thiering, Gergo | - |
| dc.contributor.author | BOURGEOIS, Emilie | - |
| dc.contributor.author | ERMAKOVA, Anna | - |
| dc.contributor.author | Budker, Dmitry | - |
| dc.contributor.author | Gali, Adam | - |
| dc.contributor.author | NESLADEK, Milos | - |
| dc.contributor.author | SIYUSHEV, Petr | - |
| dc.contributor.author | Jelezko, Fedor | - |
| dc.date.accessioned | 2026-08-24T15:09:49Z | - |
| dc.date.available | 2026-08-24T15:09:49Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-08-24T14:53:42Z | - |
| dc.identifier.citation | Advanced science, | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49866 | - |
| dc.description.abstract | The investigation of optically active point defects in wide-bandgap semiconductors is driven by the development of solid-state quantum technologies. Such atom-like defects are used for the realization of quantum registers and quantum sensors. Reproducible engineering of even well-established defects with predictable properties remains challenging, as the local environment and complex charge dynamics limit their performance and applicability. Furthermore, not all defects are optically accessible, which hinders our ability to study them. Here, we use the photoelectric detection technique to study switching and control of desired double and single charge states of silicon vacancy (SiV) defect in diamond. We demonstrate the first direct imaging of the dark charge state of SiV, which cannot be addressed by optical methods or electron paramagnetic resonance. We discuss a model for SiV charge state conversion involving proximal substitutional nitrogen defects. These findings are important for the charge state control of the entire family of group-IV defects in diamond. | - |
| dc.description.sponsorship | Baden-Wrttemberg Stiftung; Deutsches Zentrum fr Luft- und Raumfahrt [50WM2170]; Deutsche Forschungsgemeinschaft [465145163, 101135359, 101059999, 101086142, 386028944, 387073854, 445243414, 491245864, 499424854, 532771161, 546850640, 554644981]; European Research Council [856432]; Fonds Wetenschappelijk Onderzoek [G0DBO23N, G0D1721N, G0A0520N, S008323N, G0H1122N]; European Commission [101135359, 101046911, 101135699, 101070546, 101113901, 01113983]; German Federal Ministry of Research, Technology and Space [13N16935, 13N16463, 13N16707]; Nemzeti Kutatsi Fejlesztsi s Innovcis Hivatal [2022-2.1.1-NL-2022-00004, STARTING 150113, 2019-2.1.7-ERA-NET-2022-00045] | - |
| dc.language.iso | en | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.rights | 2026 The Author(s). Advanced Science published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited | - |
| dc.subject.other | crystallographic defect | - |
| dc.subject.other | diamond | - |
| dc.subject.other | electron paramagnetic resonance | - |
| dc.subject.other | materials science | - |
| dc.subject.other | optoelectronics | - |
| dc.subject.other | photoelectric effect | - |
| dc.subject.other | quantum sensor | - |
| dc.subject.other | semiconductor | - |
| dc.subject.other | vacancy defect | - |
| dc.title | Photoelectric Imaging of the Optically Inactive Charge State of Silicon-Vacancy Defects in Diamond | - |
| dc.type | Journal Contribution | - |
| local.format.pages | 8 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Siyushev, P (corresponding author), Ulm Univ, Inst Quantum Opt, Ulm, Germany.; Siyushev, P (corresponding author), IMEC, IMOMEC Div, Diepenbeek, Belgium.; Siyushev, P (corresponding author), Hasselt Univ, Inst Mat Res IMO, Diepenbeek, Belgium. | - |
| dc.description.notes | petr.siyushev@uhasselt.be | - |
| local.publisher.place | POSTFACH 101161, 69451 WEINHEIM, GERMANY | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.status | Early view | - |
| dc.identifier.doi | 10.1002/advs.76933 | - |
| dc.identifier.pmid | 42559689 | - |
| dc.identifier.isi | 001841575000001 | - |
| dc.contributor.orcid | Chuprina, Ilia/0009-0001-7662-7884 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Chuprina, Ilia; Siyushev, Petr; Jelezko, Fedor] Ulm Univ, Inst Quantum Opt, Ulm, Germany; [Thiering, Gergo; Gali, Adam] HUN REN Wigner Res Ctr Phys, Budapest, Hungary; [Bourgeois, Emilie; Nesladek, Milos; Siyushev, Petr] IMEC, IMOMEC Div, Diepenbeek, Belgium; [Ermakova, Anna; Nesladek, Milos; Siyushev, Petr] Hasselt Univ, Inst Mat Res IMO, Diepenbeek, Belgium; [Ermakova, Anna] Royal Belgian Inst Space Aeron BIRA IASB, Brussels, Belgium; [Budker, Dmitry] Helmholtz Inst Mainz, Mainz, Germany; [Budker, Dmitry] Johannes Gutenberg Univ Mainz, Mainz, Germany; [Budker, Dmitry] GSI Helmholtzzentrum Schwerionenforschung GmbH, Darmstadt, Germany; [Budker, Dmitry] Univ Calif Berkeley, Dept Phys, Berkeley, CA USA; [Gali, Adam] Budapest Univ Technol & Econ, Inst Phys, Dept Atom Phys, Budapest, Hungary; [Gali, Adam] MTA WFK Lendulet Momentum Semicond Nanostruct Res, Budapest, Hungary; [Nesladek, Milos] Czech Tech Univ, Fac Biomed Engn, Dept Biomed Technol, Kladno, Czech Republic; [Jelezko, Fedor] Ctr Integrated Quantum Sci & Technol IQST, Ulm, Germany | - |
| local.uhasselt.international | yes | - |
| item.fullcitation | Chuprina, Ilia; Thiering, Gergo; BOURGEOIS, Emilie; ERMAKOVA, Anna; Budker, Dmitry; Gali, Adam; NESLADEK, Milos; SIYUSHEV, Petr & Jelezko, Fedor (2026) Photoelectric Imaging of the Optically Inactive Charge State of Silicon-Vacancy Defects in Diamond. In: Advanced science,. | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| item.contributor | Chuprina, Ilia | - |
| item.contributor | Thiering, Gergo | - |
| item.contributor | BOURGEOIS, Emilie | - |
| item.contributor | ERMAKOVA, Anna | - |
| item.contributor | Budker, Dmitry | - |
| item.contributor | Gali, Adam | - |
| item.contributor | NESLADEK, Milos | - |
| item.contributor | SIYUSHEV, Petr | - |
| item.contributor | Jelezko, Fedor | - |
| crisitem.journal.eissn | 2198-3844 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Science - 2026 - Chuprina - Photoelectric Imaging of the Optically Inactive Charge State of SiliconāVacancy.pdf | Early view | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.