Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GHARRAD, Hana | - |
| dc.contributor.author | Benekos, Ioannis | - |
| dc.contributor.author | YASAR, Ansar | - |
| dc.contributor.author | Bekiaris, Evangelos | - |
| dc.date.accessioned | 2026-08-26T11:37:09Z | - |
| dc.date.available | 2026-08-26T11:37:09Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-08-26T11:31:24Z | - |
| dc.identifier.citation | International journal of disaster risk reduction, 143 (Art N° 106364) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49891 | - |
| dc.description.abstract | The lack of a universally accepted definition of "community resilience" calls for participatory and multi-stakeholder-based approaches for defining the resilience attributes that are pertinent to the community of interest. This paper presents a participatory, community-resilience-based approach for identifying technology and operational needs that reflect the perspectives of first responders and related stakeholders. Building on a structured methodology developed within the EU-funded Search and Rescue (S&R) project, which integrates literature review, 24 case studies, focus group consultations, and a multi-thematic gap survey administered to 28 organisations-spanning first responders, technology developers, and other expert groups, we provide herein a more detailed analysis of the structure of the gap survey and the feedback obtained. Findings highlight convergent priorities across respondent groups, including the need for equitable access to training; the safety and well-being of first responders and victims; improved interoperability across actors; and enhanced data integration for shared situational awareness. By explicitly linking community resilience attributes to user needs, the approach enables a shift from generic risk indicators toward context-sensitive and equity-informed design requirements. These insights guided the development and evaluation of multiple S&R technological solutions, including wearable health-monitoring systems, mixed-reality training tools, and shared information platforms supporting cooperative risk assessment. | - |
| dc.description.sponsorship | Funding sources This work was supported in part by the Horizon 2020 EU-funded project ‘‘Search and Rescue’’ under Grant Agreement No. 882897 | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER | - |
| dc.rights | 2026 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.subject.other | Community resilience | - |
| dc.subject.other | Disaster management | - |
| dc.subject.other | First responders | - |
| dc.subject.other | Emergencies | - |
| dc.subject.other | Gap survey | - |
| dc.subject.other | Participatory methods | - |
| dc.subject.other | Equity-centred risk assessment | - |
| dc.subject.other | Inclusive disaster management | - |
| dc.title | From community resilience to equity-centred technology solutions: Participatory insights from first responders and stakeholders | - |
| dc.type | Journal Contribution | - |
| dc.identifier.volume | 143 | - |
| local.format.pages | 24 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Gharrad, H (corresponding author), Univ Lumiere Lyon 2, ENTPE Grad Sch Civil Environm & Urban Engn, Urban Planning Econ & Transport Lab LAET, CNRS, 3 Rue Maurice Audin, F-69518 Vaulx En Velin, France. | - |
| dc.description.notes | hana.gharrad@entpe.fr; ibenekos@certh.gr | - |
| local.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 106364 | - |
| local.type.programme | H2020 | - |
| local.relation.h2020 | 882897 | - |
| dc.identifier.doi | 10.1016/j.ijdrr.2026.106364 | - |
| dc.identifier.isi | 001848426700001 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Gharrad, Hana] Univ Lumiere Lyon 2, ENTPE Grad Sch Civil Environm & Urban Engn, Urban Planning Econ & Transport Lab LAET, CNRS, 3 Rue Maurice Audin, F-69518 Vaulx En Velin, France. | - |
| local.description.affiliation | [Benekos, Ioannis] Hellen Inst Transport, Ctr Res & Technol Hellas, Lab Risk Management & Resilience, 34 Ethnarchou Makariou, Ilioupoli 16341, Greece. | - |
| local.description.affiliation | [Gharrad, Hana; Yasar, Ansar] Hasselt Univ, Transportat Res Inst IMOB, Martelarenlaan 42, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Bekiaris, Evangelos] Hellenic Inst Transport, Ctr Res & Technol Hellas, Thessaloniki 57001, Greece. | - |
| local.uhasselt.international | yes | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | GHARRAD, Hana; Benekos, Ioannis; YASAR, Ansar & Bekiaris, Evangelos (2026) From community resilience to equity-centred technology solutions: Participatory insights from first responders and stakeholders. In: International journal of disaster risk reduction, 143 (Art N° 106364). | - |
| item.contributor | GHARRAD, Hana | - |
| item.contributor | Benekos, Ioannis | - |
| item.contributor | YASAR, Ansar | - |
| item.contributor | Bekiaris, Evangelos | - |
| item.accessRights | Open Access | - |
| crisitem.journal.issn | 2212-4209 | - |
| crisitem.journal.eissn | 2212-4209 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.