Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49901Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OUDEBROUCKX, Gilles | - |
| dc.contributor.author | GOOSSENS, Juul | - |
| dc.contributor.author | VANDEVENNE, Jonas | - |
| dc.contributor.author | VANDENRYT, Thijs | - |
| dc.contributor.author | Gheysens, Tom | - |
| dc.contributor.author | de Wildeman, Stefaan | - |
| dc.contributor.author | Froyen , Febe | - |
| dc.contributor.author | THOELEN, Ronald | - |
| dc.date.accessioned | 2026-08-27T07:37:39Z | - |
| dc.date.available | 2026-08-27T07:37:39Z | - |
| dc.date.issued | 2026 | - |
| dc.date.submitted | 2026-08-27T07:29:31Z | - |
| dc.identifier.citation | IEEE transactions on instrumentation and measurement, 75 (Art N° 9533811) | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49901 | - |
| dc.description.abstract | Plastics are receiving growing scientific attention due to pollution concerns, driving interest in the development of alternative materials that are more readily biodegradable. This work presents a novel sensor system and sensing method for monitoring polymer film degradation in real-time and at high throughput. The platform uses a transient thermal measurement principle to track changes in polymer film thickness, offering a label-free, scalable, and quantitative approach. Using a newly presented design, thin-film sensors were integrated into a conventional 48-well microplate format. The system was validated using commercial-grade Mylar films and in-house fabricated polycaprolactone (PCL) films of varying thicknesses, demonstrating accurate thickness assessment with mean absolute error (MAE) values below 7.5 and $19.5 similar to\mu $ m in the linear regime for Mylar and PCL films, respectively. The ability to monitor polymer degradation was demonstrated through enzymatic degradation of PCL films using Candida antarctica lipase B. Degradation was quantified using the $\boldsymbol {t_{\mathrm {90}}}$ value, defined as the time at which 90 % of sample thickness loss due to degradation was reached. The results show a clear correlation between enzyme concentration and $\boldsymbol {t_{\mathrm {90}}}$ , highlighting the platform's capability for screening degradation conditions. This assay enables convenient and scalable biodegradability testing for research and industry. | - |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek (FWO)-Vlaanderen [1SD7923N] | - |
| dc.language.iso | en | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.subject.other | Films | - |
| dc.subject.other | Motion pictures | - |
| dc.subject.other | Polymers | - |
| dc.subject.other | Degradation | - |
| dc.subject.other | Image sensors | - |
| dc.subject.other | Measurement | - |
| dc.subject.other | Timing | - |
| dc.subject.other | Monitoring | - |
| dc.subject.other | Materials | - |
| dc.subject.other | Polymer films | - |
| dc.subject.other | Enzymatic degradation | - |
| dc.subject.other | film thickness analysis | - |
| dc.subject.other | thermal sensing | - |
| dc.title | Monitoring Enzymatic Polymer Degradation Inside a Microplate Format via Integrated Thermal Sensors | - |
| dc.type | Journal Contribution | - |
| dc.identifier.volume | 75 | - |
| local.format.pages | 11 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | Oudebrouckx, G; Thoelen, R (corresponding author), Hasselt Univ, Inst Mat Res IUMAT, B-3500 Hasselt, Belgium. | - |
| dc.description.notes | gilles.oudebrouckx@uhasselt.be; juul.goossens@uhasselt.be; | - |
| dc.description.notes | jonas.vandevenne@uhasselt.be; thijs.vandenryt@uhasselt.be; | - |
| dc.description.notes | ff@b4plastics.com; tg@b4plastics.com; sdw@b4plastics.com; | - |
| dc.description.notes | ronald.thoelen@uhasselt.be | - |
| local.publisher.place | 445 HOES LANE, PISCATAWAY, NJ 08855-4141 USA | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.bibliographicCitation.artnr | 9533811 | - |
| dc.identifier.doi | 10.1109/TIM.2026.3712919 | - |
| dc.identifier.isi | 001843470500002 | - |
| local.provider.type | wosris | - |
| local.description.affiliation | [Oudebrouckx, Gilles; Goossens, Juul; Vandevenne, Jonas; Vandenryt, Thijs; Thoelen, Ronald] Hasselt Univ, Inst Mat Res IUMAT, B-3500 Hasselt, Belgium. | - |
| local.description.affiliation | [Oudebrouckx, Gilles; Goossens, Juul; Vandevenne, Jonas; Vandenryt, Thijs; Thoelen, Ronald] Imec, IUMAT, B-3590 Diepenbeek, Belgium. | - |
| local.description.affiliation | [Froyen, Febe; Gheysens, Tom; de Wildeman, Stefaan] B4Plastics, B-3650 Dilsen Stokkem, Belgium. | - |
| local.uhasselt.international | no | - |
| item.fulltext | No Fulltext | - |
| item.fullcitation | OUDEBROUCKX, Gilles; GOOSSENS, Juul; VANDEVENNE, Jonas; VANDENRYT, Thijs; Gheysens, Tom; de Wildeman, Stefaan; Froyen , Febe & THOELEN, Ronald (2026) Monitoring Enzymatic Polymer Degradation Inside a Microplate Format via Integrated Thermal Sensors. In: IEEE transactions on instrumentation and measurement, 75 (Art N° 9533811). | - |
| item.contributor | OUDEBROUCKX, Gilles | - |
| item.contributor | GOOSSENS, Juul | - |
| item.contributor | VANDEVENNE, Jonas | - |
| item.contributor | VANDENRYT, Thijs | - |
| item.contributor | Gheysens, Tom | - |
| item.contributor | de Wildeman, Stefaan | - |
| item.contributor | Froyen , Febe | - |
| item.contributor | THOELEN, Ronald | - |
| item.accessRights | Closed Access | - |
| crisitem.journal.issn | 0018-9456 | - |
| crisitem.journal.eissn | 1557-9662 | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.