Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/5264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joos, P. | - |
| dc.contributor.author | VANHOOF, Koen | - |
| dc.contributor.author | Sierens, N. | - |
| dc.contributor.author | Ooghe, Hubert | - |
| dc.date.accessioned | 2007-12-20T15:57:06Z | - |
| dc.date.available | 2007-12-20T15:57:06Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | Applications of machine learning and data mining in finance. p. 59-73 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/5264 | - |
| dc.title | Credit classification: a comparison of logic models and decision trees | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 73 | - |
| dc.identifier.spage | 59 | - |
| local.type.specified | Article | - |
| dc.bibliographicCitation.oldjcat | - | |
| item.fullcitation | Joos, P.; VANHOOF, Koen; Sierens, N. & Ooghe, Hubert (1998) Credit classification: a comparison of logic models and decision trees. In: Applications of machine learning and data mining in finance. p. 59-73. | - |
| item.fulltext | No Fulltext | - |
| item.contributor | Joos, P. | - |
| item.contributor | VANHOOF, Koen | - |
| item.contributor | Sierens, N. | - |
| item.contributor | Ooghe, Hubert | - |
| item.accessRights | Closed Access | - |
| Appears in Collections: | Research publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.