Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/5476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spolnik, Z. | - |
dc.contributor.author | Belikov, K. | - |
dc.contributor.author | van Meel, K. | - |
dc.contributor.author | ADRIAENSSENS, Elke | - |
dc.contributor.author | de Roeck, F. | - |
dc.contributor.author | van Grieken, R. | - |
dc.date.accessioned | 2007-12-20T15:59:06Z | - |
dc.date.available | 2007-12-20T15:59:06Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Applied spectroscopy, 59(12). p. 1465-1469 | - |
dc.identifier.issn | 0003-7028 | - |
dc.identifier.uri | http://hdl.handle.net/1942/5476 | - |
dc.description.abstract | A new commercial energy dispersive X-ray fluorescence spectrometer (EDXRF), applying a three-dimensional geometry and high-energy excitation, was optimized for the quantitative analysis of aerosols deposited on filters. The preliminary results are presented here. First-order calibration curves were obtained for 20 elements deposited on the filters. The accuracy of the applied method and of the obtained calibration curves was checked by the measurement of a standard reference material from NIST. The precision of the analysis for the majority of the analytes was better than 10%. Due to the obtained low detection limits, it is possible to determine the analytes usually present at very low concentrations in ambient air, such as, e.g., Cd, Sb, Cr, and V. It is also possible to decrease significantly the time of analysis or the time of the sampling. | - |
dc.language.iso | en | - |
dc.title | Optimization of measurement conditions of an energy dispersive X-ray fluorescence spectrometer with high-energy polarized beam excitation for analysis of aerosol filters | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 1469 | - |
dc.identifier.issue | 12 | - |
dc.identifier.spage | 1465 | - |
dc.identifier.volume | 59 | - |
local.bibliographicCitation.jcat | A2 | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A3 | - |
local.class | dsPublValOverrule/no_publishing_delay | - |
dc.identifier.doi | 10.1366/000370205775142647 | - |
item.contributor | Spolnik, Z. | - |
item.contributor | Belikov, K. | - |
item.contributor | van Meel, K. | - |
item.contributor | ADRIAENSSENS, Elke | - |
item.contributor | de Roeck, F. | - |
item.contributor | van Grieken, R. | - |
item.fullcitation | Spolnik, Z.; Belikov, K.; van Meel, K.; ADRIAENSSENS, Elke; de Roeck, F. & van Grieken, R. (2005) Optimization of measurement conditions of an energy dispersive X-ray fluorescence spectrometer with high-energy polarized beam excitation for analysis of aerosol filters. In: Applied spectroscopy, 59(12). p. 1465-1469. | - |
item.accessRights | Closed Access | - |
item.fulltext | No Fulltext | - |
crisitem.journal.issn | 0003-7028 | - |
crisitem.journal.eissn | 1943-3530 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.