Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/6300Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | AERTS, Marc | - | 
| dc.contributor.author | MOLENBERGHS, Geert | - | 
| dc.date.accessioned | 2007-12-20T16:06:48Z | - | 
| dc.date.available | 2007-12-20T16:06:48Z | - | 
| dc.date.issued | 2001 | - | 
| dc.identifier.citation | Journal of the American Statistical Association, 96. p. 155-157 | - | 
| dc.identifier.issn | 0162-1459 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/6300 | - | 
| dc.language.iso | en | - | 
| dc.publisher | AMER STATISTICAL ASSOC | - | 
| dc.title | Comment on: F. Gao, G. Wahba, R. Klein & B. Klein: Smoothing spline ANOVA for multivariate Bernoulli observations with application to ophthalmology data | - | 
| dc.type | Journal Contribution | - | 
| dc.identifier.epage | 157 | - | 
| dc.identifier.issue | 453 | - | 
| dc.identifier.spage | 155 | - | 
| dc.identifier.volume | 96 | - | 
| local.bibliographicCitation.jcat | A2 | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Editorial Material | - | 
| dc.bibliographicCitation.oldjcat | A5 | - | 
| dc.identifier.isi | 000167326000019 | - | 
| item.contributor | AERTS, Marc | - | 
| item.contributor | MOLENBERGHS, Geert | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | AERTS, Marc & MOLENBERGHS, Geert (2001) Comment on: F. Gao, G. Wahba, R. Klein & B. Klein: Smoothing spline ANOVA for multivariate Bernoulli observations with application to ophthalmology data. In: Journal of the American Statistical Association, 96. p. 155-157. | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.journal.issn | 0162-1459 | - | 
| crisitem.journal.eissn | 1537-274X | - | 
| Appears in Collections: | Research publications | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.