Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/6569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | de Schryver, F.C. | - |
| dc.contributor.author | Boens, N. | - |
| dc.contributor.author | van der Auweraer, M. | - |
| dc.contributor.author | Viaene, L. | - |
| dc.contributor.author | Reekmans, S. | - |
| dc.contributor.author | Hermans, B. | - |
| dc.contributor.author | van Stam, J. | - |
| dc.contributor.author | Gehlen, M. | - |
| dc.contributor.author | Berghmans, H. | - |
| dc.contributor.author | AMELOOT, Marcel | - |
| dc.date.accessioned | 2007-12-20T16:08:52Z | - |
| dc.date.available | 2007-12-20T16:08:52Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.citation | Pure and applied chemistry, 67(1). p. 157-165 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/6569 | - |
| dc.description.abstract | The use of fluorescence spectroscopy in the study of associative phenomena is illustrated . The use of standard global of and global compartmental analysis in a number of complex systems is clearly shown. Association between detergent molecules and between detergents and polymers was analysed and the different parameters characterising such an interaction evaluated. Associative phenomena in covalent polymers such as dipole-dipole interactions in halato-telechelic polymers and in syndiotactic polymethylmethacrylate were investigated. The rate constants of inter and intramolecular interactions in halato-telechelic polymer were determined through a systematic analysis of the different interactions using global tricompartmental analysis of fluorescence decays combined with a scanning technique to estimate the rate constants. Fluorescence polarization and changes in fluorescence decay times in the temperature range of gelation reveal a stepwise mechanism in the gelation of s-PMMA. | - |
| dc.language.iso | en | - |
| dc.title | Excited-state probing of associative and covalent macromolecules | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 165 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 157 | - |
| dc.identifier.volume | 67 | - |
| dc.bibliographicCitation.oldjcat | - | |
| dc.identifier.doi | 10.1351/pac199567010157 | - |
| item.fulltext | No Fulltext | - |
| item.accessRights | Closed Access | - |
| item.fullcitation | de Schryver, F.C.; Boens, N.; van der Auweraer, M.; Viaene, L.; Reekmans, S.; Hermans, B.; van Stam, J.; Gehlen, M.; Berghmans, H. & AMELOOT, Marcel (1995) Excited-state probing of associative and covalent macromolecules. In: Pure and applied chemistry, 67(1). p. 157-165. | - |
| item.contributor | de Schryver, F.C. | - |
| item.contributor | Boens, N. | - |
| item.contributor | van der Auweraer, M. | - |
| item.contributor | Viaene, L. | - |
| item.contributor | Reekmans, S. | - |
| item.contributor | Hermans, B. | - |
| item.contributor | van Stam, J. | - |
| item.contributor | Gehlen, M. | - |
| item.contributor | Berghmans, H. | - |
| item.contributor | AMELOOT, Marcel | - |
| Appears in Collections: | Research publications | |
SCOPUSTM
Citations
3
checked on Dec 2, 2025
WEB OF SCIENCETM
Citations
4
checked on Dec 6, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.