Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/6671Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shaheen, S.E. | - | 
| dc.contributor.author | VANGENEUGDEN, Dirk | - | 
| dc.contributor.author | KIEBOOMS, Rafael | - | 
| dc.contributor.author | VANDERZANDE, Dirk | - | 
| dc.contributor.author | Fromherz, T. | - | 
| dc.contributor.author | Padinger, F. | - | 
| dc.contributor.author | Brabec, C.J. | - | 
| dc.contributor.author | Sariciftci, N.S. | - | 
| dc.date.accessioned | 2007-12-20T16:09:39Z | - | 
| dc.date.available | 2007-12-20T16:09:39Z | - | 
| dc.date.issued | 2001 | - | 
| dc.identifier.citation | Synthetic metals, 121(SI). p. 1583-1584 | - | 
| dc.identifier.issn | 0379-6779 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/6671 | - | 
| dc.description.abstract | We present results on photovoltaic devices based on novel thiophene-isothianaphthene copolymers (PDTI) with pi-pi* band-gaps ranging from 1.2 eV to 1.8 eV. Single-layer photovoltaic devices were fabricated from films of PDTI doped with a soluble fullerene derivative [6,6]-phenyl-C-61-butyric-acid-methyl-ester (PCBM) as the electron acceptor and blended into poly(methyl methacrylate) to enhance the film quality. These devices exhibit spectral response extending into the infrared and are better matched to the solar spectrum as compared to standard PPV based ones. Such low band-gap materials also make possible the construction of dye-sensitized photovoltaic devices that take advantage of energy transfer from high energy absorbing dyes to the host polymer. | - | 
| dc.language.iso | en | - | 
| dc.publisher | ELSEVIER SCIENCE SA | - | 
| dc.subject.other | solar cells; poly (thiophene-isothianaphthene) copolymers; fullerenes and derivatives; low bandgap polymers; sensitization; organic semiconductors | - | 
| dc.title | Low band-gap polymeric photovoltaic devices | - | 
| dc.type | Journal Contribution | - | 
| dc.identifier.epage | 1584 | - | 
| dc.identifier.issue | SI | - | 
| dc.identifier.spage | 1583 | - | 
| dc.identifier.volume | 121 | - | 
| local.bibliographicCitation.jcat | A1 | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Article | - | 
| dc.bibliographicCitation.oldjcat | A1 | - | 
| dc.identifier.doi | 10.1016/S0379-6779(00)01501-0 | - | 
| dc.identifier.isi | 000168831200229 | - | 
| item.accessRights | Closed Access | - | 
| item.contributor | Shaheen, S.E. | - | 
| item.contributor | VANGENEUGDEN, Dirk | - | 
| item.contributor | KIEBOOMS, Rafael | - | 
| item.contributor | VANDERZANDE, Dirk | - | 
| item.contributor | Fromherz, T. | - | 
| item.contributor | Padinger, F. | - | 
| item.contributor | Brabec, C.J. | - | 
| item.contributor | Sariciftci, N.S. | - | 
| item.fullcitation | Shaheen, S.E.; VANGENEUGDEN, Dirk; KIEBOOMS, Rafael; VANDERZANDE, Dirk; Fromherz, T.; Padinger, F.; Brabec, C.J. & Sariciftci, N.S. (2001) Low band-gap polymeric photovoltaic devices. In: Synthetic metals, 121(SI). p. 1583-1584. | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.journal.issn | 0379-6779 | - | 
| crisitem.journal.eissn | 0379-6779 | - | 
| Appears in Collections: | Research publications | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			85
		
		
		
				
		
		
		
	
			checked on Oct 27, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			78
		
		
		
				
		
		
		
	
			checked on Oct 26, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
