Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/7075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YPERMAN, Jan | - |
| dc.contributor.author | FRANCO, Dirk | - |
| dc.contributor.author | MULLENS, Jules | - |
| dc.contributor.author | VAN POUCKE, Lucien | - |
| dc.date.accessioned | 2007-12-20T16:12:48Z | - |
| dc.date.available | 2007-12-20T16:12:48Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.citation | R'95 Recovery, Recycling and Re-integration: congress proceedings. p. 173-173. | - |
| dc.identifier.uri | http://hdl.handle.net/1942/7075 | - |
| dc.language.iso | en | - |
| dc.title | AP-TPR as an integrated tool in degradation and stability studies | - |
| dc.type | Proceedings Paper | - |
| local.bibliographicCitation.conferencename | R'95 Recovery, Recycling and Re-integration: congress | - |
| dc.identifier.epage | 173 | - |
| dc.identifier.spage | 173 | - |
| dc.identifier.volume | 2 | - |
| local.type.specified | Proceedings Paper | - |
| dc.bibliographicCitation.oldjcat | - | |
| local.bibliographicCitation.btitle | R'95 Recovery, Recycling and Re-integration: congress proceedings | - |
| item.fulltext | No Fulltext | - |
| item.accessRights | Closed Access | - |
| item.fullcitation | YPERMAN, Jan; FRANCO, Dirk; MULLENS, Jules & VAN POUCKE, Lucien (1995) AP-TPR as an integrated tool in degradation and stability studies. In: R'95 Recovery, Recycling and Re-integration: congress proceedings. p. 173-173.. | - |
| item.contributor | YPERMAN, Jan | - |
| item.contributor | FRANCO, Dirk | - |
| item.contributor | MULLENS, Jules | - |
| item.contributor | VAN POUCKE, Lucien | - |
| Appears in Collections: | Research publications | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.