Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/7895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VERAVERBEKE, Noel | - |
| dc.date.accessioned | 2008-02-21T11:04:42Z | - |
| dc.date.available | 2008-02-21T11:04:42Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Kotz, S. & Read, C.B. (Ed.) Encyclopedia of Statistical Sciences. | - |
| dc.identifier.isbn | 0-471-15044-4 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/7895 | - |
| dc.language.iso | en | - |
| dc.publisher | WILEY | - |
| dc.title | Hazard rate estimation | - |
| dc.type | Book Section | - |
| dc.relation.edition | 2nd | - |
| local.bibliographicCitation.authors | Kotz, S. | - |
| local.bibliographicCitation.authors | Read, C.B. | - |
| local.bibliographicCitation.jcat | B2 | - |
| local.type.specified | Book Section | - |
| dc.bibliographicCitation.oldjcat | B2 | - |
| local.bibliographicCitation.btitle | Encyclopedia of Statistical Sciences | - |
| item.fulltext | No Fulltext | - |
| item.contributor | VERAVERBEKE, Noel | - |
| item.fullcitation | VERAVERBEKE, Noel (2005) Hazard rate estimation. In: Kotz, S. & Read, C.B. (Ed.) Encyclopedia of Statistical Sciences.. | - |
| item.accessRights | Closed Access | - |
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.