Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/8552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abouzar, Maryam H. | - |
dc.contributor.author | Poghossian, Arshak | - |
dc.contributor.author | Razavi, Arash | - |
dc.contributor.author | Besmehn, Astrid | - |
dc.contributor.author | BIJNENS, Nathalie | - |
dc.contributor.author | WILLIAMS, Oliver | - |
dc.contributor.author | HAENEN, Ken | - |
dc.contributor.author | WAGNER, Patrick | - |
dc.contributor.author | Schoening, Michael J. | - |
dc.date.accessioned | 2008-11-03T13:18:57Z | - |
dc.date.available | 2008-11-03T13:18:57Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE, 205(9). p. 2141-2145 | - |
dc.identifier.issn | 1862-6300 | - |
dc.identifier.uri | http://hdl.handle.net/1942/8552 | - |
dc.description.abstract | Nanocrystalline-diamond (NCD) films have been utilised for the detection of penicillin G for the first time. The developed penicillin-sensitive biosensor consists of a field-effect capacitive electrolyte-diamond-insulator-semiconductor (EDIS) structure with an immobilised enzyme layer that covers the gate region of the sensor. Undoped NCD thin films of about 100 nm thickness were grown on a p-Si-SiO2 (50 nm thermally grown SiO2) structure by microwave plasma-enhanced chemical vapour deposition. The enzyme penicillinase has been adsorptively immobilised directly onto the O-terminated NCD surface. The EDIS biosensors have been characterised in buffer solutions with different content of penicillin G by means of capacitance-voltage and constant-capacitance method. The developed penicillin biosensor possesses a low detection limit of 5 mu M and a high sensitivity of 6070 mV/decade in a wide linear range of 0.005-2.5 mM penicillin G concentration. (C) 2008 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Penicillin detection with nanocrystalline-diamond field-effect sensor | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 2145 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 2141 | - |
dc.identifier.volume | 205 | - |
local.format.pages | 5 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Abouzar, Maryam H.; Poghossian, Arshak; Razavi, Arash; Schoening, Michael J.] Aachen Univ Appl Sci, INB, D-52428 Julich, Germany. [Abouzar, Maryam H.; Poghossian, Arshak; Razavi, Arash; Schoening, Michael J.] Res Ctr Julich GmbH, Inst Bio & Nanosyst IBN 2, D-52425 Julich, Germany. [Bijnens, Nathalile; Williams, Oliver A.; Haenen, Ken; Wagner, Patrick] Hasselt Univ, Inst Mat Res, B-3590 Diepenbeek, Belgium. [Williams, Oliver A.; Haenen, Ken] IMEC VZW, Div IMOMEC, B-3590 Diepenbeek, Belgium. [Besmehn, Astrid] Res Ctr Julich GmbH, Cent Div Analyt Chem ZCH, D-52425 Julich, Germany. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1002/pssa.200879713 | - |
dc.identifier.isi | 000259653700008 | - |
item.fulltext | With Fulltext | - |
item.contributor | Abouzar, Maryam H. | - |
item.contributor | Poghossian, Arshak | - |
item.contributor | Razavi, Arash | - |
item.contributor | Besmehn, Astrid | - |
item.contributor | BIJNENS, Nathalie | - |
item.contributor | WILLIAMS, Oliver | - |
item.contributor | HAENEN, Ken | - |
item.contributor | WAGNER, Patrick | - |
item.contributor | Schoening, Michael J. | - |
item.fullcitation | Abouzar, Maryam H.; Poghossian, Arshak; Razavi, Arash; Besmehn, Astrid; BIJNENS, Nathalie; WILLIAMS, Oliver; HAENEN, Ken; WAGNER, Patrick & Schoening, Michael J. (2008) Penicillin detection with nanocrystalline-diamond field-effect sensor. In: PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE, 205(9). p. 2141-2145. | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2009 | - |
crisitem.journal.issn | 1862-6300 | - |
crisitem.journal.eissn | 1862-6319 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abouzar.pdf | Non Peer-reviewed author version | 273.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.