Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/9022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WILLIAMS, Oliver | - |
dc.contributor.author | NESLADEK, Milos | - |
dc.date.accessioned | 2008-12-17T15:53:51Z | - |
dc.date.available | 2008-12-17T15:53:51Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE, 203(13). p. 3375-3386 | - |
dc.identifier.issn | 0031-8965 | - |
dc.identifier.uri | http://hdl.handle.net/1942/9022 | - |
dc.description.abstract | The aim of this paper is to summarise recent progress in the growth of small grain-sized Chemical Vapor Deposition (CVD) diamond often called nanocrystalline diamond, i.e., diamond with grains typically smaller than 500 nm. Nanocrystalline (NCD) and Ultrananocrystalline diamond (UNCD) films are new materials offering interesting applications to nanobioelectronics and electrochemistry. However NCD and UNCD thin films comprise of entirely different structures which is highlighted here in this paper. We discuss in detail the main differences in Raman spectra, optical properties and electrical transport properties. Finally we present a simple model of the conductivity mechanism in nitrogenated UNCD (N-UNCD) and boron doped NCD (B-NCD) films, and show the possibility of achieving the superconductive transition in B-NCD films. (c) 2006 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Growth and properties of nanocrystalline diamond films | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 3386 | - |
dc.identifier.issue | 13 | - |
dc.identifier.spage | 3375 | - |
dc.identifier.volume | 203 | - |
local.format.pages | 12 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | CEA Saclay, CEA LIST Rech Technol, F-91191 Gif Sur Yvette, France. Hasselt Univ, Inst Mat Res, B-3590 Diepenbeek, Belgium. | - |
local.type.refereed | Refereed | - |
local.type.specified | Review | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1002/pssa.200671406 | - |
dc.identifier.isi | 000241640200011 | - |
item.fulltext | No Fulltext | - |
item.contributor | WILLIAMS, Oliver | - |
item.contributor | NESLADEK, Milos | - |
item.fullcitation | WILLIAMS, Oliver & NESLADEK, Milos (2006) Growth and properties of nanocrystalline diamond films. In: PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE, 203(13). p. 3375-3386. | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2007 | - |
crisitem.journal.issn | 0031-8965 | - |
crisitem.journal.eissn | 1862-6319 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.