Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/9675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dens, Nathalie | - |
dc.contributor.author | De Pelsmacker, Patrick | - |
dc.contributor.author | JANSSENS, Wim | - |
dc.date.accessioned | 2009-07-08T15:25:36Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | SEX ROLES, 60(5-6). p. 366-378 | - |
dc.identifier.issn | 0360-0025 | - |
dc.identifier.uri | http://hdl.handle.net/1942/9675 | - |
dc.description.abstract | We explore how more revealing displays of models' bodies in advertising impact individuals' body esteem. The first study exposed a snowball sample of 215 Belgian men and women starting from a research department's database to an advertisement containing a male or female model in pajamas or underwear. Scarcely dressed models had a negative effect on individuals' body esteem compared to dressed models, especially for opposite-sex models. The second study replicated the results of the first with a representative sample of 123 women from a consumer panel, using different models. Both scarce dress of the opposite-sex model and reported sexual arousal affected body esteem. Model attractiveness served as a moderator for same-sex models. | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER/PLENUM PUBLISHERS | - |
dc.subject.other | Body esteem; Self esteem; Advertising; Nudity; Social comparison | - |
dc.title | Effects of Scarcely Dressed Models in Advertising on Body Esteem for Belgian Men and Women | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 378 | - |
dc.identifier.issue | 5-6 | - |
dc.identifier.spage | 366 | - |
dc.identifier.volume | 60 | - |
local.bibliographicCitation.jcat | A1 | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1007/s11199-008-9541-0 | - |
dc.identifier.isi | 000263888400007 | - |
item.fulltext | No Fulltext | - |
item.contributor | Dens, Nathalie | - |
item.contributor | De Pelsmacker, Patrick | - |
item.contributor | JANSSENS, Wim | - |
item.fullcitation | Dens, Nathalie; De Pelsmacker, Patrick & JANSSENS, Wim (2009) Effects of Scarcely Dressed Models in Advertising on Body Esteem for Belgian Men and Women. In: SEX ROLES, 60(5-6). p. 366-378. | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2010 | - |
crisitem.journal.issn | 0360-0025 | - |
crisitem.journal.eissn | 1573-2762 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.