Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/9765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WILLEMS, Maxime | - |
dc.contributor.author | Boone, Mieke | - |
dc.contributor.author | Couvreur, Marjolein | - |
dc.contributor.author | De Mulder, Katrien | - |
dc.contributor.author | Van Ranst, Jelka | - |
dc.contributor.author | ARTOIS, Tom | - |
dc.contributor.author | Borgonie, Gaetan | - |
dc.date.accessioned | 2009-08-19T08:30:14Z | - |
dc.date.available | WITHHELD_ONE_YEAR | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | DEVELOPMENT GENES AND EVOLUTION, 219(5). p. 273-279 | - |
dc.identifier.issn | 0949-944X | - |
dc.identifier.uri | http://hdl.handle.net/1942/9765 | - |
dc.description.abstract | A method for studying whole mount flatworm embryos based on freeze-cracking of the eggs is described. This method allows successful immunohistological and immunocytological studies of whole mount embryos. It does not require the use of sharpened needles or a microinjection system to puncture the eggshell. Moreover, this method is more practical and less time-consuming than classical puncturing and much cheaper than the use of a microinjection system. The advantages of this method are illustrated by results of several immunolocalisation experiments in the macrostomid flatworm Macrostomum lignano. The optimal procedure and crucial steps for this method are discussed. | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER | - |
dc.subject.other | Platyhelminthes; Freeze-cracking; Embryonic development; Eggshell; Immunohistochemistry | - |
dc.title | Use of freeze-cracking in ontogenetic research in Macrostomum lignano (Macrostomida, Rhabditophora) | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 279 | - |
dc.identifier.issue | 5 | - |
dc.identifier.spage | 273 | - |
dc.identifier.volume | 219 | - |
local.format.pages | 7 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Willems, Maxime; Boone, Mieke; Couvreur, Marjolein; De Mulder, Katrien; Van Ranst, Jelka; Borgonie, Gaetan] Univ Ghent, Dept Biol, Nematol Sect, B-9000 Ghent, Belgium. [Artois, Tom] Hasselt Univ, Ctr Environm Sci, Res Grp Biodivers Phylogeny & Populat Studies, B-3590 Diepenbeek, Belgium. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1007/s00427-009-0284-x | - |
dc.identifier.isi | 000266372500005 | - |
item.validation | ecoom 2010 | - |
item.contributor | WILLEMS, Maxime | - |
item.contributor | Boone, Mieke | - |
item.contributor | Couvreur, Marjolein | - |
item.contributor | De Mulder, Katrien | - |
item.contributor | Van Ranst, Jelka | - |
item.contributor | ARTOIS, Tom | - |
item.contributor | Borgonie, Gaetan | - |
item.fullcitation | WILLEMS, Maxime; Boone, Mieke; Couvreur, Marjolein; De Mulder, Katrien; Van Ranst, Jelka; ARTOIS, Tom & Borgonie, Gaetan (2009) Use of freeze-cracking in ontogenetic research in Macrostomum lignano (Macrostomida, Rhabditophora). In: DEVELOPMENT GENES AND EVOLUTION, 219(5). p. 273-279. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0949-944X | - |
crisitem.journal.eissn | 1432-041X | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artois.pdf | Published version | 321.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.