Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/9989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WEYENS, Nele | - |
dc.contributor.author | VAN DER LELIE, Daniel | - |
dc.contributor.author | Taghavi, Safiyh | - |
dc.contributor.author | Newman, Lee | - |
dc.contributor.author | VANGRONSVELD, Jaco | - |
dc.date.accessioned | 2009-11-19T14:12:28Z | - |
dc.date.available | 2009-11-19T14:12:28Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | TRENDS IN BIOTECHNOLOGY, 27(10). p. 591-598 | - |
dc.identifier.issn | 0167-7799 | - |
dc.identifier.uri | http://hdl.handle.net/1942/9989 | - |
dc.description.abstract | Although many plant-associated bacteria have beneficial effects on their host, their importance during plant growth and development is still underestimated. A better understanding of their plant growth-promoting mechanisms could be exploited for sustainable growth of food and feed crops, biomass for biofuel production and feedstocks for industrial processes. Such plant growth-promoting mechanisms might facilitate higher production of energy crops in a more sustainable manner, even on marginal land, and thus contribute to avoiding conflicts between food and energy production. Furthermore, because many bacteria show a natural capacity to cope with contaminants, they could be exploited to improve the efficiency of phytoremediation or to protect the food chain by reducing levels of agro-chemicals in food crops. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE LONDON | - |
dc.title | Exploiting plant-microbe partnerships to improve biomass production and remediation | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 598 | - |
dc.identifier.issue | 10 | - |
dc.identifier.spage | 591 | - |
dc.identifier.volume | 27 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Weyens, Nele; Vangronsveld, Jaco] Hasselt Univ, Dept Environm Biol, CMK, B-3590 Diepenbeek, Belgium. [van der Lelie, Daniel; Taghavi, Safiyh; Newman, Lee] Brookhaven Natl Lab, Dept Biol, Upton, NY 11973 USA. | - |
local.type.refereed | Refereed | - |
local.type.specified | Review | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1016/j.tibtech.2009.07.006 | - |
dc.identifier.isi | 000270533300006 | - |
item.validation | ecoom 2010 | - |
item.contributor | WEYENS, Nele | - |
item.contributor | VAN DER LELIE, Daniel | - |
item.contributor | Taghavi, Safiyh | - |
item.contributor | Newman, Lee | - |
item.contributor | VANGRONSVELD, Jaco | - |
item.fullcitation | WEYENS, Nele; VAN DER LELIE, Daniel; Taghavi, Safiyh; Newman, Lee & VANGRONSVELD, Jaco (2009) Exploiting plant-microbe partnerships to improve biomass production and remediation. In: TRENDS IN BIOTECHNOLOGY, 27(10). p. 591-598. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
crisitem.journal.issn | 0167-7799 | - |
crisitem.journal.eissn | 1879-3096 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.