Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/11171Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MOLENBERGHS, Geert | - | 
| dc.contributor.author | VERBEKE, Geert | - | 
| dc.date.accessioned | 2010-09-20T12:39:13Z | - | 
| dc.date.available | NO_RESTRICTION | - | 
| dc.date.available | 2010-09-20T12:39:13Z | - | 
| dc.date.issued | 2006 | - | 
| dc.identifier.citation | Salkind, Neil J. (Ed.) Encyclopedia of Measurement and Statistics. | - | 
| dc.identifier.isbn | 9781412916110 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/11171 | - | 
| dc.language.iso | en | - | 
| dc.publisher | Sage Publications, Inc. | - | 
| dc.title | The Diggle-Kenward model for dropout | - | 
| dc.type | Book Section | - | 
| dc.relation.edition | 1 | - | 
| local.bibliographicCitation.authors | Salkind, Neil J. | - | 
| local.bibliographicCitation.jcat | B2 | - | 
| local.type.specified | Book Section | - | 
| dc.bibliographicCitation.oldjcat | B2 | - | 
| dc.identifier.url | https://www.researchgate.net/publication/280228329_The_Diggle-Kenward_model_for_dropout | - | 
| local.bibliographicCitation.btitle | Encyclopedia of Measurement and Statistics | - | 
| item.contributor | MOLENBERGHS, Geert | - | 
| item.contributor | VERBEKE, Geert | - | 
| item.accessRights | Open Access | - | 
| item.fullcitation | MOLENBERGHS, Geert & VERBEKE, Geert (2006) The Diggle-Kenward model for dropout. In: Salkind, Neil J. (Ed.) Encyclopedia of Measurement and Statistics.. | - | 
| item.fulltext | With Fulltext | - | 
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 203.pdf | Peer-reviewed author version | 119.18 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.