Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 35695
Issue Date | Title | Author(s) | Type | Cat. |
2024 | Eating together: towards a gut-centred approach in Participatory Design | RODRIGUEZ ALFONZO, Josymar | Proceedings Paper | C1 |
2025 | Gut feelings: Introducing the Everydayness of Eating as a Situated Pedagogical Attitude to Knowing and Caring for Naturecultures in Architecture Schools | RODRIGUEZ ALFONZO, Josymar ; HUYBRECHTS, Liesbeth | Journal Contribution | A1 |
2025 | The social dynamics of animal product consumption and dietary identity in friendship networks of university students | SEVERIJNS, Rosaly ; Brouwer , Jasperina; de la Haye, Kayla; STREUKENS, Sandra ; LIZIN, Sebastien | Journal Contribution | A1 |
2025 | Virtue Ethics: Supplement to the Rule of Law in Taxation | BADISCO, Jo ; VAN DE VELDE, Elly | Book Section | B2 |
2025 | Going Dutch: Invasion pathways and current European distribution of non-native land flatworm species belonging to Geoplaninae and Bipaliinae with focus on the Netherlands | de Waart, Sytske; VANHOVE, Maarten ; KMENTOVA, Nikol ; Justine, Jean-Lou | Preprint | O |
2024 | Pour comprendre les migrations historiques des Siluriformes en Afrique : ce que nous révèlent les parasites monogènes | MUSHAGALUSA MULEGA, Archimede ; Rahmouni, Imane; Bazairi, Hocein; VAN STEENBERGE, Maarten ; VANHOVE, Maarten | Conference Material | C2 |
2024 | Ecto- and endoparasites of clariids in the Upper Congo Basin (DR Congo): Examining diversity | KASEMBELE, Kapepula ; Luus-Powell, Wilmien; Smit, Willem; Abwe, Emmanuel; VANHOVE, Maarten | Conference Material | C2 |
2024 | Monogeneans from the Gills of Catfishes in the Democratic Republic of the Congo: Diversity and Their Use as an Indicator of Host Biogeography | MUSHAGALUSA MULEGA, Archimede ; Bazairi, Hocein; Rahmouni, Imane; VAN STEENBERGE, Maarten ; VANHOVE, Maarten | Conference Material | C2 |
2024 | Monopisthocotylean parasites of cichlid and clariid hosts in the Upper Congo Basin (DR Congo): Examining diversity | KASEMBELE, Kapepula ; Luus-Powell, Wilmien; Smit, Willem; Abwe, Emmanuel; VANHOVE, Maarten | Conference Material | C2 |
2024 | Assessment of anthropogenic impacts on the aquatic environment and biodiversity in the Katangese Copperbelt area: a community-based ichthyoparasitological approach (DR Congo) | KASEMBELE, Kapepula | Conference Material | C2 |
2025 | The hidden majority: Zoos can enhance their contributions to global biodiversity objectives by reducing taxonomic bias on social media communication | NGUYEN, Tuan ; VANHOVE, Maarten ; BRUNS, Stephan ; MALINA, Robert | Preprint | O |
2025 | Cichlid fishes are promising underutilized models to investigate helminth-host-microbiome interactions | VANHOVE, Maarten ; Koblmüller, Stephan; Fernandes, Jorge M. O.; Hahn, Christoph; PLUSQUIN, Michelle ; KMENTOVA, Nikol | Journal Contribution | A1 |
2022 | The interiors of the city | DEVOLDERE, Stefan | Book Section | B2 |
2024 | Constructing a Common Vision: the Stadsatelier Oostende as a pro-active Tool for Quality in Urban Development | DEVOLDERE, Stefan | Book Section | B2 |
2025 | Narcisme in Familiezaken: Een Kritische Kijk | VANHULLEBUSCH, Matthias | Journal Contribution | A1 |
2024 | Village Variations: Modern Projects and Projections | DEVOLDERE, Stefan ; Liefooghe, Maarten; Mandias, Sereh | Journal Contribution | A1 |
2025 | Unequal Access to Mediation in Cross-Regional Environmental Permit Disputes involving Mega Infrastructure Projects in Belgium | VANHULLEBUSCH, Matthias | Conference Material | C2 |
2023 | Optimism or Bust? | DEVOLDERE, Stefan ; Peleman, David; Engels, Jantje | Journal Contribution | A1 |
2024 | Ecology of ostracods inhabiting groundwaters in Benin, West Africa, with potential use of stygobites as indicators of groundwater quality | HOTEKPO, Joseph ; NAMIOTKO, Tadeusz; LAGNIKA, Moïssou; IBIKOUNLE, Moudachirou; SCHON, Isa ; MARTENS, Koen | Conference Material | C2 |
2023 | Will it be very light or will it be very heavy? | DEVOLDERE, Stefan | Book Section | B2 |
Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 35695