Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35151
Issue Date | Title | Author(s) | Type | Cat. |
2026 | Effects and mechanisms of adipose tissue-derived extracellular vesicles in vascular inflammation and dysfunction | LINTSEN, Daphne ; BROUX, Bieke | Journal Contribution | A2 |
2025 | Lab-scale Machine Learning: Tales of the good, the bad and the average | Vanpoucke, Danny E.P. | Conference Material | C2 |
2025 | Straining group-IV color centers in diamond: Using density functional theory to model the Zero-Phonon-Line shift | VAN WIJK, Thijs G.I. ; MELAN, Aylin Esin ; MARY JOY, Rani ; GUILLAUME, Emerick Y. ; POBEDINSKAS, Paulius ; HAENEN, Ken ; VANPOUCKE, Danny E.P. | Conference Material | C2 |
2025 | Blood pressure trajectory from birth to preschool - and school-age: evidence from environage birth cohort | Yu, Yuling; RENAERS, Eleni ; SLEURS, Hanne ; PLUSQUIN, Michelle ; ALFANO, Rossella ; MARTENS, Dries ; Zhang, Dong -Yan; AN, Dewei ; Raaijmakers, Anke; Allegaert, Karel; Verhamme, Peter; Staessen, Jan; NAWROT, Tim | Journal Contribution | M |
2025 | Recent Advances in Diamond Science and Technology | POBEDINSKAS, Paulius | Journal Contribution | A3 |
2025 | LACVD growth of diamond on gallium nitride substrates with PH 3 in recipe | MALLIK, Awadesh ; KAMATCHI JOTHIRAMALINGAM, Sankaran ; DESTA, Derese ; POBEDINSKAS, Paulius ; MARY JOY, Rani ; ROUZBAHANI BAYATANI, Rozita ; LLORET, Fernando ; BOYEN, Hans-Gerd ; HAENEN, Ken | Journal Contribution | A1 |
2025 | Electrically driven quantum emitters in diamond and silicon carbide | Sledz, Florian; Khramtsov, Igor; Flatae, Assegid; ROUZBAHANI BAYATANI, Rozita ; POBEDINSKAS, Paulius ; HAENEN, Ken ; Fedyanin, Dmitry; Agio, Mario | Book Section | B2 |
2025 | Electrical excitation of color centers in n-type diamond Schottky diodes | Sledz, Florian; Khramtsov, Igor; Flatae, Assegid; Lagomarsino, Stefano; Sciortino, Silvio; NICLEY, Shannon ; ROUZBAHANI BAYATANI, Rozita ; POBEDINSKAS, Paulius ; Guo, Tianxiao; Jiang, Xin; Kienitz, Paul; Haring Bolivar, Peter; HAENEN, Ken ; Fedyanin, Dmitry; Agio, Mario | Journal Contribution | A1 |
2024 | Business Process Management - 22nd International Conference, BPM 2024, Krakow, Poland, September 1–6, 2024, Proceedings | | Book | B1 |
2025 | Een juridisch kader voor de interpretatio in fiscalibus: voorstel van paradigmashift | VAN DE VELDE, Elly ; APPERMONT, Niels | Book Section | B2 |
2025 | MultiRec: Effects of multiple extrusion in cast and blown film applications | BAMPS, Bram ; Szustakiewicz, Konrad; MARCHAL, Wouter ; PEETERS, Roos ; Tavares, Mariana | Conference Material | C2 |
2025 | Home-based urinary sodium monitoring via point-of-care testing for personalized diuretic titration in heart failure management: The EASY-STOP study | MEEKERS, Evelyne ; MARTENS, Pieter ; KNEVELS, Ruben ; MISEUR, Marie ; Ezzat, Athanasius; Croset, Francois; DAUW, Jeroen ; GRUWEZ, Henri ; DHONT, Sebastiaan ; ERZEEL, Jonas ; VAN ES, Marnicq ; NIJST, Petra ; VERBRUGGE, Frederik ; DUPONT, Matthias ; Janssens , Stefan; MULLENS, Wilfried | Journal Contribution | A1 |
2025 | Evaluating the influence of different agrivoltaic topologies on PV energy, crop yields and land productivity in a temperate climate | ASA'A, Shu-Ngwa ; Ma Lu, Silvia; KAAYA, Ismail ; DUPON, Olivier ; DE JONG, Richard ; VAN DER HEIDE, Arvid ; BOUGUERRA, Sara ; SIVARAMAKRISHNAN RADHAKRISHNAN, Hariharsudan ; POORTMANS, Jef ; Campana, Pietro Elia; DAENEN, Michael | Journal Contribution | A1 |
2025 | Microplate-based impedance and thermal sensing system for concurrent cell viability and counting analysis | GOOSSENS, Juul ; OUDEBROUCKX, Gilles ; VANDENRYT, Thijs ; THOELEN, Ronald | Journal Contribution | A1 |
2025 | Venous Hemodynamic Dysfunction and Recurrent Miscarriage: Case Series and Literature Review | SABATTINI, Elisa ; VAN KERREBROECK, Helena ; GYSELAERS, Wilfried | Journal Contribution | A1 |
2025 | Het fiscaal beleid als katalysator van verzet bij de afsplitsing van Nederland door België | VAN AGGELEN, Emma Suzanne ; Essers, Peter | Book Section | B2 |
2024 | Genetic Learning for Designing Sim-to-Real Data Augmentations Source Code | VANHERLE, Bram ; MICHIELS, Nick ; VAN REETH, Frank | Other | O |
2025 | CAD2Render: A Modular Toolkit for GPU-accelerated Photorealistic Synthetic Data Generation for the Manufacturing Industry | MOONEN, Steven ; MICHIELS, Nick | Other | O |
2025 | A dual-mode microfluidic chip embedded with photoelectrochemical sensing and fluorescence imaging for phenotypic analysis of tumor cells | Chen, Lifei; He, Jiangling; Liang, Haiping; Li, Xingcan; Zhang , Yi; Wang , Yanying; YANG, Nianjun ; Li , Chunya; Cheng, Shibo | Journal Contribution | A1 |
2025 | Mousse (HvJ, C-394/23) – ‘De heer of mevrouw?’ – Het Hof van Justitie over gender, keuzevrijheid en gegevensbescherming | INDESTEEGE, Simon | Other | O |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35151