Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 36942
| Issue Date | Title | Author(s) | Type | Cat. |
| 2026 | Merging HIS- and RTLS-data to Strengthen Work Organization Analysis in Nursing | THARWAT, Haroon ; DEPAIRE, Benoit ; MARTIN, Niels | Conference Material | C2 |
| 2026 | The impact of team resilience on team innovative behavior: the moderating role of CEO entrepreneurial alertness | MONNENS, Ulrike ; SCHEPERS, Jelle ; VANDEKERKHOF, Pieter ; STEIJVERS, Tensie ; HOEKX, Laura | Journal Contribution | A1 |
| 2026 | Light quality affects diurnal gas exchange but not diurnal deacidification in CAM leaves | Daems, Stijn; Keysers, Rune; Van de Poel, Bram; CEUSTERS, Johan | Journal Contribution | A1 |
| 2026 | From food to vesicle: nutritional influences on gut microbial inflammatory signaling | Verbunt, Jari; MENNENS, Lisa ; Jocken, Johan; Blaak, Ellen E.; Savelkoul, Paul; Stassen, Frank R. M. | Journal Contribution | A1 |
| 2026 | Crime and Organizations | HONS, Lily-Anne | Theses and Dissertations | T1 |
| 2026 | Burnout and Engagement Within Medical Education: A Repeated Measures Study on Their Evolution and Main Determinants | Boone, Anke; Steel, Jonas; Lavreysen, Olivia; Lambrechts, Marie-Claire; Vandenbroeck, Sofie; Braeckman, Lutgart; Michels, Nele; Devroey, Dirk; Roex, Ann; KINDERMANS, Hanne ; Godderis, Lode | Journal Contribution | A1 |
| 2026 | Beyond erythropoietin: What hormonal profiling reveals about the true cost of high‐altitude training | VERMEIREN, Siemon ; VERMAERKE, Nathan ; ROBBERECHTS, Ruben | Journal Contribution | A1 |
| 2026 | Reflection-positive renormalization and the persistence of the mass gap in lattice SU ( N ) Yang–Mills: Part (2) | MIR, Faizal ; Shabir, Arshid | Journal Contribution | A1 |
| 2026 | Reflection-positive continuum reconstruction of SU(N) Yang-Mills theory with a nonzero mass gap: Part (3) | MIR, Faizal ; Shabir, Arshid | Journal Contribution | A1 |
| 2025 | Barriers and drivers of universal design adoption among practicing architects in Flanders | IELEGEMS, Elke ; HERSSENS, Jasmien ; NUYTS, Erik ; VANRIE, Jan | Journal Contribution | A1 |
| 2026 | Moisture-Responsive Thermal Conductivity Properties of Hydrofiber Versus Polyurethane Foam: Implications for Pressure Injury Prevention | GEFEN, Amit ; Fisk, Jordan; Bunker, Jordyn; Bagshaw, Lauren Elizabeth | Journal Contribution | A1 |
| 2026 | Synthesis and characterization of biobased (co)polyesters derived from cyclic monomers: camphoric acid and 1,4-cyclohexanedimethanol | Ahsan, Syaiful; Silvianti, Fitrilia; Post, Cornelis; Voet, Vincent S. D.; Folkersma, Rudy; JOJI, Jeffy ; PITET, Louis ; Damodaran, Subin; Loos, Katja; Maniar, Dina | Journal Contribution | A1 |
| 2025 | Absolute and relative intensity of physical activity in patients with resectable non-small cell lung cancer following surgery | Arents, Eva; HAESEVOETS, Sarah ; Van Hulle, Francesca; CRIEL, Maarten ; Pat, Karin; Stevens , Dieter; Surmont, Veerle; Derom, Eric; Salhi, Bihiyjga; Van Acker , Lander; Demedts, Ingel; BURTIN, Chris ; Demeyer, Heleen | Journal Contribution | M |
| 2025 | Long-term impact of lung cancer treatment on quality of life | HAESEVOETS, Sarah ; QUADFLIEG, Kirsten ; Arents, Eva; Surmont, Veerle; RUTTENS, David ; CRIEL, Maarten ; Derom, Eric; HERMANS , Fien; Demeyer, Heleen; DAENEN, Marc ; SPRUIT, Martijn A. ; Stevens , Dieter; BURTIN, Chris | Journal Contribution | M |
| 2025 | Clinically silent MRI lesions in RRMS: prognostic impact and an emulated trial of disease modifying therapy escalation | Daruwalla, Cyrus; Kremler, Courtney; Patti, Francesco; Libertinova, Jana; Ozakbas, Serkan; Peterka, Marek; Vachova, Marta; Boz, Cavit; Scott, Jeannette Lechner; Roos, Izanne; Foschi, Matteo; Surcinelli, Andrea; Neri, Stefano; Khoury, Samia; Walt, Anneke Van Der; Butzkueven, Helmut; Meca-Lallana, Jose E.; Rous, Zuzana; Habek, Mario; Alroughani, Raed; Grammond, Pierre; Blanco, Yolanda; Laureys, Guy; Buzzard, Katherine; Skibina, Olga; Gray, Orla; Mccombe, Pamela; Ayuso, Guillermo Izquierdo; Eichau, Sara; Spitaleri, Daniele La; Maimone, Davide; Prat, Alexandre; Girard, Marc; Duquette, Pierre; Sanchez, Jose Luis; Pesch, Vincent Van; Oh, Jiwon; Soysal, Aysun; Amato, Maria Pia; VAN WIJMEERSCH, Bart ; Gerlach, O.; Lugaresi, Alessandra; Tomassini, Valentina; Hodgkinson, Suzanne; Hradilek, Pavel; Dufek, Michal; Messina, Silvia; Taylor, Bruce; Foong, Yi Chao; Cardenas-Robledo, Simon; Cartechini, Elisabetta; John, Nevin A.; Macdonell, Richard; D'amico, Emanuele; Willekens, Barbara; Garber, Justin; Terzi, Murat; Massey, Jennifer; Houskova, Jana; Lapointe, Emmanuelle; Stetkarova, Ivana; Al-Asmi, Abdullah; Barnett, Michael; Slee, Mark; Guimaraes, Joana; Csepany, Tunde; Gouider, Riadh; Mrabet, Saloua; Yammout, Bassem; Kuhle, Jens; Gross-Paju, Katrin; Castillo-Trivino, Tamara; Kerrigan, Simon; Tolkovsky, Aviva; Madley-Dowd, Paul; Coles, Alasdair; Sterne, Jonathan; Kalincik, Tomas; Brown, William | Journal Contribution | M |
| 2026 | A class of perverse schobers in Geometric Invariant Theory | SPENKO, Spela ; VAN DEN BERGH, Michel | Journal Contribution | A1 |
| 2026 | The GENIFEM Pilot Randomized Trial: Genicular Nerve Block vs Femoral Triangle Block vs Local Infiltration Analgesia for Total Knee Arthroplasty | BELBA, Amy ; Peene, Laurens; MESOTTEN, Dieter ; Vanlommel, Luc; VAN ZUNDERT, Jan ; Vanneste, Thibaut | Journal Contribution | A1 |
| 2026 | Uniqueness and universality of the continuum limit in 4D SU(N) Yang-Mills: Part (4) | MIR, Faizal ; Shabir, Arshid | Journal Contribution | A1 |
| 2026 | Minimal age principle versus Bayesian approach to combine age indicators from magnetic resonance imaging for multifactorial forensic age estimation | Coreelman, Heleen; De Tobel, Jannick; Widek, Thomas; Urschler, Martin; FIEUWS, Steffen ; Thevissen, Patrick W.; Verstraete, Koenraad L. | Journal Contribution | A1 |
| 2026 | Reflection positivity and a finite-a strong-coupling gap in lattice SU(N) Yang-Mills: Part (1) | MIR, Faizal ; Shabir, Arshid | Journal Contribution | A1 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 36942