Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 36356
| Issue Date | Title | Author(s) | Type | Cat. |
| 2026 | Engineering Methods for HCI and UX in AI-Driven Systems | Spano, Lucio Davide; Palanque, Philippe; Martinie, Celia; Campos, Jose Creissac; Schmidt, Albrecht; Barricelli, Barbara Rita; ElAgroudy, Passant; LUYTEN, Kris | Proceedings Paper | C1 |
| 2025 | The effect of exercise characteristics on HbA1c and other cardiovascular risk factors in adults with type 2 diabetes: a systematic review and meta-analysis of randomised controlled trials | Michielsen , Matthijs; Yagiz, Jan; Hanssens, Matthijs; Claes, Jomme; Geuns, Lieze; GOJEVIC, Tin ; HANSEN, Dominique ; CLAESSEN, Guido ; Craemer, Marieke; Cornelissen, Véronique | Journal Contribution | A1 |
| 2025 | A multidisciplinary approach to reduce the burden of cardiovascular disease, with special reference to the allied professionals' perspective: a clinical consensus statement by the European Society of Cardiology Task Force on Allied Professionals with contributions from the Association of Cardiovascular Nursing and Allied Professions, the Association for Acute CardioVascular Care, the European Association of Percutaneous Cardiovascular Interventions, the European Association of Preventive Cardiology, the European Heart Rhythm Association, and the Heart Failure Association of the European Society of Cardiology | Bäck, Maria; Antoniou, Sotiris; Butler, Thomas; DENDALE, Paul ; Greco, Andrea; Hill, Loreena; HANSEN, Dominique ; Neubeck, Lis; Rand, Amanda; Theuns, D; Quinn, Thomas; Ross, Catherine; Khatib, Rani | Journal Contribution | A1 |
| 2025 | A multinational survey on the workload of nurses caring for people with multiple sclerosis in Europe: final results | Eelen, Piet; De Corte, Stefaan; Ramon, Noelia Lopez; Ross, Amy Perrin; Sanchez, Miguel Angel Robles; Rahn, Anne; Tulek, Zeliha; Matthews, Vicki; Wahl, Zoe; Pezaro, Shana; MOUMDJIAN, Lousin ; Kasilingam, Elisabeth; Moghames, Patricia; Roberts, Megan; Kohler, Wolfgang | Journal Contribution | M |
| 2025 | Inpatient rehabilitation improves walking capacity and reduces fatigability in people with MS with walking fatigability | ABASIYANIK, Zuhal ; D'HOOGE, Mieke ; Vertriest, Gaelle; BALISTIERI SANTINELLI, Felipe ; SCHRODER, Jonas ; FEYS, Peter ; KOS, Daphne | Journal Contribution | M |
| 2025 | Parasitism as a driver of host diversification | Hasik, Adam Z.; Ilvonen, Jaakko J.; GOBBIN, Tiziana P. ; Suhonen, Jukka; Beaulieu, Jeremy M.; Poulin, Robert; Siepielski, Adam M. | Journal Contribution | A2 |
| 2025 | Determining the minimal important change in walking distance and gait quality fatigability during the 6MWT in people with multiple sclerosis | BALISTIERI SANTINELLI, Felipe ; Pau, Massimiliano; ABASIYANIK, Zuhal ; RAMARI FERREIRA, Cintia ; VAN WIJMEERSCH, Bart ; SCHRODER, Jonas ; Haeseleer, Miguel D'; KOS, Daphne ; MEYNS, Pieter ; FEYS, Peter | Journal Contribution | M |
| 2025 | Lake Victoria's fish parasites: a story of ecosystem transformation | GOBBIN, Tiziana | Conference Material | C2 |
| 2025 | Burden-of-Illness in people with progressive MS: Insights from the MACSiMiSE-BRAIN clinical trial | VAN DONINCK, Eline ; De Keersmaecker, Anna-Victoria; POPESCU, Veronica ; Roelant, Ella; D'hooghe, Marie; Haeseleer, Miguel D'; Bjerke, Maria; Cambron, Melissa; Laureys, Guy; Derdelinckx, Judith; Reynders, Tatjana; WILLEM, Lander ; Willekens, Barbara | Journal Contribution | M |
| 2025 | The real-world effectiveness and safety of cyclophosphamide in progressive multiple sclerosis: A single-centre retrospective cohort study | AERTS, Sofie ; POPESCU, Veronica ; SEVERIJNS, Deborah ; Meyssen, Ian; VAN WIJMEERSCH, Bart | Journal Contribution | M |
| 2025 | Experiences and information needs of people with multiple sclerosis regarding their long-term prognosis and the role of data-driven predictions | AERTS, Sofie ; SEVERIJNS, Deborah ; VERMEULEN, Ilse ; PEETERS, Liesbet ; VAN WIJMEERSCH, Bart | Journal Contribution | M |
| 2025 | Machine learning-based prediction of disability progression in multiple sclerosis using clinical, performance-based, and patient-reported outcomes | ABASIYANIK, Zuhal ; Ozturk, Orhan; Ozakbas, Serkan | Journal Contribution | M |
| 2025 | Perceptual Sensitivity to Changes in Self-Paced Maximal Walking Speed During the Six-Minute Walk Test in Individuals With Multiple Sclerosis and Healthy Controls: Preliminary Results | FLORIO, Gianluca ; BALISTIERI SANTINELLI, Felipe ; BONNECHERE, Bruno ; BOGAERTS, Katleen ; MOUMDJIAN, Lousin ; FEYS, Peter | Journal Contribution | M |
| 2025 | Neural Regulation of Colorectal Cancer: Implications for Immunomodulation | THIJSSEN, Meike | Theses and Dissertations | T1 |
| 2025 | On k-Summable Normal Forms of Vector Fields with One Zero Eigenvalue | DE MAESSCHALCK, Peter ; Kristiansen, Kristian Uldall | Journal Contribution | A1 |
| 2025 | A global database of soil microbial phospholipid fatty acids and enzyme activities | van Galen, Laura G.; Smith, Gabriel Reuben; Margenot, Andrew J.; Waldrop, Mark P.; Crowther, Thomas W.; Peay, Kabir G.; Jackson, Robert B.; Yu, Kailiang; Abraho, Anna; Ahmed, Talaat A.; Alatalo, Juha M.; Anslan, Sten; Anthony, Mark A.; Araujo, Ademir Sergio Ferreira; Ascher-Jenull, Judith; Bach, Elizabeth M.; Bahram, Mohammad; Baker, Christopher C. M.; Baldrian, Petr; Bardgett, Richard D.; Barrios-Garcia, M. Noelia; Bastida, Felipe; Beggi, Francesca; Benning, Liane G.; Bragazza, Luca; Broadbent, Arthur A. D.; Cano-Diaz, Concha; Cates, Anna M.; Cerri, Carlos E. P.; Cesarz, Simone; Chen, Baodong; Classen, Aimee T.; Dahl, Mathilde Borg; Delgado-Baquerizo, Manuel; Eisenhauer, Nico; Evgrafova, Svetlana Yu.; Fanin, Nicolas; Fornasier, Flavio; Francisco, Romeu; Franco, Andre L. C.; Frey, Serita D.; Fritze, Hannu; Garcia, Carlos; Garcia-Palacios, Pablo; Gomez-Brandon, Maria; Gonzalez-Polo, Marina; Gozalo, Beatriz; Griffiths, Robert; Guerra, Carlos; Hallama, Moritz; Hiiesalu, Inga; Hossain, Mohammad Zabed; Hu , Yajun; Insam, Heribert; Jassey, Vincent E. J.; Jiang, Lili; Kandeler, Ellen; Kohout, Petr; Kljalg, Urmas; Krashevska, Valentyna; Li, Xiaofei; Lu, Jing-Zhong; Lu, Xiankai; Luo, Shan; Lutz, Stefanie; Mackie-Haas, Kathleen Allison; Maestre, Fernando T.; Malmivaara-Laemsae, Minna; Mangelsdorf, Kai; Manjarrez, Maria; Marhan, Sven; Martin, Ashley; Mason, Kelly E.; Mayor, Jordan; McCulley, Rebecca L.; Moora, Mari; Morais, Paula V.; Munoz-Rojas, Miriam; Murugan, Rajasekaran; Nottingham, Andrew T.; Ochoa, Victoria; Ochoa-Hueso, Raul; Oja, Jane; Olsson, Pal Axel; Opik, Maarja; Ostle, Nick; Peltoniemi, Krista; Pennanen, Taina; Pescador, David S.; Png, G. Kenny; Poll, Christian; Plme, Sergei; Potapov, Anton M.; Prieme, Anders; Pritchard, William; Puissant, Jeremy; Rocha, Sandra Mara Barbosa; Rosinger, Christoph; Ruess, Liliane; Sayer, Emma J.; Scheu, Stefan; Sinsabaugh, Robert L.; Slaughter, Lindsey C.; SOUDZILOVSKAIA, Nadia ; Sousa, Jose Paulo; Stanish, Lee; Sugiyama, Shu-ichi; Tedersoo, Leho; Trivedi, Pankaj; Vahter, Tanel; Voriskova, Jana; Wagner, Dirk; Wardle, David A.; Wang , Cong; Whitaker, Jeanette; Yang , Yuanhe; Zhong , Zhiwei; Zhu , Kai; Ziolkowski, Lori A.; Zobel, Martin; van den Hoogen, Johan | Journal Contribution | A1 |
| 2025 | Rapid Entry and Advanced Coronary Handling (REACH) Technique: A Novel Use of the Guide Extension Catheter | Kayaert, Peter; Ungureanu, Claudiu; BATAILLE, Yoann ; Vandeloo, Bert; VRANCKX, Pascal | Journal Contribution | A1 |
| 2025 | Test-retest reliability of cognitive fatigability measures during the SDMT and PASAT in people with multiple sclerosis | RAMARI FERREIRA, Cintia ; ABASIYANIK, Zuhal ; BALISTIERI SANTINELLI, Felipe ; D'HOOGE, Mieke ; TABONE, Lisa ; LAMERS, Ilse ; KOS, Daphne ; FEYS, Peter | Journal Contribution | A1 |
| 2025 | Un/muting Muslim difference: anti-Muslim racism and secular whiteness in Dutch and Belgian academia | ESSANHAJI, Zakia ; BOURABAIN, Dounia | Journal Contribution | A1 |
| 2025 | Injury-Activated ERMs Undergo EMT and May Contribute to Periodontal Repair | Liu, B.; HERMANS, Florian ; Aellos, F.; Dworan, J.; Chang, E.; Clavelier, A.; Ranjith, N.; Millan, S. A.; Torabi, M. M.; LAMBRICHTS, Ivo ; Helms, J. A. | Journal Contribution | A1 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 36356