Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37730
| Issue Date | Title | Author(s) | Type | Cat. |
| 2026 | Global density and biomass of arbuscular mycorrhizal fungal networks | Stewart, Justin D.; Bisot, Corentin; Cargill, Rachael I. M.; Van Nuland, Michael E.; Hawkins, Heidi-Jayne; Oyarte Galvez, Loreto; Klein, Malin; van Son, Marije; Terry, Victoria; Pare, Louis; Banchini, Claudia; Stefani, Franck; Kahane, Felix; Lin, Kai-Kai; Braghiere, Renato K.; Field, Katie J.; SOUDZILOVSKAIA, Nadia ; Elhance, Jinsu; Kokkoris, Vasilis; Sheldrake, Merlin; Weedon, James T.; Shimizu, Thomas S.; West, Stuart; Kiers, E. Toby | Journal Contribution | A1 |
| 2026 | Single Penoscrotal Incision for Artificial Urinary Sphincter Implantation | VAN RENTERGHEM, Koenraad | Journal Contribution | M |
| 2026 | Reply to "Letter in response to the Article: The Norton scale is an independent prognostic marker for mortality in critically ill patients" | Kalonji, G.; Knops, O.; FIVEZ, Tom ; Laenen, M. Vander; Engelen , K.; De Baerdemaeker, L.; WILLAERT, Xavier ; BOER, Willem ; MESOTTEN, Dieter ; THIESSEN, Steven | Journal Contribution | A1 |
| 2026 | High-throughput multiplex immunoassay for the detection of mpox and MVA-BN vaccination up to 2 years after exposure in Belgium: a retrospective diagnostic accuracy study | Marien , Joachim; VAN DIJCK, Christophe; Berens-Riha, Nicole; Willems, Elisabeth; Zaeck, Luca M.; Jones, Scott; Hicks, Bethany; Otter, Ashley; Yates, Jenifer L.; Hunt, Danielle T.; Lee, William T.; Bracke, Stefanie; Verschueren, Jacob; Vanroye, Fien; Bosman, Evi; De Cock, Natalie; Smekens, Bart; Vandenhove, Leen; Goovaerts, Odin; van Hul, Anke; Soentjens, Patrick; Marchant, Arnaud; Van Esbroeck, Marjan; Vercauteren, Koen; Adriaensen, Wim; de Vries, Rory D.; Arien, Kevin K.; Liesenborghs, Laurens | Journal Contribution | A1 |
| 2026 | Exploring the link between handgrip strength and MASLD | HEYENS, Leen ; Rensink, Anouk; Innocenti, Francesco; STRUYVE, Mathieu ; FRANCQUE, Sven ; ROBAEYS, Geert ; Koek, Ger | Journal Contribution | M |
| 2026 | ECR activities at the SFRR-Europe Annual Meeting in Mainz 2026 | Baldensperger, Tim; Martinez, Jose C. Casas; Cepas-Lopez, Vanesa; Dard, Avilien; Ersoy, Ufuk; HENDRIX, Sophie ; Kritsiligkou, Paraskevi; Kuntic, Marin; Lisi, Veronica; Marchini, Timoteo; Mas-Bargues, Christina; Herranz, Veronica Miguel; Moulton, Chantalle; Papanikolaou, Konstantinos; Scheller, Anne Sophie; Sigaeva, Alina; Ugalde, Jose Manuel; Vorhauser, Julia | Journal Contribution | M |
| 2026 | Ecological and Social Surveys Uncover Gaps in Community-Based and Customary Mangrove Forest Management and Governance in Madagascar | Randrianiaina, Heritiana Alexis; Satyanarayana, Behara; David, Gilbert; HUGE, Jean ; Dahdouh-Guebas, Farid | Journal Contribution | A1 |
| 2026 | Penoscrotal Versus Perineal AUS Placement: Results from the SATURN Registry | Van Renterghem, A.; Martens, F.; Tiruchelvam, N.; Hamid, R.; van der Aa, F.; Witjes, W.; Caris , C.; Heesakkers, J.; VAN RENTERGHEM, Koenraad | Journal Contribution | M |
| 2026 | Room-Temperature Synthesis of Ultrasmall Sulfur-Free SnO2 Quantum Dots as an Electron Transport Layer in Perovskite Solar Cells | Gidey, Abraha Tadese; Rad, Elnaz Ghahremani; Latosinsky, Katherine; SURESH, Sunil ; Uhl, Alexander R. | Journal Contribution | A1 |
| 2025 | Replace or retain? Timing PV panel replacement for maximum life cycle carbon savings | Galimshina, A.; McCarty, J.; ABU GHAIDA, Haitham ; Waibel, C.; Schlueter, A.; Hollberg, A. | Proceedings Paper | C1 |
| 2026 | Predictors of Penile Prosthesis Length: Results from the PHOENIX Registry | Yebes, A.; VAN RENTERGHEM, Koenraad ; Lamers, G.; Deho, F.; Torremade, J.; Bettocchi, C.; Capogrosso, P.; Gomez, B. Garcia; Lee , W. G.; Christien, C.; Witjes, W.; Moncada, I; Ralph, R. | Journal Contribution | M |
| 2026 | Psychometric properties of health-related quality of life patient reported outcome measures for common cardiovascular conditions: a scoping review and COSMIN analysis | Bhatty, Asad; Smith , Adam B.; Haris, Mohammad; SCHERRENBERG, Martijn ; Wilkinson, Chris; Gale, Chris P.; Munyombwe, Theresa | Journal Contribution | A1 |
| 2026 | ERS technical standard on reference values for cardiopulmonary exercise testing: summary report and a call for action | Radtke, Thomas; Chavez, Luis; Duggan, Lauren; Stanojevic, Sanja; Agostoni, Piergiuseppe; Burns, Paul; Button, Brenda; Cooper, Christopher B.; DE BRANDT, Jana ; Degani-Costa, Luiza Helena; Franczuk, Monika; McGowan, Aisling; Kivastik, Jana; Laveneziana, Pierantonio; Saynor, Zoe L.; Steenbruggen, Irene; Hebestreit, Helge; Sylvester, Karl P. | Journal Contribution | A1 |
| 2026 | Automated prospective quality assurance of tumor segmentation and treatment planning in the hypo-FLAME 3.0 trial | Surewaard, Joost; Bosschaert, Ruben; Beemster, Herbert; Schipaanboord, Bas; Dassen, Mathijs G.; Akdag, Osman; Doodeman, Barry; van den Bergh, Fons; Kunze-Busch, Martina; De Roover , Robin; Draulans, Cedric; Haustermans, Karin; Schuring, Danny; Piersma, Hendrik; Pelgrims, Ans; Coelmont, Ann; Stoian, Georgiana; de Boer, Hans C. J.; GEENS, Koen ; Poeta, Sara; Janssen, Tomas M.; Pos, Floris J.; van der Heide, Uulke A. | Journal Contribution | A1 |
| 2026 | A mixed-effects model approach to height-diameter relationships | da Silva, Breno Gabriel; Demetrio, Clarice Garcia Borges; Sermarini, Renata Alcarde; Behling, Alexandre; MOLENBERGHS, Geert ; VERBEKE, Geert ; Marques, Eduardo Resende Girardi; Accioly, Yuri; Figura, Marco Aurelio | Journal Contribution | A1 |
| 2026 | Robust Metabolomics Data Normalization across Scales and Experimental Designs | Vynck, Matthijs; Vangeenderhuysen, Pablo; De Paepe, Ellen; NAWROT, Tim ; Plekhova, Vera; Vanhaecke, Lynn | Journal Contribution | A1 |
| 2026 | Negotiating Identity Conflicts in Green Mega-Infrastructure Projects | VANHULLEBUSCH, Matthias | Journal Contribution | A1 |
| 2026 | The Left Atrium Heart Failure's Silent "Memory" Across the Spectrum of Functional Mitral Regurgitation | DHONT, Sebastiaan ; BERTRAND, Philippe ; Malagoli, Alessandro | Journal Contribution | A2 |
| 2026 | The impact of short-term ambient air pollution on CPAP therapy outcomes in obstructive sleep apnea | Karkala, Aliki; Kalkanis, Alexandros; Vangelder, Hanne; Van Den Bossche, Maarten; Buyse, Bertien; NAWROT, Tim ; Testelmans, Dries | Journal Contribution | A1 |
| 2026 | Balancing Efficacy and Safety With Finerenone in Patients With Heart Failure and Chronic Kidney Disease | MARTENS, Pieter ; VERBRUGGE, Frederik | Journal Contribution | A2 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37730