Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 37483
| Issue Date | Title | Author(s) | Type | Cat. |
| 2026 | Geomagnetic Disturbance and Ultraviolet Exposures Influence Multiple Sclerosis Onset Timing | Sajedi, Seyed Aidin; Zhu, Chao; Abdollahi, Fahimeh; Saberi, Fatemeh; Horakova, Dana; Ozakbas, Serkan; Zakaria, Magd; Shaygannejad, Vahid; Etemadifar, Masoud; Khoury, Samia J.; Weinstock-Guttman, Bianca; Patti, Francesco; Boz, Cavit; Eichau, Sara; Tomassini, Valentina; Terzi, Murat; Duquette, Pierre; Kermode, Allan G.; Karelis, Guntis; Amato, Maria Pia; Libertinova, Jana; Grand'Maison, Francois; Shalaby, Nevin; Kalincik, Tomas; Buzzard, Katherine; Habek, Mario; Blanco, Yolanda; Grammond, Pierre; Lechner-Scott, Jeannette; Meca-Lallana, Jose E.; Altintas, Ayse ; Hradilek, Pavel; de Gans, Koen; Turkoglu, Recai; Rous, Zuzana; Maimone, Davide; Paterka, Marek; Barnett, Michael; Prevost, Julie; Soysal, Aysun; D'Amico, Emanuele; Foschi, Matteo; Gouider, Riadh; Ampapa, Radek; Hughes, Stella; John, Nevin; van Pesch, Vincent; Ramo-Tello, Cristina; Mares, Miroslav; Sirbu, Carmen-Adella; Pavelek, Zbysek; D'Haeseleer, Miguel; Oreja-Guevara, Celia; McGuigan, Chris; Di Gregorio, Maria; Cartechini, Elisabetta; Kuhle, Jens; Spitaleri, Daniele; Yetkin, Mehmet Fatih; Singhal, Bhim; Hodgkinson, Suzanne; Solaro, Claudio; Cristiano, Edgardo; Slee, Mark; Laureys, Guy; Mhiri, Chokri; McCombe, Pamela; Taylor, Bruce; Recmanova, Eva; Lapointe, Emmanuelle; Petersen, Thor; Al-Harbi, Talal; Macdonell, Richard; Yucesan, Canan; VAN WIJMEERSCH, Bart ; Khurana, Dheeraj; Alkhaboori, Jabir; Sanchez-Menoyo, Jose Luis; Oh, Jiwon; Gray, Orla; Mason, Deborah; Gross-Paju, Katrin; Talaat, Farouk; Cambron, Melissa; Garber, Justin; Moghadasi, Abdorreza Naser; Baghbanian, Seyed Mohammad; Grigoriadis, Nikolaos; Aguera-Morales, Eduardo; Brola, Waldemar; Inshasi, Jihad; Castillo-Trivino, Tamara; Stetkarova, Ivana; Houskova, Jana; Ignacio Rojas, Juan; AlKhawajah, Mona; Yamout, Bassem; Cardenas-Robledo, Simon; Hardy, Todd A.; Cabrera-Gomez, Jose Antonio; Stourac, Pavel; Poehlau, Dieter; Kister, Ilya; Gerlach, Oliver; Shaw, Cameron; Deri, Norma; Lalive, Patrice; Karabudak, Rana; Shuey, Neil; Willekens, Barbara; Arruda, Walter Oleschko; Csepany, Tunde; Perez Sempere, Angel; Gomez-Figueroa, Enrique; Tzartos, John; Field, Deborah; Joseph, Joyce Pauline; Gobbi, Claudio; Jakob, Gregor Brecl; Tsai, Nai-Wen; Moore, Fraser; Ramadan, Ismail; Decoo, Danny; Aragon de Vecino, Maria Cecilia; Massey, Jennifer; Mizuno, Masayuki; Trevino-Frenk, Irene; Rozsa, Csilla; Cauchi, Marija; Chihara, Norio; McCarren, Donald; Al-Asmi, Abdullah; Nohara, Chiyoko; Simo, Magdolna; Alroughani, Raed; Dominguez, Jose Andres; Kotkata, Karim; Hor, Jyh Yung; Alejandra Bacile, Elizabeth; Santiago, Vetere; Vasconcelos, Claudia; Kovacs, Krisztina; Boggild, Mike; Skromne, Eli; Nakamura, Yuri; Bar-Or, Amit; van der Walt, Anneke; Butzkueven, Helmut | Journal Contribution | M |
| 2026 | Parasitologie en RDC: diversité parasitaire et écologie des maladies | GOOSSENS, Emilie ; Gembu, Guy Crispin; KMENTOVA, Nikol ; Huyse, Tine; Mariën, Joachim; VANHOVE, Maarten | Conference Material | C2 |
| 2026 | Digital rehabilitation in a low-resource setting: lessons from building an integrated ecosystem in Burundi | MAPINDUZI, Jean ; Jadin, Olivier; Ndacayisaba, Gerard; Van Cant, Joachim; BONNECHERE, Bruno | Journal Contribution | A2 |
| 2026 | From waste to fuel: Characterization, upgrading, and storage of biogas from a pilot-scale MSW digester | NSEKELA, Emmanuel ; MACOURS, Louis ; Dries, Kenneth; DEFERME, Wim ; Chacha, Nyangi | Journal Contribution | A1 |
| 2026 | Revolutionizing cardiac rehabilitation: France's new paths beyond the centre | Schnell, Frederic; Wu, Xuejiao; XU, Linqi | Journal Contribution | A2 |
| 2026 | Looking Beyond Dose: Identifying Responders and Non-Responders to RehaCom Computerized Cognitive Rehabilitation in Progressive MS-The CogEx Study | Meza, Cecilia; Hernandez, Roberto S.; Costa, Silvana L.; Salter, Amber; Chiaravalloti, Nancy D.; Amato, Maria Pia; Brichetto, Giampaolo; Chataway, Jeremy; Cutter, Gary; Dalgas, Ulrik; DeLuca, John; Farrell, Rachel; FEYS, Peter ; Filippi, Massimo; Freeman, Jennifer; Inglese, Matilde; Motl, Robert W.; Rocca , Maria A.; Sandroff, Brian M.; Feinstein, Anthony | Journal Contribution | A1 |
| 2026 | Parasites: Unloved, unseen, essential | GOBBIN, Tiziana ; KMENTOVA, Nikol ; VANHOVE, Maarten | Journal Contribution | A2 |
| 2026 | An Assessment of the Effect of HIV and ART on Cardiovascular Risk Factors to Predict Retinal Microvascular Impairment in Pregnant Women: A Pilot Study in a South African Population | Matjuda, Edna N.; Nkeh-Chungag, Benedicta N.; Engwa, Godwill A.; Sewani-Rusike, Constance R.; Gubu-Ntaba, Nontsikelelo C.; Businge, Charles B.; Salon, Adam; DE BOEVER, Patrick ; Goswami, Nandu | Journal Contribution | A1 |
| 2026 | Numerical Periodic Normalization at Codim 1 Bifurcations of Limit Cycles in DDEs | BOSSCHAERT, Maikel ; LENTJES, Bram ; Spek, Len; Kuznetsov, Yuri A. | Journal Contribution | A1 |
| 2026 | Modeling the zero-phonon line of strained SnV centers in diamond; Including reflections on computational cost and accuracy | Vanpoucke, Danny E.P. | Journal Contribution | A1 |
| 2026 | Center Manifolds and Normal Forms for Nonlinearly Periodically Forced DDEs | LENTJES, Bram ; Daniels , Seppe; Follon, Meinder; Kuznetsov, Yuri A. | Journal Contribution | A1 |
| 2026 | Exogenous ketosis mitigates hypoxia-induced neural signaling alterations and cerebral oxygenation decline at rest in healthy males | VERMAERKE, Nathan ; VERMEIREN, Siemon ; Tominec, Domen; Lauriks, Wout; ROBBERECHTS, Ruben ; Debevec, Tadej; Mantini, Dante; POFFÉ, Chiel ; Stalmans, Myrthe | Journal Contribution | A1 |
| 2026 | Heat Stress and Birth Outcomes in a Pregnancy Cohort in RuralAmhara, Ethiopia | Ockene, Mollie W.; Workneh, Firehiwot; Yibeltal, Kalkidan; Fasil, Nebiyou; AHMED, Muhammad Waqas ; Siddiqui, Rameez Ur Rehman; Shafiq, Yasir; Jensen, Sarah K.G.; Meltzer, Gabriella Y.; Wylie, Blair j.; Berhane, Yemane; Lee, Anne CC | Conference Material | C2 |
| 2026 | Traffic Calming Measures in Urban Environment: A Systematic Review | SADEQI BAJESTANI, Mahdi ; PIRDAVANI, Ali | Journal Contribution | A1 |
| 2026 | Local governments in Belgium | HENNAU, Sofie ; Steyvers, Kristof | Book Section | B2 |
| 2026 | Influence of cycling infrastructures on driver-cyclist interactions on urban roads: evidence from a driving simulator study | PIRDAVANI, Ali ; SADEQI BAJESTANI, Mahdi ; Jamaer, Stijn; Skorupa, Hubert | Journal Contribution | A1 |
| 2026 | Op-Ed: “When Does Transparency Yield to Procedure? Environmental Information and the Limits of ‘Overriding Public Interest’ in Access-to-Documents Requests: ClientEarth v. Commission (T-359/21)” | TSAKALOGIANNI, Ifigeneia | Journal Contribution | A1 |
| 2026 | Development of Quality Indicators for the Correct Use of Electronic Medical Records in Primary Care: Modified Delphi Study | Paridaens, R; VAN DEN BULCK, Steve ; De Jonghe, M; Fauquert, B; Meel, L; Raat, W; Vaes, B | Journal Contribution | A1 |
| 2026 | Human-in-the-loop and large language models in smart manufacturing: Current applications, challenges, and perspectives | SADEQI BAJESTANI, Mahdi ; Mun, Duhwan; Kim, Duckbong | Journal Contribution | A1 |
| 2025 | The home environment as an enriched environment for people with chronic spinal cord injury | DELOOZ, Eva ; PISKUR, Barbara ; BONNECHERE, Bruno ; SPOOREN, Annemie | Conference Material | C2 |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 37483