Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/27969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VAN GILS, Teun | - |
| dc.contributor.author | CARIS, An | - |
| dc.contributor.author | RAMAEKERS, Katrien | - |
| dc.contributor.author | BRAEKERS, Kris | - |
| dc.contributor.author | De Koster, René B.M. | - |
| dc.date.accessioned | 2019-04-03T08:53:41Z | - |
| dc.date.available | 2019-04-03T08:53:41Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Transportation research. Part E, Logistics and transportation review, 125, p. 47-73 | - |
| dc.identifier.issn | 1366-5545 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/27969 | - |
| dc.description.abstract | This study illustrates the relevance and importance of incorporating safety constraints, picker blocking, and vertical travel due to high level storage locations when developing order picking systems (i.e., deciding on zoning, storage, batching, and routing). Results show that safety constraints induce wait times, and cause additional traveling, picker blocking and consequent wait time can be minimized at the expense of additional setup time, and slow vertical travel results in additional travel and wait times. Consequently, ignoring these real-life features causes substantial performance inefficiencies. Robust policies for organizing operations efficiently are provided, even if the system is subject to real-life features. | - |
| dc.language.iso | en | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.subject.other | Picker zoning; Storage location assignment; Order batching; Picker routing; Warehouse management | - |
| dc.title | Designing efficient order picking systems: The effect of real-life features on the relationship among planning problems | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 73 | - |
| dc.identifier.spage | 47 | - |
| dc.identifier.volume | 125 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.publisher.place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | - |
| dc.relation.references | Bibliography 2019 Elsevier Ltd. All rights reserved. | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| local.type.programme | VSC | - |
| dc.source.type | Article | - |
| dc.identifier.doi | 10.1016/j.tre.2019.02.010 | - |
| dc.identifier.isi | WOS:000467517000003 | - |
| dc.identifier.eissn | - | |
| local.provider.type | Web of Science | - |
| local.uhasselt.international | yes | - |
| item.validation | ecoom 2020 | - |
| item.fulltext | With Fulltext | - |
| item.contributor | VAN GILS, Teun | - |
| item.contributor | CARIS, An | - |
| item.contributor | RAMAEKERS, Katrien | - |
| item.contributor | BRAEKERS, Kris | - |
| item.contributor | De Koster, René B.M. | - |
| item.fullcitation | VAN GILS, Teun; CARIS, An; RAMAEKERS, Katrien; BRAEKERS, Kris & De Koster, René B.M. (2019) Designing efficient order picking systems: The effect of real-life features on the relationship among planning problems. In: Transportation research. Part E, Logistics and transportation review, 125, p. 47-73. | - |
| item.accessRights | Open Access | - |
| crisitem.journal.issn | 1366-5545 | - |
| crisitem.journal.eissn | 1878-5794 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper PickerBlocking_R2.pdf | Peer-reviewed author version | 2.12 MB | Adobe PDF | View/Open |
| 1-s2.0-S1366554518308524-main.pdf Restricted Access | Published version | 4.28 MB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
53
checked on Dec 2, 2025
WEB OF SCIENCETM
Citations
43
checked on Dec 12, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.