Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/33783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moreira, Carla | - |
dc.contributor.author | de Una-Alvarez, Jacobo | - |
dc.contributor.author | BRAEKERS, Roel | - |
dc.date.accessioned | 2021-03-30T10:09:53Z | - |
dc.date.available | 2021-03-30T10:09:53Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2021-03-16T13:18:03Z | - |
dc.identifier.citation | Computational Statistics, 36 (3), p. 1693-1720 | - |
dc.identifier.uri | http://hdl.handle.net/1942/33783 | - |
dc.description.abstract | The NPMLE of a distribution function from doubly truncated data was introduced in the seminal paper of Efron and Petrosian (J Am Stat Assoc 94:824-834, 1999). The consistency of the NPMLE depends however on the assumption of independent truncation. In this work we introduce an extension of the Efron-Petrosian NPMLE when the variable of interest and the truncation variables may be dependent. The proposed estimator is constructed on the basis of a copula function which represents the dependence structure between the variable of interest and the truncation variables. Two different iterative algorithms to compute the estimator in practice are introduced, and their performance is explored through an intensive Monte Carlo simulation study. We illustrate the use of the estimators on two real data examples. | - |
dc.description.sponsorship | Work supported by the Grant MTM2017-89422-P (MINECO/AEI/FEDER, UE) and by Portuguese Funds through FCT FundacAo Ciencia e Tecnologia, within the Projects UIDB/00013/2020 and UIDP/00013/2020. Financial support from the Xunta de Galicia (Centro singular de investigacion de Galicia accreditation 2019-2022) and the EU (ERDF), Ref. ED431G2019/06, is acknowledged too. The authors would like to gratefully acknowledge the financial support from the Interuniversity Attraction Poles Programme (IAP-network P7/06) of the Belgian Science Policy Office. | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER HEIDELBERG | - |
dc.rights | The Author(s), under exclusive licence to Springer-Verlag GmbH, DE part of Springer Nature 2021 | - |
dc.subject.other | Random double truncation | - |
dc.subject.other | Copula function | - |
dc.subject.other | Dependence | - |
dc.subject.other | Interval sampling | - |
dc.title | Nonparametric estimation of a distribution function from doubly truncated data under dependence | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 1720 | - |
dc.identifier.issue | 3 | - |
dc.identifier.spage | 1693 | - |
dc.identifier.volume | 36 | - |
local.format.pages | 28 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | Moreira, C (corresponding author), Univ Minho, CMAT Ctr Math, Braga, Portugal. | - |
dc.description.notes | carlamgmm@gmail.com; jacobo@uvigo.es; roel.brackers@uhassclt.be | - |
dc.description.other | Moreira, C (corresponding author), Univ Minho, CMAT Ctr Math, Braga, Portugal. carlamgmm@gmail.com; jacobo@uvigo.es; roel.brackers@uhassclt.be | - |
local.publisher.place | TIERGARTENSTRASSE 17, D-69121 HEIDELBERG, GERMANY | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.identifier.doi | 10.1007/s00180-021-01085-4 | - |
dc.identifier.isi | WOS:000622285000001 | - |
local.provider.type | wosris | - |
local.uhasselt.uhpub | yes | - |
local.description.affiliation | [Moreira, Carla] Univ Minho, CMAT Ctr Math, Braga, Portugal. | - |
local.description.affiliation | [de Una-Alvarez, Jacobo] Univ Vigo, Dept Stat & OR, SiDOR Res Grp, Vigo, Spain. | - |
local.description.affiliation | [de Una-Alvarez, Jacobo] Univ Vigo, CINBIO, Vigo, Spain. | - |
local.description.affiliation | [Braekers, Roel] Hasselt Univ, 1 BioStat, Agoralaan, B-3590 Diepenbeek, Belgium. | - |
local.uhasselt.international | yes | - |
item.validation | ecoom 2022 | - |
item.contributor | Moreira, Carla | - |
item.contributor | de Una-Alvarez, Jacobo | - |
item.contributor | BRAEKERS, Roel | - |
item.fullcitation | Moreira, Carla; de Una-Alvarez, Jacobo & BRAEKERS, Roel (2021) Nonparametric estimation of a distribution function from doubly truncated data under dependence. In: Computational Statistics, 36 (3), p. 1693-1720. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 0943-4062 | - |
crisitem.journal.eissn | 1613-9658 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CopulasDoubleTrunc_23122020Revision.pdf | Peer-reviewed author version | 509.07 kB | Adobe PDF | View/Open |
s00180-021-01085-4.pdf Restricted Access | Published version | 553.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.