Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/44976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Baets, Kenneth | - |
dc.contributor.author | Dentzien-Dias, Paula | - |
dc.contributor.author | Huntley, John Warren | - |
dc.contributor.author | VANHOVE, Maarten | - |
dc.contributor.author | Laska, Weronika | - |
dc.contributor.author | Skawina, Aleksandra | - |
dc.contributor.author | Van Steenkiste, Niels W. L. | - |
dc.contributor.author | Vanadzina, Karina | - |
dc.date.accessioned | 2025-01-07T09:30:27Z | - |
dc.date.available | 2025-01-07T09:30:27Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2025-01-03T11:47:49Z | - |
dc.identifier.citation | Zoologia, 41 (Art N° e24002) | - |
dc.identifier.uri | http://hdl.handle.net/1942/44976 | - |
dc.description.abstract | Trace fossils preserved with fossil worm-shaped remains suggest the presence of free-living flatworms during the Ordovician at the latest and their occurrence in terrestrial environments during the Permian. The presence of hooks associated with acanthodian and placoderm fishes indicates the existence of parasitic monopisthocotyleans, with a simple life cycle, during the Devonian. The presence of eggs in shark coprolites suggests the occurrence of eucestode tapeworms, with complex life cycles, during the Permian, possibly even earlier in the Carboniferous. Fossil evidence for trematode flatworms, also with complex life cycles, is more recent, including diverse findings associated with bivalves, lizards, and coprolites of archosaurs in terrestrial environments between 126 and 76 Ma in the Cretaceous. Convincing evidence for gymnophallid trematodes in marine environments appears in the Eocene, with an earlier occurrence in Cretaceous freshwater environments. This chronological pattern of first appearance (Turbellarians > Monopisthocotylea > Cestoda > Trematoda) is surprisingly concordant with some recent molecular phylogenetic analyses. Further evidence to test these hypotheses could be obtained by conducting systematic screenings for resistant remains of platyhelminths such as hooks and eggs as well as characteristic traces such as trails or shell concretions preserved with their producers. Additional study and scrutiny are particularly needed for trace fossils attributed to free-living flatworms that are not associated with their producers. We make recommendations on how different constraints on flatworm evolution can be interpreted and used in future studies. | - |
dc.description.sponsorship | KDB would like to thank organizers and participants of the “XV International Symposium on Flatworm Biology” in São Sebastião (XVISFB) as well as the “Fossil Record in Resins and Sediments” Conference in Gdańsk who led to existing discussion considering the topic of this paper. KDB, AS, PD-D and JWH thank Barbara Seuss and Elizabeth Dowding as well as other members of the BITE workshop for discussion and support. KDB’s participation to XVISFB was supported by the São Paulo Research Foundation (FAPESP). MPMV’s participation to XVISFB was supported by travel grant K1A9423N of the Research Foundation-Flanders (FWO-Vlaanderen). KDB, WŁ, AS and KV were supported by the I.3.4 Action of the Excellence Initiative – Research University Programme at the University of Warsaw (Project: PARADIVE) and action II.1.2. Establishing and strengthening cooperation with strategic partners. This work also benefitted from a research visit PD-D to Warsaw that was funded through Action I.1.1/IV.1.1 “Mentoring Programme”. KDB, AS, PD-D and JWH thank the Paleosynthesis Project and the Volkswagen Stiftung for funding the BITE workshop which benefitted this project (Az 96 796). JWH was supported by NSF EAR CAREER 1650745. | - |
dc.language.iso | en | - |
dc.publisher | SOC BRASILEIRA ZOOLOGIA, UNIV FEDERAL PARANA | - |
dc.rights | 2024 The Authors. Open access | - |
dc.subject.other | Cophylogeny | - |
dc.subject.other | Cophylogeny | - |
dc.subject.other | flatworms | - |
dc.subject.other | flatworms | - |
dc.subject.other | fossil record | - |
dc.subject.other | fossil record | - |
dc.subject.other | macroevolution | - |
dc.subject.other | macroevolution | - |
dc.title | Fossil constraints on the origin and evolution of Platyhelminthes are surprisingly concordant with modern molecular phylogenies | - |
dc.type | Journal Contribution | - |
dc.identifier.volume | 41 | - |
local.format.pages | 27 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | De Baets, K (corresponding author), Univ Warsaw, Fac Biol, Inst Evolutionary Biol, Ul Zwirki & Wigury 101, PL-02089 Warsaw, Poland. | - |
dc.description.notes | kenneth.debaets@gmail.com | - |
local.publisher.place | CAIXA POSTAL 19020, CURITIBA, PARANA 81531-980, BRAZIL | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
local.bibliographicCitation.artnr | e24002 | - |
dc.identifier.doi | 10.1590/S1984-4689.v41.e24002 | - |
dc.identifier.isi | 001378710100001 | - |
dc.identifier.eissn | - | |
local.provider.type | wosris | - |
local.description.affiliation | [De Baets, Kenneth; Laska, Weronika; Skawina, Aleksandra; Vanadzina, Karina] Univ Warsaw, Fac Biol, Inst Evolutionary Biol, Ul Zwirki & Wigury 101, PL-02089 Warsaw, Poland. | - |
local.description.affiliation | [Dentzien-Dias, Paula] Univ Fed Rio Grande do Sul, Dept Paleontol & Estratig, Inst Geociencias, Ave Bento Goncalves 9500, BR-91501970 Porto Alegre, RS, Brazil. | - |
local.description.affiliation | [Huntley, John Warren] Univ Missouri, Dept Geol Sci, Columbia, MO 65211 USA. | - |
local.description.affiliation | [Vanhove, Maarten P. M.] Hasselt Univ, Ctr Environm Sci, Res Grp Zool Biodivers & Toxicol, Agoralaan Gebouw D, B-3590 Diepenbeek, Belgium. | - |
local.description.affiliation | [Van Steenkiste, Niels W. L.] Univ British Columbia, Dept Bot & Zool, Vancouver, BC V6T 1Z4, Canada. | - |
local.uhasselt.international | yes | - |
item.fulltext | With Fulltext | - |
item.contributor | De Baets, Kenneth | - |
item.contributor | Dentzien-Dias, Paula | - |
item.contributor | Huntley, John Warren | - |
item.contributor | VANHOVE, Maarten | - |
item.contributor | Laska, Weronika | - |
item.contributor | Skawina, Aleksandra | - |
item.contributor | Van Steenkiste, Niels W. L. | - |
item.contributor | Vanadzina, Karina | - |
item.fullcitation | De Baets, Kenneth; Dentzien-Dias, Paula; Huntley, John Warren; VANHOVE, Maarten; Laska, Weronika; Skawina, Aleksandra; Van Steenkiste, Niels W. L. & Vanadzina, Karina (2024) Fossil constraints on the origin and evolution of Platyhelminthes are surprisingly concordant with modern molecular phylogenies. In: Zoologia, 41 (Art N° e24002). | - |
item.accessRights | Open Access | - |
crisitem.journal.issn | 1984-4689 | - |
crisitem.journal.eissn | 1984-4689 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.